Eastern Washington Eagles at Washington Huskies NCAA Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- BTN
- Venue
- Husky Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EWU | 3 | 7 | 3 | 3 | 16 |
| WASH | 14 | 17 | 7 | 10 | 48 |
Team stats
EWUWASH
315Total yards546
173Passing398
142Rushing148
15/29Comp/Att29/36
1Turnovers1
1Sacks3
Scoring
Quarter 1
- WASHTouchdown · 10:50Chris Lawson 15 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
- EWUField goal · 5:56Soren McKee 20 Yd Field Goal
- WASHTouchdown · 0:45Rashid Williams 5 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
Quarter 2
- EWUTouchdown · 13:47Nate Bell 14 Yd Run (Soren McKee Kick)
- WASHTouchdown · 7:47Jordan Clay 3 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
- WASHTouchdown · 3:30Rashid Williams 18 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
- WASHField goal · 0:08Tyler Robles 25 Yd Field Goal
Quarter 3
- EWUField goal · 10:44Soren McKee 37 Yd Field Goal
- WASHTouchdown · 3:08Ansu Sanoe 1 Yd Run (Tyler Robles Kick)
Quarter 4
- EWUField goal · 13:07Soren McKee 43 Yd Field Goal
- WASHField goal · 5:57Tyler Robles 32 Yd Field Goal
- WASHTouchdown · 1:10Trez Davis 2 Yd pass from Elijah Brown (Tyler Robles Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Nate BellQB | 13 | 24 | 150 | 0 | 0 |
| Jake SchakelQB | 2 | 5 | 23 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Nate BellQB | 17 | 50 | 1 | 32 |
| Malik DotsonRB | 13 | 48 | 0 | 16 |
| Wesley GarrettWR | 1 | 17 | 0 | 17 |
| Kevin Allen IIIRB | 7 | 14 | 0 | 5 |
| Wilson MedinaRB | 5 | 8 | 0 | 6 |
| Rylin LangWR | 1 | 3 | 0 | 3 |
| Israel RoblesRB | 1 | 3 | 0 | 3 |
| TeamRB | 1 | -1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Rylin LangWR | 3 | 0 | 56 | 0 | 33 |
| Wesley GarrettWR | 2 | 0 | 33 | 0 | 20 |
| Oliver LuebkertWR | 2 | 0 | 23 | 0 | 15 |
| Jamai EastWR | 2 | 0 | 17 | 0 | 9 |
| Kevin Allen IIIRB | 1 | 0 | 14 | 0 | 14 |
| Jaxon BellRB | 1 | 0 | 10 | 0 | 10 |
| Will HookTE | 1 | 0 | 8 | 0 | 8 |
| Boden GardnerWR | 1 | 0 | 7 | 0 | 7 |
| Ryan JohnsonTE | 1 | 0 | 3 | 0 | 3 |
| Kayden StuitTE | 1 | 0 | 2 | 0 | 2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Bryce SmithDB | 12 | 0 | 0 | 0 |
| Jaylon JenkinsS | 7 | 0 | 0 | 0 |
| Ambrose MarshDB | 7 | 0 | 0 | 0 |
| JoJo Maxey-JohnsonCB | 6 | 0 | 0 | 0 |
| Myles MayovskyLB | 6 | 0 | 0 | 0 |
| Isaiah PerezDT | 4 | 1 | 0 | 0 |
| Marcus NixonS | 3 | 0 | 1 | 0 |
| Ben VoigtlaenderDE | 3 | 0 | 0 | 0 |
| Rylin LangWR | 2 | 0 | 0 | 0 |
| McKel BroussardS | 2 | 0 | 0 | 0 |
| Matt Eskridge IILB | 2 | 0 | 0 | 0 |
| Justis La'uluDT | 2 | 0 | 0 | 0 |
| LJ RobertsLB | 2 | 0 | 0 | 0 |
| Deuce CarrDB | 1 | 0 | 0 | 0 |
| Gauge LarsenDE | 1 | 0 | 0 | 0 |
| Dishawn MisaDE | 1 | 0 | 0 | 0 |
| Shea RobertsonLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Soren McKeeK | 3 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Demond Williams Jr.QB | 27 | 33 | 373 | 4 | 1 |
| Elijah BrownQB | 2 | 3 | 25 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Brian Bonner Jr.RB | 6 | 81 | 0 | 55 |
| Demond Williams Jr.QB | 7 | 33 | 0 | 20 |
| Trey CooleyRB | 8 | 22 | 0 | 7 |
| Kade EldridgeTE | 2 | 6 | 0 | 4 |
| Mason JamesWR | 1 | 3 | 0 | 3 |
| Ansu SanoeRB | 2 | 3 | 1 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Dezmen RoebuckWR | 9 | 0 | 121 | 0 | 43 |
| Baron NaoneTE | 2 | 0 | 103 | 0 | 75 |
| Rashid WilliamsWR | 6 | 0 | 86 | 2 | 27 |
| Kade EldridgeTE | 2 | 0 | 24 | 0 | 23 |
| Mason JamesWR | 3 | 0 | 23 | 0 | 21 |
| Chris LawsonWR | 2 | 0 | 19 | 1 | 15 |
| Jordan ClayWR | 3 | 0 | 10 | 1 | 7 |
| Decker DeGraafTE | 1 | 0 | 10 | 0 | 10 |
| Trez DavisWR | 1 | 0 | 2 | 1 | 2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Jacob ManuLB | 9 | 1 | 0 | 0 |
| Alex McLaughlinS | 7 | 0 | 0 | 0 |
| Taariq Al-UqdahLB | 6 | 0 | 0 | 0 |
| Zaydrius Rainey-SaleLB | 6 | 0 | 0 | 0 |
| Ramzak FrueanDE | 5 | 1 | 0 | 0 |
| Rylon Dillard-AllenS | 4 | 1 | 0 | 0 |
| Xe'ree AlexanderLB | 3 | 0 | 0 | 0 |
| Devin HydeDE | 3 | 0 | 0 | 0 |
| Omar KhanDL | 3 | 0 | 0 | 0 |
| Jacob LaneDE | 3 | 0 | 0 | 0 |
| Kai McClendonDL | 3 | 0 | 0 | 0 |
| Dylan RobinsonCB | 3 | 0 | 0 | 0 |
| Rahshawn ClarkCB | 2 | 0 | 0 | 0 |
| Darin ConleyDL | 2 | 0 | 0 | 0 |
| Jeron JonesCB | 2 | 0 | 0 | 0 |
| DeSean WattsDL | 2 | 0 | 0 | 0 |
| Dezmen RoebuckWR | 1 | 0 | 0 | 0 |
| Russell Davis IIDE | 1 | 0 | 0 | 0 |
| Donovan Robinson Jr.LB | 1 | 0 | 0 | 0 |
| Tufanua Ionatana Umu-CaisDL | 1 | 0 | 0 | 0 |
| Isaiah WardDE | 1 | 0 | 0 | 0 |
| Rahim Wright IIS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Tyler RoblesK | 2 | 0 | 6 |
Data: News Hub Fantasy