BYU Cougars at Colorado State Rams NCAA Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- CBS
- Venue
- Canvas Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BYU | 21 | 10 | 7 | 3 | 41 |
| CSU | 7 | 0 | 0 | 16 | 23 |
Team stats
BYUCSU
559Total yards302
227Passing220
332Rushing82
12/17Comp/Att25/41
2Turnovers1
0Sacks0
Scoring
Quarter 1
- BYUTouchdown · 14:11LJ Martin 56 Yd Run (Matthias Dunn Kick)
- CSUTouchdown · 11:22RJ Vick 7 Yd pass from Hauss Hejny (Kali Nguma Kick)
- BYUTouchdown · 9:42LJ Martin 2 Yd Run (Matthias Dunn Kick)
- BYUTouchdown · 0:51LJ Martin 8 Yd Run (Matthias Dunn Kick)
Quarter 2
- BYUField goal · 6:11Matthias Dunn 44 Yd Field Goal
- BYUTouchdown · 1:18Legend Glasker 5 Yd Run (Matthias Dunn Kick)
Quarter 3
- BYUTouchdown · 9:29Preston Rex 5 Yd Run (Matthias Dunn Kick)
Quarter 4
- CSUTouchdown · 12:16Durell Robinson 1 Yd Run (Darius Curry Pass to Jackson Harper for Two-Point Conversion)
- BYUField goal · 6:42Matthias Dunn 26 Yd Field Goal
- CSUTouchdown · 1:58Nader Chirchi 1 Yd pass from Darius Curry (Darius Curry Pass to Tommy Maher for Two-Point Conversion)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Bear BachmeierQB | 12 | 16 | 227 | 0 | 1 |
| Treyson BourguetQB | 0 | 1 | 0 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| LJ MartinRB | 15 | 176 | 3 | 56 |
| Journee TongaRB | 10 | 91 | 0 | 38 |
| Devaughn EkaRB | 4 | 28 | 0 | 16 |
| Preston RexRB | 4 | 24 | 1 | 8 |
| Legend GlaskerWR | 3 | 21 | 1 | 9 |
| Bear BachmeierQB | 2 | -3 | 0 | 0 |
| TeamRB | 3 | -5 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Legend GlaskerWR | 5 | 0 | 131 | 0 | 70 |
| Walker LyonsTE | 2 | 0 | 40 | 0 | 26 |
| Kyler KasperWR | 1 | 0 | 23 | 0 | 23 |
| Jojo PhillipsWR | 2 | 0 | 18 | 0 | 12 |
| LJ MartinRB | 1 | 0 | 9 | 0 | 9 |
| Keayen NeadTE | 1 | 0 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Isaiah GlaskerLB | 5 | 0 | 0 | 0 |
| Tommy PrassasS | 5 | 0 | 0 | 0 |
| Cade UluaveLB | 5 | 0 | 0 | 0 |
| Cannon DeVriesCB | 4 | 0 | 0 | 0 |
| Kennan PulaS | 4 | 0 | 0 | 0 |
| Faletau SatualaS | 4 | 0 | 0 | 0 |
| Tausili AkanaDE | 3 | 0 | 0 | 0 |
| Therrian Alexander IIICB | 3 | 0 | 0 | 0 |
| Miles HallLB | 3 | 0 | 0 | 0 |
| Bodie SchoonoverDE | 3 | 0 | 0 | 0 |
| Jayven WilliamsCB | 3 | 0 | 0 | 0 |
| Hunter CleggDE | 2 | 0 | 1 | 0 |
| Jake CliftonLB | 2 | 0 | 0 | 0 |
| Maika KaufusiLB | 2 | 0 | 0 | 0 |
| Justin KirklandDT | 2 | 0 | 0 | 0 |
| Matthias LeachS | 2 | 0 | 0 | 0 |
| Kyler KasperWR | 1 | 0 | 0 | 0 |
| Reggie FrischknechtWR | 1 | 0 | 0 | 0 |
| Jordyn CrissCB | 1 | 0 | 0 | 0 |
| Jarinn KalamaS | 1 | 0 | 0 | 0 |
| Ace KaufusiLB | 1 | 0 | 0 | 0 |
| Anisi PurcellDT | 1 | 0 | 0 | 0 |
| Keanu TanuvasaDT | 1 | 0 | 0 | 0 |
| Nusi TaumoepeauDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Matthias DunnK | 2 | 0 | 5 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Hauss HejnyQB | 6 | 10 | 80 | 1 | 0 |
| K'saan FarrarQB | 13 | 23 | 70 | 0 | 1 |
| Darius CurryQB | 6 | 8 | 70 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Durell RobinsonRB | 6 | 29 | 1 | 19 |
| Mel BrownRB | 9 | 28 | 0 | 12 |
| K'saan FarrarQB | 2 | 12 | 0 | 9 |
| Hauss HejnyQB | 1 | 4 | 0 | 4 |
| Darius CurryQB | 3 | 4 | 0 | 6 |
| Cedric RossRB | 1 | 3 | 0 | 3 |
| Oliver LundbergRB | 2 | 2 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Cedric RossRB | 4 | 0 | 85 | 0 | 50 |
| RJ VickWR | 5 | 0 | 67 | 1 | 26 |
| Durell RobinsonRB | 2 | 0 | 17 | 0 | 9 |
| Mel BrownRB | 3 | 0 | 17 | 0 | 9 |
| Lavon BrownWR | 1 | 0 | 9 | 0 | 9 |
| Jaivyn MooreWR | 1 | 0 | 9 | 0 | 9 |
| Juice VereenTE | 2 | 0 | 8 | 0 | 8 |
| Dominic ToyTE | 1 | 0 | 7 | 0 | 7 |
| Nader ChirchiTE | 1 | 0 | 1 | 1 | 1 |
| Jackson HarperWR | 3 | 0 | 1 | 0 | 5 |
| Terrence Smith Jr.WR | 1 | 0 | 0 | 0 | 0 |
| Tommy MaherWR | 1 | 0 | -1 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Tre'Shawn MooreS | 9 | 0 | 0 | 0 |
| Elijah Mc-CantosS | 6 | 0 | 0 | 0 |
| Jaseim MitchellLB | 5 | 0 | 0 | 0 |
| Elijah BrownCB | 4 | 0 | 0 | 0 |
| D'Angelo Hagans Jr.CB | 4 | 0 | 1 | 0 |
| Marc PrettoLB | 4 | 0 | 0 | 0 |
| Antarron TurnerLB | 4 | 0 | 0 | 0 |
| Mukendi Wa-KalonjiDL | 4 | 0 | 0 | 0 |
| Dylan PhelpsS | 3 | 0 | 0 | 0 |
| CJ BlockerCB | 2 | 0 | 1 | 0 |
| Oumar DiomandeLB | 2 | 0 | 0 | 0 |
| Brandon KelleyDL | 2 | 0 | 0 | 0 |
| Desman ManuelDL | 2 | 0 | 0 | 0 |
| Khamani PottsLB | 2 | 0 | 0 | 0 |
| Caleb PresleyCB | 2 | 0 | 0 | 0 |
| TaVeon RobinsonDL | 2 | 0 | 0 | 0 |
| K'saan FarrarQB | 1 | 0 | 0 | 0 |
| Oliver LundbergRB | 1 | 0 | 0 | 0 |
| Nader ChirchiTE | 1 | 0 | 0 | 0 |
| Ryan McConnellTE | 1 | 0 | 0 | 0 |
| Kenyon AgursLB | 1 | 0 | 0 | 0 |
| Jace BellahS | 1 | 0 | 0 | 0 |
| Tyrone FittenDL | 1 | 0 | 0 | 0 |
| Jaylen KingLB | 1 | 0 | 0 | 0 |
| Jack MoranDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Kali NgumaK | 0 | 0 | 1 |
Data: News Hub Fantasy