Maine Black Bears at Elon Phoenix NCAA Week 4 · Final
- Kickoff
- Week
- 4
- Watch
- FloSports
- Venue
- Rhodes Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ME | 0 | 3 | 7 | 7 | 17 |
| ELON | 5 | 14 | 10 | 14 | 43 |
Team stats
MEELON
315Total yards376
148Passing218
167Rushing158
19/47Comp/Att12/30
2Turnovers1
1Sacks2
Scoring
Quarter 1
- ELONField goal · 9:32Luke Barnes 39 Yd Field Goal
- ELONSAFETY · 0:33Team Safety
Quarter 2
- MEField goal · 8:38Samuel Tremblay 24 Yd Field Goal
- ELONTouchdown · 5:11Dylan Magazu 57 Yd pass from Elijah Guttman (Luke Barnes Kick)
- ELONTouchdown · 2:09Kamerin McDowell-Moore 55 Yd Run (Luke Barnes Kick)
Quarter 3
- METouchdown · 11:18Rashawn Marshall 30 Yd Run (Samuel Tremblay Kick)
- ELONTouchdown · 6:46Kamerin McDowell-Moore 6 Yd Run (Luke Barnes Kick)
- ELONField goal · 0:57Luke Barnes 34 Yd Field Goal
Quarter 4
- ELONTouchdown · 11:19Kenaz McMillian 39 Yd pass from TJ Crews IV (Luke Barnes Kick)
- ELONTouchdown · 6:46Dylan Magazu 1 Yd Run (Luke Barnes Kick)
- METouchdown · 3:11Kevin Jackson 8 Yd pass from Caden Drezek (Samuel Tremblay Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Eddie BuehlerQB | 14 | 35 | 88 | 0 | 0 |
| Caden DrezekQB | 5 | 12 | 60 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Rashawn MarshallRB | 14 | 105 | 1 | 34 |
| Nick LaughlinRB | 9 | 34 | 0 | 8 |
| Eddie BuehlerQB | 6 | 22 | 0 | 26 |
| Isaiah JonesTE | 2 | 6 | 0 | 3 |
| Aidan WinterRB | 1 | 6 | 0 | 6 |
| Caden DrezekQB | 2 | -6 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Nick LaughlinRB | 3 | 0 | 30 | 0 | 14 |
| Elijah SmallsTE | 2 | 0 | 22 | 0 | 11 |
| Sebastian RameryTE | 2 | 0 | 17 | 0 | 14 |
| Malik McNeelyWR | 2 | 0 | 16 | 0 | 9 |
| Jake KuceraDB | 1 | 0 | 13 | 0 | 13 |
| Rashawn MarshallRB | 1 | 0 | 11 | 0 | 11 |
| Evan WallaceWR | 2 | 0 | 9 | 0 | 9 |
| Kevin JacksonWR | 1 | 0 | 8 | 1 | 8 |
| Major LeakWR | 1 | 0 | 7 | 0 | 7 |
| Ty'ee StephensWR | 1 | 0 | 7 | 0 | 7 |
| Corey RideoutWR | 1 | 0 | 5 | 0 | 5 |
| Eli MahanTE | 2 | 0 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Jeremiah McGillDB | 8 | 0 | 1 | 0 |
| Sam OppenheimerLB | 6 | 0 | 0 | 0 |
| Derek BerlitzDL | 5 | 0 | 0 | 0 |
| Noah CarpenterLB | 5 | 0 | 0 | 0 |
| Jake KuceraDB | 4 | 0 | 0 | 0 |
| Jamaree GibsonDB | 3 | 0 | 0 | 0 |
| Brayden IsaiahDB | 3 | 0 | 0 | 0 |
| Kevin JacksonWR | 2 | 0 | 0 | 0 |
| Jayden BrownLB | 2 | 0 | 0 | 0 |
| Amari MackDB | 2 | 0 | 0 | 0 |
| Ty McLeerDB | 2 | 0 | 0 | 0 |
| Ronalon RenwickDB | 2 | 0 | 0 | 0 |
| Chris BaconDL | 1 | 1 | 0 | 0 |
| Shane Keyes-WilsonLB | 1 | 0 | 0 | 0 |
| Alex Nash-LallyDB | 1 | 0 | 0 | 0 |
| Kye PressleyDL | 1 | 0 | 0 | 0 |
| Dillon WhiteDL | 1 | 0 | 0 | 0 |
| Erv Wiggins Jr.DB | 1 | 0 | 0 | 0 |
| Anthony PecorellaP | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Samuel TremblayK | 1 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Elijah GuttmanQB | 11 | 29 | 179 | 1 | 1 |
| TJ Crews IVQB | 1 | 1 | 39 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Kamerin McDowell-MooreRB | 14 | 126 | 2 | 55 |
| Dan FrederickRB | 10 | 34 | 0 | 11 |
| Shepherd MillerRB | 1 | 4 | 0 | 4 |
| Xavier SpadaciniRB | 1 | 2 | 0 | 2 |
| Dylan MagazuTE | 1 | 1 | 1 | 1 |
| TeamRB | 1 | 0 | 0 | 0 |
| Josiah PaytonWR | 1 | -2 | 0 | 0 |
| Elijah GuttmanQB | 3 | -7 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Dylan MagazuTE | 1 | 0 | 57 | 1 | 57 |
| Kenaz McMillianWR | 3 | 0 | 46 | 1 | 39 |
| Jaedon AlfordWR | 2 | 0 | 42 | 0 | 37 |
| Jamarien DaltonWR | 3 | 0 | 41 | 0 | 25 |
| Brendan HesterTE | 1 | 0 | 16 | 0 | 16 |
| Dan FrederickRB | 1 | 0 | 9 | 0 | 9 |
| Landyn BackeyWR | 1 | 0 | 7 | 0 | 7 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Derek HiteLB | 10 | 0 | 0 | 0 |
| Brodie CarrollLB | 9 | 0 | 0 | 0 |
| Tony Hart IIIDB | 8 | 0 | 0 | 0 |
| Owen MorelandLB | 5 | 0 | 0 | 0 |
| Remington MossDB | 5 | 0 | 0 | 0 |
| Jevean BrownDB | 3 | 1 | 0 | 0 |
| Ryder DuffyLB | 3 | 0 | 0 | 0 |
| Nathan HayesDT | 3 | 0 | 0 | 0 |
| Eric JonesDB | 3 | 0 | 0 | 0 |
| Nhycer KellyDL | 3 | 1 | 0 | 0 |
| Dillon PardueDE | 3 | 0 | 0 | 0 |
| Trey WoodsDE | 3 | 0 | 0 | 0 |
| Senquavious AlsobrooksDB | 2 | 0 | 0 | 0 |
| Chaz KnoxDT | 2 | 0 | 0 | 0 |
| Codey LarkinsDB | 2 | 0 | 0 | 0 |
| Doug Quarles IIIDE | 2 | 0 | 0 | 0 |
| Carter WyattLB | 2 | 0 | 0 | 0 |
| Landyn BackeyWR | 1 | 0 | 0 | 0 |
| Bristol BiegenzahnDE | 1 | 0 | 0 | 0 |
| Tyler HartDB | 1 | 0 | 0 | 0 |
| Landon HerzbergDB | 1 | 0 | 0 | 0 |
| Rashad ReidDL | 1 | 0 | 0 | 0 |
| Rylan ShibleyDE | 1 | 0 | 0 | 0 |
| Josiah PaytonWR | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Luke BarnesK | 2 | 0 | 5 |
Data: News Hub Fantasy