Portland State Vikings at Weber State Wildcats NCAA Week 4 · Final
- Kickoff
- Week
- 4
- Watch
- ESPN+
- Venue
- Stewart Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PRST | 21 | 7 | 10 | 6 | 44 |
| WEB | 7 | 14 | 13 | 7 | 41 |
Team stats
PRSTWEB
409Total yards703
161Passing488
248Rushing215
9/25Comp/Att22/45
2Turnovers6
3Sacks5
Scoring
Quarter 1
- PRSTTouchdown · 10:17Delon Thompson 35 Yd Run (Joshua Hossmann Lees Kick)
- WEBTouchdown · 6:46Seth Rigtrup 31 Yd Run (David Dellenbach Kick)
- PRSTTouchdown · 6:32Zui Shelton 95 Yd Kickoff Return (Joshua Hossmann Lees Kick)
- PRSTTouchdown · 3:09Delon Thompson 1 Yd Run (Joshua Hossmann Lees Kick)
Quarter 2
- PRSTTouchdown · 5:33Terence Loville 58 Yd pass from John-Keawe Sagapolutele (Joshua Hossmann Lees Kick)
- WEBTouchdown · 1:34Marvin Session 31 Yd pass from Nate Dahle (David Dellenbach Kick)
- WEBTouchdown · 0:19Marvin Session 80 Yd pass from Nate Dahle (David Dellenbach Kick)
Quarter 3
- PRSTField goal · 11:47Joshua Hossmann Lees 42 Yd Field Goal
- PRSTTouchdown · 11:03Delon Thompson 33 Yd Run (Joshua Hossmann Lees Kick)
- WEBTouchdown · 7:04Marvin Session 27 Yd pass from Nate Dahle (Two-Point Pass Conversion Failed)
- WEBTouchdown · 5:19Noah Kjar 16 Yd pass from Nate Dahle (David Dellenbach Kick)
Quarter 4
- PRSTField goal · 3:13Joshua Hossmann Lees 31 Yd Field Goal
- WEBTouchdown · 1:53Noah Kjar 30 Yd pass from Nate Dahle (David Dellenbach Kick)
- PRSTField goal · 0:00Joshua Hossmann Lees 41 Yd Field Goal
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| John-Keawe SagapoluteleQB | 9 | 24 | 161 | 1 | 1 |
| Cru NewmanWR | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Delon ThompsonRB | 23 | 213 | 3 | 57 |
| Cru NewmanWR | 5 | 46 | 0 | 34 |
| Niall RabyRB | 6 | 12 | 0 | 5 |
| TeamRB | 1 | -1 | 0 | 0 |
| John-Keawe SagapoluteleQB | 4 | -22 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Terence LovilleWR | 5 | 0 | 130 | 1 | 58 |
| Tanner BeamanTE | 2 | 0 | 16 | 0 | 11 |
| Jason Robinson Jr.WR | 1 | 0 | 9 | 0 | 9 |
| Tyson HuntTE | 1 | 0 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Isaac RedfordS | 13 | 0 | 0 | 0 |
| Gio KafentzisS | 10 | 0 | 0 | 0 |
| Jaxton HelmstetlerLB | 8 | 0 | 0 | 0 |
| Marcellous RyanCB | 5 | 0 | 1 | 0 |
| Avery DucsikDE | 4 | 1 | 0 | 0 |
| Sanborne MelsonCB | 4 | 0 | 0 | 0 |
| Kekama CosmaDE | 3 | 1 | 0 | 0 |
| Brogan De'AsisDE | 3 | 0 | 0 | 0 |
| Zyon FloydCB | 3 | 0 | 0 | 0 |
| Logan LishernessLB | 3 | 0 | 0 | 0 |
| Terahiti WolfeS | 3 | 0 | 2 | 0 |
| Jonathan Epperson Jr.LB | 2 | 0 | 0 | 0 |
| Oliver MacyDE | 2 | 0 | 0 | 0 |
| Herbert WareDT | 2 | 0 | 0 | 0 |
| Dionte WestS | 2 | 0 | 0 | 0 |
| Terence LovilleWR | 1 | 0 | 0 | 0 |
| Tanner BeamanTE | 1 | 0 | 0 | 0 |
| Nash BurkartS | 1 | 0 | 0 | 0 |
| Deryk FarmerS | 1 | 0 | 0 | 0 |
| Marcus PostS | 1 | 0 | 0 | 0 |
| Javon TaylorDT | 1 | 0 | 0 | 0 |
| Eddie VegaDT | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Joshua Hossmann LeesK | 3 | 0 | 5 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Nate DahleQB | 15 | 27 | 338 | 5 | 2 |
| Devin BrownQB | 7 | 18 | 150 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Omar ShahRB | 13 | 76 | 0 | 18 |
| Nate DahleQB | 10 | 72 | 0 | 21 |
| Seth RigtrupRB | 10 | 68 | 1 | 31 |
| Mapa VaenukuLB | 1 | 6 | 0 | 6 |
| Devin BrownQB | 5 | -7 | 0 | 6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Marvin SessionWR | 5 | 0 | 175 | 3 | 80 |
| Noah KjarWR | 9 | 0 | 137 | 2 | 40 |
| Robert YoungWR | 3 | 0 | 70 | 0 | 65 |
| Kolby HowardTE | 2 | 0 | 55 | 0 | 29 |
| La'akea KalamaWR | 1 | 0 | 38 | 0 | 38 |
| Seth RigtrupRB | 2 | 0 | 13 | 0 | 14 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Da'Veon RossLB | 13 | 0 | 0 | 0 |
| Kevin JohnsonDT | 10 | 1 | 0 | 0 |
| Raimoana TinirauariiLB | 5 | 1 | 0 | 0 |
| Porter SmallDE | 4 | 0 | 0 | 0 |
| Trevian TribbleS | 4 | 0 | 0 | 0 |
| Jayden MayberryS | 3 | 0 | 0 | 0 |
| Teni WorthenLB | 3 | 0 | 0 | 0 |
| Tre TurnerCB | 3 | 0 | 0 | 0 |
| Mapa VaenukuLB | 2 | 1 | 0 | 0 |
| Tamal JohnsonS | 2 | 0 | 1 | 0 |
| Bones MarksCB | 2 | 0 | 0 | 0 |
| Ashden ObergDE | 2 | 1 | 0 | 0 |
| Tommy RomanoS | 2 | 0 | 0 | 0 |
| Noah KjarWR | 1 | 0 | 0 | 0 |
| Robert YoungWR | 1 | 0 | 0 | 0 |
| Paliku Duque-WinchesterDT | 1 | 0 | 0 | 0 |
| Zion FinauDT | 1 | 1 | 0 | 0 |
| Pierre HunterS | 1 | 0 | 0 | 0 |
| Tevita PaongoDT | 1 | 0 | 0 | 0 |
| Chevy RobinsonDE | 1 | 0 | 0 | 0 |
| Boyd SorensenDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| David DellenbachK | 0 | 0 | 5 |
Data: News Hub Fantasy