Elon Phoenix at New Hampshire Wildcats NCAA Week 5 · Final
- Kickoff
- Week
- 5
- Watch
- FloSports
- Venue
- Wildcat Stadium (NH)
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ELON | 3 | 7 | 10 | 3 | 23 |
| UNH | 13 | 3 | 7 | 7 | 30 |
Team stats
ELONUNH
464Total yards355
192Passing301
272Rushing54
12/34Comp/Att26/35
4Turnovers1
1Sacks0
Scoring
Quarter 1
- UNHTouchdown · 12:25Barry Kleinpeter 1 Yd Run (Lucas Glassburn Kick)
- UNHField goal · 7:22Lucas Glassburn 27 Yd Field Goal
- ELONField goal · 4:31Luke Barnes 42 Yd Field Goal
- UNHField goal · 0:00Lucas Glassburn 28 Yd Field Goal
Quarter 2
- ELONTouchdown · 11:28Kamerin McDowell-Moore 5 Yd Run (Luke Barnes Kick)
- UNHField goal · 1:07Lucas Glassburn 22 Yd Field Goal
Quarter 3
- UNHTouchdown · 9:38Joquez Smith 27 Yd pass from Brooks Bentley (Lucas Glassburn Kick)
- ELONTouchdown · 7:49Kamerin McDowell-Moore 40 Yd Run (Luke Barnes Kick)
- ELONField goal · 2:48Luke Barnes 25 Yd Field Goal
Quarter 4
- UNHREC · 14:55Drew Danson 15 Yd pass from Brooks Bentley (Lucas Glassburn Kick)
- ELONField goal · 12:17Luke Barnes 36 Yd Field Goal
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Elijah GuttmanQB | 12 | 33 | 192 | 0 | 3 |
| TeamRB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Kamerin McDowell-MooreRB | 29 | 273 | 2 | 40 |
| Xavier SpadaciniRB | 3 | 2 | 0 | 1 |
| Elijah GuttmanQB | 3 | 1 | 0 | 1 |
| Landyn BackeyWR | 1 | -4 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Kenaz McMillianWR | 5 | 0 | 93 | 0 | 36 |
| Jaedon AlfordWR | 2 | 0 | 36 | 0 | 27 |
| Alex VossWR | 1 | 0 | 31 | 0 | 31 |
| Zimere WinstonWR | 1 | 0 | 22 | 0 | 22 |
| Brendan HesterTE | 1 | 0 | 7 | 0 | 7 |
| Dylan MagazuTE | 1 | 0 | 3 | 0 | 3 |
| Kamerin McDowell-MooreRB | 1 | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Brodie CarrollLB | 10 | 0 | 0 | 0 |
| Jevean BrownDB | 9 | 0 | 0 | 1 |
| Trey WoodsDE | 7 | 0 | 0 | 0 |
| Tony Hart IIIDB | 5 | 0 | 0 | 0 |
| Remington MossDB | 5 | 0 | 0 | 0 |
| Derek HiteLB | 4 | 0 | 0 | 0 |
| Xavier PorterDB | 4 | 0 | 0 | 0 |
| Senquavious AlsobrooksDB | 3 | 0 | 0 | 0 |
| Eric JonesDB | 3 | 0 | 0 | 0 |
| Chaz KnoxDT | 3 | 0 | 0 | 0 |
| Rashad ReidDL | 3 | 1 | 0 | 0 |
| Landon HerzbergDB | 2 | 0 | 0 | 0 |
| Tyler OwensDB | 2 | 0 | 0 | 0 |
| Dillon PardueDE | 2 | 0 | 0 | 0 |
| Rylan ShibleyDE | 2 | 0 | 0 | 0 |
| Ross SmithDB | 2 | 0 | 0 | 0 |
| Jaedon AlfordWR | 1 | 0 | 0 | 0 |
| Gabe NavarroOT | 1 | 0 | 0 | 0 |
| Tyler HartDB | 1 | 0 | 0 | 0 |
| Doug Quarles IIIDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Luke BarnesK | 3 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Brooks BentleyQB | 26 | 34 | 301 | 2 | 0 |
| Barry KleinpeterDB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Myles ThomasonRB | 12 | 36 | 0 | 14 |
| Brooks BentleyQB | 5 | 26 | 0 | 24 |
| Barry KleinpeterDB | 1 | 1 | 1 | 1 |
| Joquez SmithRB | 7 | -1 | 0 | 2 |
| Ja'Carree KellyWR | 1 | -8 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Ja'Carree KellyWR | 9 | 0 | 82 | 0 | 30 |
| Logan PerezWR | 6 | 0 | 59 | 0 | 15 |
| Ryan BlaggWR | 3 | 0 | 54 | 0 | 36 |
| Ryan RickettiWR | 2 | 0 | 37 | 0 | 28 |
| Joquez SmithRB | 1 | 0 | 27 | 1 | 27 |
| Josh FillionWR | 2 | 0 | 16 | 0 | 8 |
| Drew DansonTE | 1 | 0 | 15 | 1 | 15 |
| Colby RamshawTE | 1 | 0 | 6 | 0 | 6 |
| Myles ThomasonRB | 1 | 0 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Trevor BarryLB | 8 | 0 | 0 | 0 |
| Sean WebbCB | 7 | 0 | 1 | 0 |
| Ethan AghakhanDL | 4 | 0 | 0 | 0 |
| Cohen CookS | 4 | 0 | 1 | 0 |
| Isaiah JonesLB | 4 | 0 | 0 | 0 |
| Jackson StoneS | 4 | 0 | 1 | 0 |
| Chris CampanelliDL | 3 | 0 | 0 | 0 |
| Nyair DomnieCB | 3 | 0 | 0 | 0 |
| Jackson DowneyLB | 3 | 0 | 0 | 0 |
| Phillip HarrisDB | 3 | 0 | 0 | 0 |
| Blake HolmesDL | 3 | 0 | 0 | 0 |
| Matthew SoppLB | 3 | 0 | 0 | 0 |
| Cameron Garner-YoungDL | 2 | 0 | 0 | 0 |
| Logan PerezWR | 1 | 0 | 0 | 0 |
| Ryan BlaggWR | 1 | 0 | 0 | 0 |
| Josh FillionWR | 1 | 0 | 0 | 0 |
| Denzell GibsonRB | 1 | 0 | 0 | 0 |
| Brooks ConnorsLB | 1 | 0 | 0 | 0 |
| Da'Quan GonzalesCB | 1 | 0 | 0 | 0 |
| Mason SmithDL | 1 | 0 | 0 | 0 |
| Caden TrueLB | 1 | 0 | 0 | 0 |
| Mike LaytonLS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Lucas GlassburnK | 3 | 0 | 3 |
Data: News Hub Fantasy