UTEP Miners at New Mexico Lobos NCAA Week 5 · Final
- Kickoff
- Week
- 5
- Watch
- MW+
- Venue
- University Stadium (NM)
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 7 | 7 |
| UNM | 14 | 7 | 16 | 24 | 61 |
Team stats
UTEPUNM
270Total yards492
101Passing262
169Rushing230
8/18Comp/Att17/23
6Turnovers1
2Sacks5
Scoring
Quarter 1
- UNMTouchdown · 7:00J. Laubstein run for 14 yds, for a TD (G. Glasgow KICK)
Quarter 2
- UNMTouchdown · 14:53T. Fa'avae pass to C. Keith for 12 yds, for a TD (G. Glasgow KICK)
- UNMTouchdown · 8:23T. Fa'avae pass to B. George for 52 yds, for a TD
Quarter 3
- UNMTouchdown · 13:28R. Moore III pass intercepted, A. Brawley return for 65 yds, for a TD
- UNMSAFETY · 7:19punt blocked by A. Brawley, punt out-of-bounds for a SAFETY
- UNMTouchdown · 2:45T. Fa'avae pass to B. George for 10 yds, for a TD
Quarter 4
- UNMTouchdown · 14:34S. Humphrey run for 1 yd, for a TD
- UTEPTouchdown · 13:11R. Moore III run for 86 yds, for a TD
- UNMTouchdown · 11:37C. Mathews run for 54 yds, for a TD
- UNMField goal · 1:52G. Glasgow 24 yd FG GOOD
- UNMScore · 0:53B. Leon sacked by B. Karhu for -12 yds, J. DeVos fumbled, return for 53 yds for a TD
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| EJ Colson Jr.QB | 6 | 12 | 45 | 0 | 1 |
| Raymond Moore IIIQB | 1 | 5 | 34 | 0 | 2 |
| Braesen LeonQB | 1 | 1 | 22 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Raymond Moore IIIQB | 11 | 134 | 1 | 86 |
| EJ Colson Jr.QB | 8 | 24 | 0 | 13 |
| Chris HunterRB | 3 | 15 | 0 | 8 |
| Jaden MooreRB | 6 | 9 | 0 | 4 |
| Bodey WeaverQB | 1 | 2 | 0 | 2 |
| Elijah McCoyRB | 2 | 1 | 0 | 1 |
| Kam ThomasRB | 3 | -4 | 0 | 3 |
| Braesen LeonQB | 1 | -12 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Kam ThomasRB | 3 | 0 | 47 | 0 | 34 |
| Carver CheeksWR | 3 | 0 | 25 | 0 | 22 |
| Nik HenryWR | 1 | 0 | 22 | 0 | 22 |
| Jaden SmithWR | 1 | 0 | 7 | 0 | 7 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Shay SmithLB | 8 | 0 | 0 | 0 |
| Isaiah BogertyLB | 5 | 0 | 0 | 0 |
| Esteban GuilloryS | 5 | 0 | 0 | 0 |
| Shakaun BowserDL | 4 | 0 | 0 | 0 |
| Justin ContentCB | 4 | 0 | 0 | 0 |
| Elijah FieldsDL | 4 | 1 | 0 | 0 |
| Sterling MilesDE | 4 | 1 | 0 | 0 |
| Derek BurnsDL | 3 | 0 | 0 | 0 |
| Dycin DavisDE | 3 | 0 | 0 | 0 |
| Garrett HawkinsLB | 3 | 0 | 0 | 0 |
| Kode LoweS | 3 | 0 | 1 | 0 |
| LaTristan ThompsonDB | 3 | 0 | 0 | 0 |
| Kane White-TinsleyS | 3 | 0 | 0 | 0 |
| Jaime GuerreroS | 2 | 0 | 0 | 0 |
| Decorian ThompsonCB | 2 | 0 | 0 | 0 |
| Darnell WilliamsS | 2 | 0 | 0 | 0 |
| Jayden WilsonLB | 2 | 0 | 0 | 0 |
| Carver CheeksWR | 1 | 0 | 0 | 0 |
| Elijah McCoyRB | 1 | 0 | 0 | 0 |
| Ashton CokerDT | 1 | 0 | 0 | 0 |
| Adarius HutchinsonDB | 1 | 0 | 0 | 0 |
| Kaleb MilesCB | 1 | 0 | 0 | 0 |
| Xavier SmithS | 1 | 0 | 0 | 0 |
| Royce WilsonDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Carlos ArreolaK | 0 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Toa Fa'avaeQB | 15 | 19 | 249 | 3 | 1 |
| Luke MogaQB | 2 | 4 | 13 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Cameron MathewsRB | 6 | 108 | 1 | 54 |
| Scottre HumphreyRB | 13 | 47 | 1 | 14 |
| James LaubsteinQB | 7 | 38 | 1 | 14 |
| Darrion BowersRB | 6 | 13 | 0 | 5 |
| Toa Fa'avaeQB | 4 | 12 | 0 | 9 |
| Kiefer SibleyRB | 5 | 8 | 0 | 4 |
| Deshaun BuchananRB | 1 | 4 | 0 | 4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| DJ DarlingWR | 3 | 0 | 75 | 0 | 36 |
| Bailen GeorgeWR | 2 | 0 | 62 | 2 | 52 |
| Cade KeithTE | 4 | 0 | 34 | 1 | 12 |
| Kiefer SibleyRB | 1 | 0 | 32 | 0 | 32 |
| Massiah MingoWR | 3 | 0 | 30 | 0 | 19 |
| Trey MooreTE | 1 | 0 | 13 | 0 | 13 |
| Scottre HumphreyRB | 1 | 0 | 8 | 0 | 8 |
| Miles WilliamsWR | 2 | 0 | 8 | 0 | 8 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Mercury SwaimLB | 9 | 1 | 0 | 0 |
| Darren AguDE | 5 | 1 | 0 | 0 |
| Tavian CombsS | 5 | 0 | 0 | 0 |
| Jaxton EckLB | 5 | 0 | 0 | 0 |
| Brett KarhuDE | 5 | 1 | 0 | 0 |
| Brian BookerDT | 4 | 0 | 0 | 0 |
| Nick WheelerS | 4 | 0 | 0 | 0 |
| Ormanie ArnoldCB | 3 | 0 | 1 | 0 |
| Jayden FlakerLB | 3 | 0 | 0 | 0 |
| Jalen McIverDT | 3 | 1 | 0 | 0 |
| Elijah BrodyDE | 2 | 0 | 0 | 0 |
| Jalen CharlesDE | 2 | 1 | 0 | 0 |
| Clay MartineauLB | 2 | 0 | 0 | 0 |
| Xavier SlaytonDT | 2 | 0 | 0 | 0 |
| Drew SpeechS | 2 | 0 | 0 | 0 |
| Jahmir TorresCB | 2 | 0 | 1 | 0 |
| Kiefer SibleyRB | 1 | 0 | 0 | 0 |
| Austin BrawleyS | 1 | 0 | 1 | 0 |
| Kevin LongstreetS | 1 | 0 | 0 | 0 |
| Eric McClainCB | 1 | 0 | 0 | 0 |
| Albert TuakalauDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Grant GlasgowK | 0 | 0 | 8 |
Data: News Hub Fantasy