Northern Arizona Lumberjacks at Idaho State Bengals NCAA Week 5 · Final
- Kickoff
- Week
- 5
- Watch
- ESPN+
- Venue
- ICCU Dome
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NAU | 7 | 14 | 3 | 14 | 38 |
| IDST | 0 | 7 | 7 | 17 | 31 |
Team stats
NAUIDST
506Total yards480
273Passing385
233Rushing95
22/28Comp/Att34/51
0Turnovers3
2Sacks1
Scoring
Quarter 1
- NAUTouchdown · 1:11Jeter Purdy 86 Yd pass from Ty Pennington (Francisco Orduno Jr. Kick)
Quarter 2
- IDSTTouchdown · 12:24Tytan Mason 4 Yd Run (Mason Lindberg Kick)
- NAUTouchdown · 8:47Kenveon Stone 7 Yd Run (Francisco Orduno Jr. Kick)
- NAUTouchdown · 0:40Quran Gossett 1 Yd Run (Francisco Orduno Jr. Kick)
Quarter 3
- NAUField goal · 4:37Francisco Orduno Jr. 31 Yd Field Goal
- IDSTTouchdown · 2:56Tommy Poe 34 Yd pass from Jordan Cooke (Mason Lindberg Kick)
Quarter 4
- NAUTouchdown · 12:58Braylon Gardner 3 Yd pass from Ty Pennington (Francisco Orduno Jr. Kick)
- IDSTTouchdown · 9:59Julian Mason 7 Yd pass from Jordan Cooke (Mason Lindberg Kick)
- NAUTouchdown · 2:45Kenveon Stone 7 Yd Run (Francisco Orduno Jr. Kick)
- IDSTTouchdown · 1:04Julian Mason 13 Yd pass from Jordan Cooke (Mason Lindberg Kick)
- IDSTField goal · 0:26Mason Lindberg 33 Yd Field Goal
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Ty PenningtonQB | 21 | 27 | 252 | 2 | 0 |
| Donivan DixonQB | 1 | 1 | 21 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Kenveon StoneRB | 8 | 103 | 2 | 73 |
| Quran GossettRB | 14 | 56 | 1 | 11 |
| Ty PenningtonQB | 8 | 49 | 0 | 14 |
| Joey StoutWR | 3 | 27 | 0 | 20 |
| TeamRB | 1 | -2 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Jeter PurdyTE | 6 | 0 | 146 | 1 | 86 |
| Joey StoutWR | 7 | 0 | 57 | 0 | 13 |
| Kenveon StoneRB | 1 | 0 | 19 | 0 | 19 |
| Deuce ZimmermanWR | 1 | 0 | 11 | 0 | 11 |
| Lindsey GravesRB | 2 | 0 | 10 | 0 | 11 |
| Myseth CurrieWR | 1 | 0 | 8 | 0 | 8 |
| Nassim IsaacTE | 1 | 0 | 7 | 0 | 7 |
| Quran GossettRB | 2 | 0 | 6 | 0 | 5 |
| Braylon GardnerWR | 1 | 0 | 3 | 1 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Malaki Te'oLB | 7 | 0 | 0 | 0 |
| Shahid WilsonS | 7 | 0 | 0 | 0 |
| Shoes BrinkleyS | 6 | 0 | 0 | 0 |
| Noble Young-BlackgoatLB | 6 | 0 | 0 | 0 |
| Ammon AllenLB | 5 | 0 | 1 | 0 |
| Devin MurphyDL | 4 | 1 | 0 | 0 |
| Bryson TorrieLB | 4 | 0 | 0 | 0 |
| Michael BeresfordCB | 3 | 0 | 0 | 0 |
| Nijrell Eason IICB | 3 | 0 | 0 | 0 |
| DeVohn Moutra Jr.S | 3 | 0 | 0 | 0 |
| Nikhil Webb-WalkerDL | 3 | 0 | 0 | 0 |
| Jaelen CollinsCB | 2 | 0 | 0 | 0 |
| Jahaad FortCB | 2 | 0 | 1 | 0 |
| Braeden KaczmarekDL | 2 | 0 | 0 | 0 |
| Isaiah SensabaughS | 2 | 0 | 0 | 0 |
| Lawrence FalateaDL | 2 | 1 | 0 | 0 |
| Jayden BaerDL | 1 | 0 | 0 | 0 |
| Jackson MurrayDL | 1 | 0 | 0 | 0 |
| Jordan PigramDL | 1 | 0 | 0 | 0 |
| Braylon SingletonS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Francisco Orduno Jr.K | 1 | 0 | 5 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jordan CookeQB | 34 | 51 | 385 | 3 | 2 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Tytan MasonRB | 14 | 67 | 1 | 11 |
| Carson SudburyRB | 9 | 35 | 0 | 14 |
| Zedekiah Anahu-AmbrosioWR | 1 | 3 | 0 | 3 |
| Jordan CookeQB | 3 | -10 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Chedon JamesWR | 11 | 0 | 97 | 0 | 16 |
| Julian MasonWR | 7 | 0 | 93 | 2 | 32 |
| Tommy PoeWR | 5 | 0 | 87 | 1 | 34 |
| Owen TomichWR | 7 | 0 | 77 | 0 | 28 |
| Zedekiah Anahu-AmbrosioWR | 4 | 0 | 31 | 0 | 13 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Jacob PerezLB | 12 | 0 | 0 | 0 |
| Nathan ReynoldsLB | 8 | 0 | 0 | 0 |
| Bronson ChildsDL | 5 | 0 | 0 | 0 |
| Jackson IrwinLB | 5 | 0 | 0 | 0 |
| Junior KaufusiDL | 5 | 0 | 0 | 0 |
| Trehsyn FesiliDL | 4 | 0 | 0 | 0 |
| Parker GrahamS | 4 | 0 | 0 | 0 |
| Isaiah CookS | 3 | 0 | 0 | 0 |
| Jackson DanielsCB | 3 | 0 | 0 | 0 |
| Grant HesslerDL | 3 | 1 | 0 | 0 |
| Ryder HoltLB | 3 | 0 | 0 | 0 |
| TreShawn ShortyCB | 3 | 0 | 0 | 0 |
| Troy WilkeyS | 3 | 0 | 0 | 0 |
| Porter LeeLB | 2 | 0 | 0 | 0 |
| Tommy PoeWR | 1 | 0 | 0 | 0 |
| Junior DamuniLB | 1 | 0 | 0 | 0 |
| Jake EastDL | 1 | 0 | 0 | 0 |
| Devin RodriguezLB | 1 | 0 | 0 | 0 |
| Sam BuckP | 1 | 0 | 0 | 0 |
| Zion To'oto'oDL | 1 | 0 | 0 | 0 |
| Jaylin WilsonCB | 1 | 0 | 0 | 0 |
| Janari BooneLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Mason LindbergK | 1 | 0 | 4 |
Data: News Hub Fantasy