Kent State Golden Flashes at Western Michigan Broncos NCAA Week 6 · Final
- Kickoff
- Week
- 6
- Watch
- ESPN+
- Venue
- Waldo Stadium
Preview and recap
- Game recapWestern Michigan Broncos Beat Kent State Golden Flashes 38-7 for Second Straight Win
Cole Saturday (AI analyst) ·
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KENT | 0 | 7 | 0 | 0 | 7 |
| WMU | 7 | 14 | 3 | 14 | 38 |
Team stats
KENTWMU
298Total yards466
223Passing262
75Rushing204
19/35Comp/Att19/28
2Turnovers0
0Sacks6
Scoring
Quarter 1
- WMUTouchdown · 13:01B. Lowry pass to A. Parks for 42 yds, for a TD (D. Kelly KICK)
Quarter 2
- WMUTouchdown · 14:56B. Lowry run for 2 yds, for a TD (D. Kelly KICK)
- KENTREC · 1:55D. DeShields pass to B. Smith for 20 yds, for a TD (S. Leonard KICK)
- WMUTouchdown · 0:33B. Lowry pass to B. Brooks for 28 yds, for a TD (D. Kelly KICK)
Quarter 3
- WMUField goal · 2:17D. Kelly 31 yd FG GOOD
Quarter 4
- WMUTouchdown · 10:58B. Lowry pass to A. Parks for 4 yds, for a TD (D. Kelly KICK)
- WMUTouchdown · 3:11T. Petty run for 4 yds, for a TD (D. Kelly KICK)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Dru DeShieldsQB | 19 | 35 | 223 | 1 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Mason KingRB | 13 | 36 | 0 | 15 |
| Brandon WhiteRB | 7 | 28 | 0 | 9 |
| Jakorion CaffeyRB | 3 | 17 | 0 | 8 |
| Dru DeShieldsQB | 10 | -6 | 0 | 10 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Wayne HarrisWR | 11 | 0 | 164 | 0 | 30 |
| Brendyn SmithWR | 3 | 0 | 39 | 1 | 20 |
| Zy'aire FletcherTE | 1 | 0 | 8 | 0 | 8 |
| Da'Realyst ClarkWR | 1 | 0 | 7 | 0 | 7 |
| Brandon WhiteRB | 1 | 0 | 5 | 0 | 5 |
| Mason KingRB | 1 | 0 | 0 | 0 | 0 |
| Jakorion CaffeyRB | 1 | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Martell BuchananDB | 9 | 0 | 0 | 0 |
| Joel CordobaDB | 6 | 0 | 0 | 0 |
| Hayden DawahareLB | 6 | 0 | 0 | 0 |
| Derrick Jackson IIIDB | 6 | 0 | 0 | 0 |
| Garrett LongDL | 6 | 0 | 0 | 0 |
| Trey RubinsteinLB | 6 | 0 | 0 | 0 |
| Rocco NichollLB | 4 | 0 | 0 | 0 |
| Antonio BottiggiDL | 3 | 0 | 0 | 0 |
| Aiden BurgessDL | 3 | 0 | 0 | 0 |
| Josue CordobaDL | 3 | 0 | 0 | 0 |
| Norey JohnsonDB | 3 | 0 | 0 | 0 |
| Rafael Terrero Jr.LB | 3 | 0 | 0 | 0 |
| Darian BlachewiczDL | 2 | 0 | 0 | 0 |
| A'tiq MuhammadDB | 2 | 0 | 0 | 0 |
| Davion PritchardDB | 2 | 0 | 0 | 0 |
| Jaihien RoyDL | 2 | 0 | 0 | 0 |
| Angelo StockstillDB | 2 | 0 | 0 | 0 |
| Dru DeShieldsQB | 1 | 0 | 0 | 1 |
| Donovan Delaney Jr.RB | 1 | 0 | 0 | 0 |
| Semaj BridgemanLB | 1 | 0 | 0 | 0 |
| Lionel Burns IIIDB | 1 | 0 | 0 | 0 |
| Clinton RobinsonDB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Sean LeonardK | 0 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Broc LowryQB | 18 | 26 | 257 | 3 | 0 |
| Trey PettyQB | 1 | 2 | 5 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Jalen BuckleyRB | 16 | 105 | 0 | 36 |
| Broc LowryQB | 9 | 52 | 1 | 16 |
| Trey PettyQB | 4 | 24 | 1 | 12 |
| Emazon LittlejohnWR | 1 | 20 | 0 | 20 |
| Lolo MataeleRB | 4 | 7 | 0 | 2 |
| Harper HughesWR | 1 | 2 | 0 | 2 |
| AJ Green Jr.RB | 1 | 0 | 0 | 0 |
| TeamRB | 2 | -6 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Adam ParksTE | 3 | 0 | 55 | 2 | 42 |
| Baylin BrooksWR | 2 | 0 | 43 | 1 | 28 |
| Jalen BuckleyRB | 2 | 0 | 40 | 0 | 31 |
| Cole CabanaRB | 2 | 0 | 35 | 0 | 30 |
| Egypt NelsonWR | 1 | 0 | 33 | 0 | 33 |
| Nate LevickiTE | 3 | 0 | 23 | 0 | 25 |
| Aveion ChenaultWR | 2 | 0 | 20 | 0 | 12 |
| Lolo MataeleRB | 3 | 0 | 7 | 0 | 7 |
| Keivin Boone-Nelson IIWR | 1 | 0 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Joshua FranklinDB | 8 | 0 | 0 | 0 |
| Dillon MooreLB | 8 | 1 | 0 | 0 |
| Brenden AnesLB | 6 | 0 | 0 | 0 |
| Domanick MoonLB | 6 | 0 | 0 | 0 |
| Joey PopeS | 6 | 0 | 0 | 0 |
| Justyce BettsLB | 5 | 0 | 0 | 0 |
| Daeh McCulloughS | 4 | 0 | 0 | 0 |
| Jarvarius SimsCB | 4 | 0 | 0 | 0 |
| Austin AlexanderDE | 3 | 1 | 0 | 0 |
| Cam'ron BarberCB | 3 | 0 | 0 | 0 |
| Ahmed TounkaraDT | 3 | 0 | 0 | 0 |
| Gabe WelchLB | 3 | 0 | 1 | 0 |
| Andrew BakerLB | 2 | 0 | 0 | 0 |
| Jori BensonDT | 2 | 0 | 0 | 0 |
| KJ BurleyDE | 2 | 1 | 0 | 0 |
| Gian CarterDL | 2 | 1 | 0 | 0 |
| DeJuan Echoles Jr.DE | 2 | 1 | 0 | 0 |
| Scoop Gardner Jr.DE | 2 | 1 | 0 | 0 |
| Zavian TibbsDT | 2 | 0 | 0 | 0 |
| Blair AlexanderDT | 1 | 0 | 0 | 0 |
| Kouri CrumpS | 1 | 0 | 0 | 0 |
| Willard FerrellCB | 1 | 0 | 0 | 0 |
| Dakari FrazierDL | 1 | 0 | 0 | 0 |
| Will GerigDE | 1 | 0 | 0 | 0 |
| Dalton GustwillerDL | 1 | 0 | 0 | 0 |
| Amarian LouisS | 1 | 0 | 0 | 0 |
| Palmer DomschkeK | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Dieter KellyK | 0 | 0 | 5 |
Data: News Hub Fantasy