Ohio Dominican Panthers at Morehead State Eagles NCAA Week 1 · Final
- Kickoff
- Week
- 1
- Watch
- ESPN+
- Venue
- Phil Simms Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OHDM | 7 | 7 | 14 | 6 | 8 | 42 |
| MORE | 3 | 9 | 0 | 22 | 6 | 40 |
Team stats
OHDMMORE
506Total yards589
277Passing463
229Rushing126
23/48Comp/Att30/57
3Turnovers5
1Sacks4
Scoring
Quarter 1
- OHDMTouchdown · 9:14Zack Stevens 17 Yd pass from Carson Parker (Cameron Lytle Kick)
- MOREField goal · 2:22Jordan Price 33 Yd Field Goal
Quarter 2
- OHDMTouchdown · 12:55Mekhi Jenkins 12 Yd Run (Cameron Lytle Kick)
- MORETouchdown · 5:45David Parsons 4 Yd Run (Two-Point Pass Conversion Failed)
- MOREField goal · 0:19Jordan Price 35 Yd Field Goal
Quarter 3
- OHDMTouchdown · 9:00Carson Parker 52 Yd Run (Cameron Lytle Kick)
- OHDMTouchdown · 6:05Luke Hess 66 Yd pass from Carson Parker (Cameron Lytle Kick)
Quarter 4
- OHDMTouchdown · 15:00Roderick Love 14 Yd pass from Carson Parker (Cameron Lytle PAT failed)
- MORETouchdown · 13:33Cannon Dinger 17 Yd pass from David Parsons (Cannon Dinger Pass to Riley Purcell for Two-Point Conversion)
- MORETouchdown · 3:40Sam Harkness 18 Yd pass from David Parsons (Jordan Price Kick)
- MORETouchdown · 1:07Anthony Ice 9 Yd pass from David Parsons (Jordan Price Kick)
Overtime
- MORETouchdown · 0:00Anthony Ice 10 Yd pass from David Parsons (Two-Point Pass Conversion Failed)
- OHDMTouchdown · 0:00Conner Campbell 27 Yd pass from Carson Parker (Two-Point Pass Conversion Failed)
Overtime
- OHDMScore · 0:00Carson Parker Run for Two-Point Conversion
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Carson ParkerQB | 23 | 48 | 277 | 4 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Mekhi JenkinsRB | 21 | 101 | 1 | 35 |
| Carson ParkerQB | 10 | 84 | 1 | 52 |
| Roderick LoveRB | 6 | 42 | 0 | 22 |
| Nathan WebsterRB | 2 | 2 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Luke HessWR | 4 | 0 | 87 | 1 | 66 |
| Joey TriplettWR | 3 | 0 | 60 | 0 | 37 |
| Conner CampbellWR | 4 | 0 | 47 | 1 | 27 |
| Brayden SandersWR | 3 | 0 | 25 | 0 | 14 |
| Roderick LoveRB | 3 | 0 | 21 | 1 | 14 |
| Zack StevensTE | 3 | 0 | 20 | 1 | 17 |
| Deejay BrittWR | 1 | 0 | 10 | 0 | 10 |
| Nathan WebsterRB | 1 | 0 | 4 | 0 | 4 |
| TJ WertsTE | 1 | 0 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Taliq BlackDB | 9 | 0 | 0 | 0 |
| Gabe PenceLB | 8 | 0 | 0 | 0 |
| Sean WestmorelandLB | 8 | 0 | 1 | 0 |
| Mason WelschDB | 7 | 0 | 1 | 0 |
| Treyton SchroederWR | 4 | 0 | 0 | 0 |
| Rico Franklin-DavisDL | 4 | 0 | 0 | 0 |
| Harlee HannaLB | 4 | 0 | 0 | 0 |
| Dominik RichardsonDL | 4 | 0 | 0 | 0 |
| Quinten RobinsonDB | 4 | 0 | 1 | 1 |
| Darius BarlowDT | 3 | 0 | 0 | 0 |
| Amare GordonDB | 3 | 0 | 0 | 0 |
| Conner CampbellWR | 2 | 0 | 0 | 0 |
| TJ WertsTE | 2 | 0 | 0 | 0 |
| Gianni McKeeOT | 2 | 0 | 0 | 0 |
| Dimarion GillLB | 2 | 1 | 0 | 0 |
| Dalton ChilcoatDL | 1 | 0 | 0 | 0 |
| Ryan WashingtonDB | 1 | 0 | 0 | 0 |
| Ilan TchachouaRB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Cameron LytleK | 0 | 0 | 4 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| David ParsonsQB | 30 | 56 | 463 | 4 | 3 |
| TeamQB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Craig CunninghamRB | 19 | 89 | 0 | 20 |
| David ParsonsQB | 7 | 43 | 1 | 19 |
| Jackson LanierRB | 2 | 6 | 0 | 8 |
| TeamQB | 1 | -12 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Anthony IceWR | 8 | 0 | 156 | 2 | 60 |
| Cannon DingerWR | 7 | 0 | 134 | 1 | 33 |
| Craig CunninghamRB | 5 | 0 | 61 | 0 | 25 |
| Keegan ZylstraWR | 5 | 0 | 50 | 0 | 22 |
| Riley PurcellWR | 3 | 0 | 39 | 0 | 17 |
| Sam HarknessWR | 2 | 0 | 23 | 1 | 18 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| KJ HardestyDL | 13 | 1 | 0 | 0 |
| Josh BowlingLB | 8 | 1 | 0 | 0 |
| Chris JohnsonLB | 7 | 0 | 0 | 0 |
| Lane SumerelLB | 7 | 0 | 0 | 0 |
| Sidney WebbDB | 7 | 0 | 0 | 0 |
| Quinton GriffinDB | 5 | 0 | 0 | 0 |
| Keaton EdwardsDB | 4 | 0 | 0 | 0 |
| Tazion McQueenDB | 4 | 0 | 0 | 0 |
| Keegan KruppLB | 3 | 0 | 0 | 0 |
| Jake RhodesDL | 3 | 0 | 0 | 0 |
| Isaiah WattsDB | 3 | 0 | 0 | 0 |
| Kenny HarrisDL | 2 | 0 | 0 | 0 |
| Antwan Hogue Jr.DL | 2 | 0 | 0 | 0 |
| JR LyonsDL | 2 | 0 | 0 | 0 |
| Damiano MastroianniDL | 2 | 2 | 0 | 0 |
| Anthony IceWR | 1 | 0 | 0 | 0 |
| Craig CunninghamRB | 1 | 0 | 0 | 0 |
| Ezekiel PourRB | 1 | 0 | 0 | 0 |
| Damarcus BatisteDB | 1 | 0 | 0 | 0 |
| Malik ButlerDL | 1 | 0 | 0 | 0 |
| Max CarverLB | 1 | 0 | 0 | 0 |
| Colton FrancisDL | 1 | 0 | 0 | 0 |
| Alex Herrera Jr.DB | 1 | 0 | 0 | 0 |
| Blake SurrattLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Jordan PriceK | 2 | 0 | 2 |
Data: News Hub Fantasy