Northwestern (IA) Red Raiders at Western Illinois Leathernecks NCAA Week 1 · Final
- Kickoff
- Week
- 1
- Watch
- ESPN+
- Venue
- Hanson Field
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NWC | 7 | 0 | 7 | 0 | 14 |
| WIU | 7 | 20 | 24 | 14 | 65 |
Team stats
NWCWIU
164Total yards539
159Passing218
5Rushing321
17/30Comp/Att20/25
3Turnovers3
1Sacks3
Scoring
Quarter 1
- NWCTouchdown · 14:44Caleb Moore 19 Yd pass from Colby Duncan (Gianna Bennett Kick)
- WIUTouchdown · 8:23LeBron Morgan 38 Yd Fumble Return (Ronan Culkin Kick)
Quarter 2
- WIUTouchdown · 14:53Kennedy McGill 19 Yd Run (Ronan Culkin PAT blocked)
- WIUTouchdown · 12:59Avery Knight 15 Yd Run (Ronan Culkin Kick)
- WIUTouchdown · 2:59David Hargro 2 Yd pass from Kennedy McGill (Ronan Culkin Kick)
Quarter 3
- NWCTouchdown · 11:50Solomon Tea 25 Yd pass from Colby Duncan (Gianna Bennett Kick)
- WIUTouchdown · 8:33Kennedy McGill 10 Yd Run (Ronan Culkin Kick)
- WIUTouchdown · 6:36Ihson Jackson-Anderson 29 Yd Run (Ronan Culkin Kick)
- WIUField goal · 3:11Ronan Culkin 36 Yd Field Goal
- WIUTouchdown · 0:50Kennedy McGill 6 Yd Run (Ronan Culkin Kick)
Quarter 4
- WIUTouchdown · 11:23Aric Johnson 35 Yd pass from Kennedy McGill (Ronan Culkin Kick)
- WIUTouchdown · 0:54Gage Sturgill 8 Yd Run (Ronan Culkin Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Colby DuncanQB | 15 | 28 | 140 | 2 | 2 |
| Luke AndersonQB | 2 | 2 | 19 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Gardner CaseyRB | 2 | 9 | 0 | 7 |
| Solomon TeaRB | 5 | 5 | 0 | 7 |
| Hunter WaltersRB | 2 | 4 | 0 | 7 |
| TeamRB | 4 | -4 | 0 | 0 |
| Colby DuncanQB | 10 | -9 | 0 | 5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Caleb MooreWR | 6 | 0 | 72 | 1 | 30 |
| Solomon TeaRB | 2 | 0 | 26 | 1 | 25 |
| Carson NessWR | 3 | 0 | 25 | 0 | 11 |
| Ahman LangtonWR | 2 | 0 | 19 | 0 | 15 |
| Austyn GerardWR | 1 | 0 | 6 | 0 | 6 |
| Evan McCannWR | 1 | 0 | 6 | 0 | 6 |
| Gardner CaseyRB | 1 | 0 | 4 | 0 | 4 |
| Owen Vander PolWR | 1 | 0 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Owen LalumendreLB | 9 | 0 | 0 | 0 |
| Kylar FritzLB | 8 | 0 | 1 | 0 |
| Cody SandbulteLB | 6 | 0 | 0 | 0 |
| Hayden GroosP | 6 | 0 | 0 | 0 |
| Brodie VanRegenmorterLB | 5 | 0 | 0 | 0 |
| Isaac WentheLB | 5 | 0 | 0 | 0 |
| Braylen CrawfordLB | 5 | 0 | 0 | 0 |
| Kolton KoopmansLB | 4 | 1 | 0 | 0 |
| Jaxson HildebrandLB | 4 | 0 | 0 | 0 |
| Sam KlaassenLB | 4 | 0 | 0 | 0 |
| Evan McCannWR | 3 | 0 | 0 | 0 |
| Ayden KleinLB | 3 | 0 | 0 | 0 |
| Jordan CarterLB | 3 | 0 | 0 | 0 |
| Jaelin HinesLB | 3 | 0 | 0 | 0 |
| Barrett BleekerLB | 3 | 0 | 0 | 0 |
| Lane KennyLB | 2 | 0 | 0 | 0 |
| Jaxsen TadlockLB | 2 | 0 | 0 | 0 |
| Drew AlgerLB | 2 | 0 | 0 | 0 |
| Dylan SchillingerLB | 2 | 0 | 0 | 0 |
| Owen Vander PolWR | 1 | 0 | 0 | 0 |
| Josh WiersemaLB | 1 | 0 | 0 | 0 |
| Eli CarpenterLB | 1 | 0 | 0 | 0 |
| Rizg OsmanLB | 1 | 0 | 0 | 0 |
| Joel MeierLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Gianna BennettK | 0 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Kennedy McGillQB | 15 | 17 | 194 | 2 | 0 |
| Cason CarswellQB | 5 | 8 | 24 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Kennedy McGillQB | 15 | 98 | 3 | 19 |
| Ihson Jackson-AndersonRB | 7 | 59 | 1 | 29 |
| Avery KnightRB | 7 | 49 | 1 | 15 |
| Ethan BryceRB | 8 | 42 | 0 | 7 |
| Tanner ZolnoskyQB | 3 | 34 | 0 | 21 |
| Josh RobinsonRB | 7 | 33 | 0 | 13 |
| Gage SturgillQB | 1 | 8 | 1 | 8 |
| Cason CarswellQB | 2 | -2 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Christian AnayaWR | 5 | 0 | 88 | 0 | 59 |
| Aric JohnsonWR | 2 | 0 | 41 | 1 | 35 |
| David HargroTE | 5 | 0 | 36 | 1 | 16 |
| Josh RobinsonRB | 2 | 0 | 16 | 0 | 14 |
| Petey TuckerWR | 1 | 0 | 14 | 0 | 14 |
| Jacob KaniaWR | 3 | 0 | 9 | 0 | 5 |
| Avery KnightRB | 1 | 0 | 7 | 0 | 7 |
| Lukas GillandWR | 1 | 0 | 7 | 0 | 7 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Justin BucknerLB | 7 | 0 | 0 | 0 |
| Jamesly Jean LouisDL | 4 | 1 | 0 | 0 |
| Devon AndersonLB | 3 | 0 | 0 | 0 |
| Aa'zoriyon BonnerDB | 3 | 0 | 0 | 0 |
| Christian GarrettDB | 3 | 0 | 0 | 0 |
| Jake KrugerDB | 3 | 0 | 2 | 0 |
| LeBron MorganDB | 3 | 0 | 0 | 0 |
| Nick ReinickeLB | 3 | 1 | 0 | 0 |
| Joe EdwardsLB | 2 | 1 | 0 | 0 |
| Keshawn Harrington-McKinneyDL | 2 | 0 | 0 | 0 |
| Chance Harrison Jr.DB | 2 | 0 | 0 | 0 |
| Izzy DobbinsLB | 2 | 0 | 0 | 0 |
| Drew CormierDB | 1 | 0 | 0 | 0 |
| Tysean GriffinDB | 1 | 0 | 0 | 0 |
| Brayden HapnerDB | 1 | 0 | 0 | 0 |
| Elijah KongoloDL | 1 | 0 | 0 | 0 |
| Jalen NicolasDL | 1 | 0 | 0 | 0 |
| Jouvenson RomulusDB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Ronan CulkinK | 1 | 0 | 8 |
Data: News Hub Fantasy