Hawai'i Rainbow Warriors at Stanford Cardinal NCAA Week 1 · Final
- Kickoff
- Week
- 1
- Watch
- ACC Network
- Venue
- Stanford Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HAW | 0 | 7 | 0 | 20 | 27 |
| STAN | 7 | 7 | 9 | 14 | 37 |
Team stats
HAWSTAN
325Total yards468
279Passing310
46Rushing158
32/53Comp/Att22/34
2Turnovers0
1Sacks3
Scoring
Quarter 1
- STANTouchdown · 8:37Micah Ford 2 Yd Run (Emmet Kenney Kick)
Quarter 2
- HAWTouchdown · 10:18DeVon Rice 3 Yd Run (Sean Olvera-Harle Kick)
- STANTouchdown · 7:02Atticus Joseph 6 Yd pass from Davis Warren (Emmet Kenney Kick)
Quarter 3
- STANSAFETY · 13:32Team Safety
- STANTouchdown · 9:51Micah Ford 2 Yd Run (Emmet Kenney Kick)
Quarter 4
- HAWTouchdown · 12:43Sitani Mikaele 5 Yd Run (Tama Uiliata Run for Two-Point Conversion)
- HAWTouchdown · 9:39Tama Uiliata 11 Yd pass from Micah Alejado (Two-Point Pass Conversion Failed)
- HAWTouchdown · 4:06DeVon Rice 29 Yd pass from Micah Alejado (Sean Olvera-Harle PAT failed)
- STANTouchdown · 1:41Micah Ford 2 Yd Run (Emmet Kenney Kick)
- STANTouchdown · 1:12Tevarua Tafiti 31 Yd Fumble Return (Emmet Kenney Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Micah AlejadoQB | 31 | 51 | 272 | 2 | 0 |
| Bjorn JurgensenQB | 1 | 2 | 7 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| DeVon RiceRB | 11 | 35 | 1 | 10 |
| Sitani MikaeleRB | 4 | 15 | 1 | 5 |
| Bjorn JurgensenQB | 1 | 2 | 0 | 2 |
| Cam BarfieldRB | 1 | 1 | 0 | 1 |
| Micah AlejadoQB | 5 | -7 | 0 | 8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Kainoa CarvalhoWR | 5 | 0 | 72 | 0 | 32 |
| Tama UiliataWR | 8 | 0 | 62 | 1 | 14 |
| Blaze KamokuWR | 3 | 0 | 42 | 0 | 24 |
| DeVon RiceRB | 4 | 0 | 25 | 1 | 29 |
| Devon TauaefaTE | 1 | 0 | 19 | 0 | 19 |
| Devin AlvesWR | 2 | 0 | 16 | 0 | 9 |
| Audric HarrisWR | 3 | 0 | 13 | 0 | 7 |
| Tre' GriffithsWR | 1 | 0 | 9 | 0 | 9 |
| Cam BarfieldRB | 2 | 0 | 7 | 0 | 5 |
| Carson BrownWR | 1 | 0 | 7 | 0 | 7 |
| Josiah FetuiWR | 1 | 0 | 7 | 0 | 7 |
| Titan LacadenWR | 1 | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Kona MooreDB | 14 | 0 | 0 | 0 |
| Jamih OtisLB | 8 | 0 | 0 | 0 |
| Matagi ThompsonDB | 8 | 0 | 0 | 0 |
| Elijah PalmerDB | 6 | 0 | 0 | 0 |
| Geoffrey Speight Jr.DL | 5 | 0 | 0 | 0 |
| Zion AllenDB | 3 | 0 | 0 | 0 |
| Elijah GipsonDB | 3 | 0 | 0 | 0 |
| Wynden Ho'ohuliLB | 3 | 0 | 0 | 0 |
| Luther McCoyDL | 3 | 0 | 0 | 0 |
| Ka'eo AkanaDL | 2 | 0 | 0 | 0 |
| Matteus IoaneLB | 2 | 0 | 0 | 0 |
| Riis WeberDB | 2 | 0 | 0 | 0 |
| Titan LacadenWR | 1 | 0 | 0 | 0 |
| Kodi DeCambraDB | 1 | 0 | 0 | 0 |
| Ha'aheo Dela CruzDL | 1 | 0 | 0 | 0 |
| Jaylon EdmondDB | 1 | 0 | 0 | 0 |
| Ben HudsonLB | 1 | 0 | 0 | 0 |
| Makana MeyerDB | 1 | 0 | 0 | 0 |
| Ozzy PollardDL | 1 | 0 | 0 | 0 |
| Adam TomczykDL | 1 | 1 | 0 | 0 |
| Noah WilyDL | 1 | 0 | 0 | 0 |
| Elijah WilliamsDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Sean Olvera-HarleK | 0 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Davis WarrenQB | 22 | 34 | 310 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Micah FordRB | 25 | 99 | 3 | 28 |
| Sedrick IrvinRB | 8 | 43 | 0 | 11 |
| Davis WarrenQB | 5 | 16 | 0 | 25 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| JonAnthony HallWR | 2 | 0 | 81 | 0 | 57 |
| Zion RobinsonWR | 2 | 0 | 57 | 0 | 48 |
| Atticus JosephWR | 4 | 0 | 52 | 1 | 22 |
| Benji BlackburnTE | 5 | 0 | 49 | 0 | 16 |
| Liam ThorpeWR | 3 | 0 | 44 | 0 | 19 |
| Jordan OnovugheWR | 3 | 0 | 12 | 0 | 4 |
| Langdon HoraceWR | 1 | 0 | 9 | 0 | 9 |
| Sedrick IrvinRB | 1 | 0 | 5 | 0 | 5 |
| Micah FordRB | 1 | 0 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Matt RoseLB | 9 | 0 | 0 | 0 |
| Lonnie McAllister IIIDB | 6 | 0 | 0 | 0 |
| Leroy BryantCB | 5 | 0 | 0 | 0 |
| Jay GreenS | 5 | 0 | 0 | 0 |
| Jahsiah GalvanLB | 4 | 0 | 0 | 0 |
| Gabe KaminskiLB | 4 | 2 | 0 | 0 |
| Zach RowellDL | 4 | 0 | 0 | 0 |
| Cam RichardsonCB | 3 | 0 | 0 | 0 |
| Connor BachhuberDL | 2 | 0 | 0 | 0 |
| Ernest CooperLB | 2 | 0 | 0 | 0 |
| Darrius DavisS | 2 | 0 | 0 | 0 |
| Charlie EckhardtS | 2 | 0 | 0 | 0 |
| Zach JohnsonLB | 2 | 0 | 0 | 0 |
| Braden Marceau-OlayinkaDL | 2 | 0 | 0 | 0 |
| Omar StaplesDL | 2 | 0 | 0 | 0 |
| Tevarua TafitiLB | 2 | 0 | 0 | 0 |
| Sam MattinglyLB | 1 | 1 | 0 | 0 |
| Sam Neely IIICB | 1 | 0 | 0 | 0 |
| Tre WilliamsLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Emmet KenneyK | 0 | 0 | 5 |
Data: News Hub Fantasy