Franklin Pierce Ravens at Marist Red Foxes NCAA Week 1 · Final
- Kickoff
- Week
- 1
- Watch
- ESPN+
- Venue
- Tenney Stadium at Leonidoff Field
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FP | 0 | 6 | 0 | 12 | 18 |
| MRST | 6 | 7 | 7 | 7 | 27 |
Team stats
FPMRST
270Total yards382
138Passing203
132Rushing179
18/30Comp/Att16/25
3Turnovers3
0Sacks2
Scoring
Quarter 1
- MRSTTouchdown · 4:23Sonny Mannino 45 Yd Run (Luke Stenson PAT blocked)
Quarter 2
- FPField goal · 13:35Adoni Santos 31 Yd Field Goal
- MRSTTouchdown · 4:50Marco Lainez III 2 Yd pass from Sonny Mannino (Luke Stenson Kick)
- FPField goal · 0:00Adoni Santos 22 Yd Field Goal
Quarter 3
- MRSTTouchdown · 9:27Lincoln Cardillo 1 Yd Run (Luke Stenson Kick)
Quarter 4
- FPTouchdown · 9:20Raj Hillhouse 28 Yd pass from Kevin Leal (Adoni Santos PAT blocked)
- MRSTTouchdown · 7:54Sonny Mannino 26 Yd Run (Luke Stenson Kick)
- FPTouchdown · 3:23Raj Hillhouse 5 Yd pass from Kevin Leal (Two-Point Pass Conversion Failed)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Kevin LealQB | 10 | 18 | 97 | 2 | 0 |
| Shawn BrownQB | 8 | 11 | 41 | 0 | 0 |
| TeamQB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Shawn BrownQB | 13 | 91 | 0 | 24 |
| Jaden GriffinRB | 8 | 35 | 0 | 15 |
| Anthony JohnsonRB | 6 | 26 | 0 | 10 |
| Dylan SmithWR | 3 | 1 | 0 | 2 |
| Joseph MugoveroWR | 1 | -7 | 0 | 0 |
| Kevin LealQB | 3 | -14 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Raj HillhouseWR | 3 | 0 | 35 | 2 | 28 |
| Jaiden HolmesWR | 2 | 0 | 24 | 0 | 15 |
| Darrol YoungWR | 1 | 0 | 24 | 0 | 24 |
| Tristan EvansWR | 4 | 0 | 18 | 0 | 10 |
| Anthony JohnsonRB | 2 | 0 | 13 | 0 | 7 |
| Dylan SmithWR | 2 | 0 | 13 | 0 | 9 |
| Jaden GriffinRB | 2 | 0 | 5 | 0 | 3 |
| Ryan RocheleauTE | 1 | 0 | 4 | 0 | 4 |
| Connor MarchiTE | 1 | 0 | 2 | 0 | 2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Damir StoneDB | 7 | 0 | 1 | 0 |
| Jamel LeeDB | 6 | 0 | 0 | 0 |
| Damon SmithDB | 5 | 0 | 1 | 0 |
| Will GomesLB | 4 | 0 | 0 | 0 |
| Darian Lopez-SullivanLB | 4 | 0 | 0 | 0 |
| Ismail ShabazzDL | 4 | 0 | 0 | 0 |
| Ed EntsiwahLB | 3 | 0 | 0 | 0 |
| Kevin EstimeDL | 3 | 0 | 0 | 0 |
| Jah'rece MatthewsDL | 3 | 0 | 0 | 0 |
| Justin MaysDB | 3 | 0 | 0 | 0 |
| Jacob BoucherDL | 2 | 0 | 0 | 0 |
| John GogliettinoLB | 2 | 0 | 0 | 0 |
| Zion GreenDB | 2 | 0 | 0 | 0 |
| Nate GreeneDL | 2 | 0 | 0 | 0 |
| Gianni GriffithDL | 2 | 0 | 0 | 0 |
| Hunter AllardTE | 1 | 0 | 0 | 0 |
| Kevin DiazLB | 1 | 0 | 0 | 0 |
| Jeremiah HayesLB | 1 | 0 | 0 | 0 |
| Aston MartinDL | 1 | 0 | 0 | 0 |
| Marcus ReedLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Adoni SantosK | 2 | 0 | 0 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Sonny ManninoQB | 16 | 25 | 203 | 1 | 2 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Sonny ManninoQB | 9 | 110 | 2 | 45 |
| Lincoln CardilloRB | 11 | 45 | 1 | 13 |
| Isaiah SimmonsRB | 9 | 32 | 0 | 12 |
| Jeremy DeCaroWR | 2 | 10 | 0 | 6 |
| Marco Lainez IIIQB | 1 | 7 | 0 | 7 |
| TeamRB | 3 | -25 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Zach GarmontWR | 3 | 0 | 64 | 0 | 54 |
| Marco Lainez IIIQB | 4 | 0 | 46 | 1 | 26 |
| Isaiah SimmonsRB | 3 | 0 | 30 | 0 | 20 |
| Reed ShumpertWR | 2 | 0 | 21 | 0 | 14 |
| Santino CorreaWR | 1 | 0 | 19 | 0 | 19 |
| Lincoln CardilloRB | 2 | 0 | 14 | 0 | 8 |
| Jayden TaylorWR | 1 | 0 | 9 | 0 | 9 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Chase HattonDB | 6 | 0 | 0 | 0 |
| Kade WernerLB | 6 | 0 | 0 | 0 |
| Tyrell PowellDB | 5 | 0 | 0 | 0 |
| Sean CoverdaleDL | 4 | 1 | 0 | 0 |
| Will HalubDB | 4 | 0 | 0 | 0 |
| James KratochvilLB | 4 | 0 | 0 | 0 |
| Naheem RidoreDL | 3 | 1 | 0 | 0 |
| Reggie Bropleh Jr.DB | 2 | 0 | 0 | 0 |
| Dixon CharzukDL | 2 | 0 | 0 | 0 |
| Conor FitzgibbonDB | 2 | 0 | 0 | 0 |
| Isaac Nkwantabisah-AsieduDL | 2 | 0 | 0 | 0 |
| Braylen RicksDL | 2 | 0 | 0 | 0 |
| Jace WilliamsonDB | 2 | 0 | 0 | 0 |
| Todd WoodringDL | 2 | 0 | 0 | 0 |
| Zach GarmontWR | 1 | 0 | 0 | 0 |
| Wayne AdairDB | 1 | 0 | 0 | 0 |
| Trevion AdcoxDB | 1 | 0 | 0 | 0 |
| Chris BarnesDB | 1 | 0 | 0 | 0 |
| Matt BonczekLB | 1 | 0 | 0 | 0 |
| Nate FurrowLB | 1 | 0 | 0 | 0 |
| Dylan GilmoreLB | 1 | 0 | 0 | 0 |
| Jake LisickiDL | 1 | 0 | 0 | 0 |
| Jordan MendozaDL | 1 | 0 | 0 | 0 |
| Amare MinggiaDB | 1 | 0 | 0 | 0 |
| Joey PatiernoDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Luke StensonK | 0 | 0 | 3 |
Data: News Hub Fantasy