Central Michigan Chippewas at New Mexico Lobos NCAA Week 1 · Final
- Kickoff
- Week
- 1
- Watch
- FS1
- Venue
- University Stadium (NM)
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CMU | 0 | 0 | 0 | 7 | 7 |
| UNM | 7 | 13 | 15 | 3 | 38 |
Team stats
CMUUNM
149Total yards364
30Passing159
119Rushing205
7/16Comp/Att17/25
2Turnovers1
3Sacks3
Scoring
Quarter 1
- UNMTouchdown · 7:18Scottre Humphrey 7 Yd Run (Grant Glasgow Kick)
Quarter 2
- UNMTouchdown · 12:56James Laubstein 1 Yd Run (Grant Glasgow Kick)
- UNMField goal · 8:19Grant Glasgow 48 Yd Field Goal
- UNMField goal · 1:04Grant Glasgow 46 Yd Field Goal
Quarter 3
- UNMTouchdown · 7:05James Laubstein 3 Yd Run (Scottre Humphrey Run for Two-Point Conversion)
- UNMTouchdown · 4:03Bailen George 11 Yd pass from Luke Moga (Grant Glasgow Kick)
Quarter 4
- UNMField goal · 9:31Grant Glasgow 49 Yd Field Goal
- CMUTouchdown · 4:23Nasir Williams 23 Yd Run (Caden VanHuis Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jadyn GlasserQB | 4 | 10 | 16 | 0 | 0 |
| Angel FloresQB | 3 | 6 | 14 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Angel FloresQB | 10 | 27 | 0 | 11 |
| Vaughn BlueRB | 3 | 25 | 0 | 16 |
| Nasir WilliamsWR | 1 | 23 | 1 | 23 |
| Jayden ClerveauxRB | 2 | 18 | 0 | 10 |
| Shawn Foster IIWR | 2 | 10 | 0 | 8 |
| Nick WoodfordRB | 2 | 8 | 0 | 5 |
| Langston LewisWR | 1 | 4 | 0 | 4 |
| Brock TownsendRB | 2 | 4 | 0 | 3 |
| Justin Ruffin Jr.WR | 1 | 2 | 0 | 2 |
| Jadyn GlasserQB | 8 | -2 | 0 | 5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Nasir WilliamsWR | 1 | 0 | 11 | 0 | 11 |
| Jaden AllenTE | 1 | 0 | 10 | 0 | 10 |
| Justin Ruffin Jr.WR | 3 | 0 | 9 | 0 | 5 |
| Jayden ClerveauxRB | 1 | 0 | 1 | 0 | 1 |
| Vaughn BlueRB | 1 | 0 | -1 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Darrell Bryant Jr.DB | 9 | 0 | 0 | 0 |
| Xavier WhiteLB | 7 | 0 | 0 | 0 |
| Korver DemmaDL | 6 | 1 | 0 | 0 |
| Jeremiah AlstonLB | 5 | 0 | 0 | 0 |
| Mayson HitchensLB | 5 | 0 | 0 | 0 |
| Jaion JacksonDB | 5 | 1 | 0 | 0 |
| Brett McCallaLB | 5 | 0 | 0 | 0 |
| JJ DouglasDL | 4 | 0 | 0 | 0 |
| Drew EsperLB | 4 | 0 | 0 | 0 |
| Donavan PhilordDB | 4 | 0 | 0 | 0 |
| Tysen CampbellDB | 3 | 0 | 0 | 0 |
| Jaxon CherryDL | 3 | 1 | 0 | 0 |
| James ReinboldDL | 3 | 0 | 0 | 0 |
| Kameran HaywardDB | 2 | 0 | 0 | 0 |
| Nathan VanTimmerenDL | 2 | 0 | 0 | 0 |
| Landon SwansonTE | 1 | 0 | 0 | 0 |
| Coen AliDB | 1 | 0 | 0 | 0 |
| Quavion BirdDL | 1 | 0 | 0 | 0 |
| Antonio Cherry Jr.LB | 1 | 0 | 0 | 0 |
| Jajuan JonesDB | 1 | 0 | 0 | 0 |
| Matthew McKenzieDB | 1 | 0 | 0 | 0 |
| Justin TaylorDB | 1 | 0 | 0 | 0 |
| Max Van FleetDL | 1 | 0 | 0 | 0 |
| Hunter ZirkleDL | 1 | 0 | 0 | 0 |
| Ty WilliamsDB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Caden VanHuisK | 0 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Luke MogaQB | 13 | 17 | 116 | 1 | 0 |
| Toa Fa'avaeQB | 4 | 8 | 43 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Scottre HumphreyRB | 13 | 64 | 1 | 15 |
| Toa Fa'avaeQB | 7 | 45 | 0 | 16 |
| Kiefer SibleyRB | 8 | 45 | 0 | 13 |
| Darrion BowersRB | 2 | 21 | 0 | 23 |
| James LaubsteinQB | 6 | 18 | 2 | 6 |
| Cameron MathewsRB | 5 | 13 | 0 | 6 |
| Luke MogaQB | 3 | -1 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Bailen GeorgeWR | 4 | 0 | 36 | 1 | 11 |
| Cade KeithTE | 3 | 0 | 28 | 0 | 17 |
| Massiah MingoWR | 2 | 0 | 26 | 0 | 21 |
| Troy OmeireWR | 2 | 0 | 20 | 0 | 11 |
| Miles WilliamsWR | 1 | 0 | 19 | 0 | 19 |
| DJ DarlingWR | 1 | 0 | 9 | 0 | 9 |
| Zhaiel SmithWR | 1 | 0 | 7 | 0 | 7 |
| Dorian PattersonWR | 1 | 0 | 6 | 0 | 6 |
| Tripp WalshTE | 1 | 0 | 5 | 0 | 5 |
| Kiefer SibleyRB | 1 | 0 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Mercury SwaimLB | 7 | 0 | 0 | 0 |
| Jaxton EckLB | 5 | 0 | 0 | 0 |
| Drew SpeechS | 5 | 1 | 0 | 0 |
| Austin BrawleyS | 4 | 0 | 0 | 0 |
| Tavian CombsS | 4 | 0 | 0 | 0 |
| Elijah BrodyDE | 3 | 0 | 0 | 0 |
| Darren AguDE | 2 | 1 | 0 | 0 |
| Brian BookerDT | 2 | 0 | 0 | 0 |
| Jalen CharlesDE | 2 | 0 | 0 | 0 |
| Frankie Edwards IIICB | 2 | 0 | 0 | 0 |
| Brett KarhuDE | 2 | 1 | 0 | 0 |
| Clay MartineauLB | 2 | 0 | 0 | 0 |
| Eric McClainCB | 2 | 0 | 0 | 0 |
| Jahmir TorresCB | 2 | 0 | 0 | 0 |
| Nick BarberDT | 1 | 0 | 0 | 0 |
| Jake DeVosDT | 1 | 0 | 0 | 0 |
| Kevin LongstreetS | 1 | 0 | 0 | 0 |
| CJ McBeanS | 1 | 0 | 0 | 0 |
| Jalen McIverDT | 1 | 0 | 0 | 0 |
| Jayden SheridanCB | 1 | 0 | 0 | 0 |
| Xavier SlaytonDT | 1 | 0 | 1 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Grant GlasgowK | 3 | 0 | 3 |
Data: News Hub Fantasy