Arizona State Sun Devils at Texas A&M Aggies NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- ABC
- Venue
- Kyle Field
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ASU | 7 | 3 | 10 | 0 | 20 |
| TA&M | 7 | 10 | 7 | 24 | 48 |
Team stats
ASUTA&M
369Total yards255
254Passing163
115Rushing92
21/34Comp/Att15/25
6Turnovers2
2Sacks1
Scoring
Quarter 1
- TA&MTouchdown · 4:55Rueben Owens II 2 Yd Run (David Olano Kick)
- ASUREC · 0:21Reed Harris 21 Yd pass from Cutter Boley (Carson Smith Kick)
Quarter 2
- TA&MTouchdown · 9:15Isaiah Horton 4 Yd pass from Marcel Reed (David Olano Kick)
- ASUField goal · 6:15Carson Smith 30 Yd Field Goal
- TA&MField goal · 0:03David Olano 22 Yd Field Goal
Quarter 3
- ASUField goal · 10:19Carson Smith 35 Yd Field Goal
- TA&MTouchdown · 5:53Isaiah Horton 13 Yd pass from Marcel Reed (David Olano Kick)
- ASUTouchdown · 3:39Reed Harris 58 Yd pass from Cutter Boley (Carson Smith Kick)
Quarter 4
- TA&MTouchdown · 14:20Mario Craver 33 Yd pass from Marcel Reed (David Olano Kick)
- TA&MTouchdown · 8:38Marco Jones 55 Yd Interception Return (David Olano Kick)
- TA&MField goal · 5:58David Olano 39 Yd Field Goal
- TA&MTouchdown · 4:25Julio Humphrey 45 Yd Interception Return (David Olano Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Cutter BoleyQB | 21 | 34 | 254 | 2 | 2 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Kyson BrownRB | 13 | 66 | 0 | 19 |
| Cutter BoleyQB | 6 | 31 | 0 | 13 |
| Marquis GillisRB | 4 | 14 | 0 | 8 |
| Grayson RigdonRB | 3 | 4 | 0 | 4 |
| Cardae MackRB | 1 | 2 | 0 | 2 |
| James GiggeyTE | 1 | 0 | 0 | 0 |
| TeamRB | 1 | -2 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Reed HarrisWR | 9 | 0 | 189 | 2 | 58 |
| Omarion MillerWR | 9 | 0 | 29 | 0 | 7 |
| Khamari AndersonTE | 1 | 0 | 21 | 0 | 21 |
| Raiden Vines-BrightWR | 1 | 0 | 13 | 0 | 13 |
| Kyson BrownRB | 1 | 0 | 2 | 0 | 2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Owen LongLB | 9 | 0 | 0 | 0 |
| Martell HughesLB | 8 | 0 | 0 | 0 |
| Adrian WilsonS | 8 | 0 | 0 | 0 |
| Montana WarrenDB | 7 | 1 | 0 | 0 |
| Jessiah McGrewDB | 4 | 0 | 0 | 0 |
| Roman PitreDL | 4 | 0 | 0 | 0 |
| Lyrik RawlsDB | 3 | 0 | 1 | 0 |
| C.J. FiteDL | 2 | 0 | 0 | 0 |
| Blazen Lono-WongDL | 2 | 0 | 0 | 0 |
| Zac SwansonDL | 2 | 0 | 0 | 0 |
| Jalen ThompsonDL | 2 | 0 | 0 | 0 |
| Emar'rion WinstonDL | 2 | 1 | 0 | 0 |
| Grayson RigdonRB | 1 | 0 | 0 | 0 |
| Rodney Bimage Jr.DB | 1 | 0 | 0 | 0 |
| Kyan McDonaldDB | 1 | 0 | 0 | 0 |
| Clayton SmithDL | 1 | 0 | 0 | 0 |
| Ashton StampsDB | 1 | 0 | 0 | 0 |
| Prayer Young-BlackgoatLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Carson SmithK | 2 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Marcel ReedQB | 15 | 25 | 163 | 3 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Rueben Owens IIRB | 10 | 35 | 1 | 7 |
| Jamarion MorrowRB | 8 | 27 | 0 | 8 |
| KJ EdwardsRB | 3 | 22 | 0 | 13 |
| Marcel ReedQB | 7 | 17 | 0 | 19 |
| Carsyn BakerRB | 2 | 6 | 0 | 3 |
| Terry BusseyWR | 2 | 0 | 0 | 4 |
| TeamWR | 2 | -5 | 0 | 0 |
| Tyler WhiteP | 1 | -10 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Terry BusseyWR | 4 | 0 | 58 | 0 | 21 |
| Mario CraverWR | 3 | 0 | 34 | 1 | 33 |
| Isaiah HortonWR | 3 | 0 | 33 | 2 | 16 |
| Jamarion MorrowRB | 2 | 0 | 18 | 0 | 13 |
| Richie Anderson IIITE | 1 | 0 | 13 | 0 | 13 |
| Rueben Owens IIRB | 1 | 0 | 7 | 0 | 7 |
| Ashton Bethel-RomanWR | 1 | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Marcus RatcliffeS | 7 | 0 | 0 | 0 |
| Ray ConeyLB | 6 | 0 | 0 | 0 |
| Noah MikhailLB | 6 | 0 | 0 | 0 |
| T.J. SearcyDE | 6 | 0 | 0 | 0 |
| Dalton BrooksS | 4 | 0 | 0 | 0 |
| Marco JonesDE | 4 | 1 | 1 | 0 |
| Anto SakaDE | 4 | 0 | 0 | 0 |
| Jordan ShawCB | 4 | 0 | 0 | 0 |
| CJ MimsDT | 3 | 0 | 0 | 0 |
| Bravion RogersDB | 3 | 0 | 0 | 0 |
| Chance CollinsS | 2 | 0 | 0 | 0 |
| Ryan HendersonDE | 2 | 0 | 0 | 0 |
| Jordan LockhartLB | 2 | 0 | 0 | 0 |
| TK NormanWR | 1 | 0 | 0 | 0 |
| Brandon Davis-SwainDT | 1 | 0 | 0 | 0 |
| Rickey Gibson IIICB | 1 | 0 | 0 | 0 |
| Tristian GivensDE | 1 | 0 | 0 | 0 |
| DJ HicksDT | 1 | 0 | 0 | 0 |
| Julio HumphreyCB | 1 | 0 | 1 | 0 |
| Sam M'PembaDE | 1 | 0 | 0 | 0 |
| Dezz RicksCB | 1 | 0 | 0 | 0 |
| DJ SandersDT | 1 | 0 | 0 | 0 |
| Tamarion WatkinsLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| David OlanoK | 2 | 0 | 6 |
Data: News Hub Fantasy