Elon Phoenix at Rhode Island Rams NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- FloSports
- Venue
- Centreville Bank Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ELON | 0 | 3 | 0 | 7 | 10 |
| URI | 0 | 0 | 3 | 28 | 31 |
Team stats
ELONURI
306Total yards286
183Passing178
123Rushing108
11/25Comp/Att15/28
5Turnovers1
1Sacks5
Scoring
Quarter 2
- ELONField goal · 4:44Luke Barnes 46 Yd Field Goal
Quarter 3
- URIField goal · 6:33Josh Hamel 51 Yd Field Goal
Quarter 4
- URITouchdown · 10:50Terrence Campbell 1 Yd Run (Ty Groff Kick)
- URITouchdown · 5:51Marquis Buchanan 7 Yd pass from Tyler Budge (Ty Groff Kick)
- URITouchdown · 5:18Mitchell Garner 30 Yd Interception Return (Ty Groff Kick)
- ELONTouchdown · 3:53Zimere Winston 35 Yd pass from TJ Crews IV (Luke Barnes Kick)
- URITouchdown · 0:55Aboraa Kwarteng 3 Yd pass from Tyler Budge (Ty Groff Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| TJ Crews IVQB | 11 | 22 | 183 | 1 | 2 |
| Tanner PayneQB | 0 | 3 | 0 | 0 | 2 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Kamerin McDowell-MooreRB | 23 | 117 | 0 | 16 |
| Jimmyll WilliamsRB | 10 | 22 | 0 | 4 |
| TJ Crews IVQB | 8 | -16 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Dylan MagazuTE | 3 | 0 | 56 | 0 | 36 |
| Alex VossWR | 2 | 0 | 38 | 0 | 35 |
| Zimere WinstonWR | 1 | 0 | 35 | 1 | 35 |
| Kenaz McMillianWR | 1 | 0 | 22 | 0 | 22 |
| Josiah PaytonWR | 1 | 0 | 15 | 0 | 15 |
| Kamerin McDowell-MooreRB | 2 | 0 | 9 | 0 | 9 |
| Jamarien DaltonWR | 1 | 0 | 8 | 0 | 8 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Brodie CarrollLB | 9 | 0 | 0 | 0 |
| Jevean BrownDB | 8 | 0 | 0 | 0 |
| Derek HiteLB | 6 | 0 | 0 | 0 |
| Dillon PardueDE | 6 | 1 | 0 | 0 |
| Codey LarkinsDB | 5 | 0 | 0 | 0 |
| Nathan HayesDT | 4 | 0 | 0 | 0 |
| Tony Hart IIIDB | 3 | 0 | 0 | 0 |
| Chaz KnoxDT | 3 | 0 | 0 | 0 |
| Doug Quarles IIIDE | 3 | 0 | 0 | 0 |
| Ross SmithDB | 3 | 0 | 0 | 0 |
| Carter WyattLB | 3 | 0 | 0 | 0 |
| Remington MossDB | 2 | 0 | 0 | 0 |
| Rashad ReidDL | 2 | 0 | 0 | 0 |
| Malakahi WestDL | 2 | 0 | 0 | 0 |
| Dylan MagazuTE | 1 | 0 | 0 | 0 |
| Alex VossWR | 1 | 0 | 0 | 0 |
| Jaedon AlfordWR | 1 | 0 | 0 | 0 |
| Shepherd MillerRB | 1 | 0 | 0 | 0 |
| Senquavious AlsobrooksDB | 1 | 0 | 0 | 0 |
| Landon HerzbergDB | 1 | 0 | 0 | 0 |
| Eric JonesDB | 1 | 0 | 1 | 0 |
| Nhycer KellyDL | 1 | 0 | 0 | 0 |
| Xavier PorterDB | 1 | 0 | 0 | 0 |
| Rylan ShibleyDE | 1 | 0 | 0 | 0 |
| Trey WoodsDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Luke BarnesK | 1 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Tyler BudgeQB | 15 | 28 | 178 | 2 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Brendon BarrowRB | 14 | 46 | 0 | 8 |
| Tyler BudgeQB | 12 | 34 | 0 | 15 |
| Terrence CampbellRB | 9 | 22 | 1 | 9 |
| Gabe WinowichRB | 4 | 7 | 0 | 5 |
| Alvarez BakerWR | 1 | -1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Aboraa KwartengWR | 4 | 0 | 57 | 1 | 31 |
| Kevin Green Jr.WR | 2 | 0 | 39 | 0 | 20 |
| Jamall MensahWR | 2 | 0 | 35 | 0 | 31 |
| Marquis BuchananWR | 4 | 0 | 25 | 1 | 7 |
| Brendon BarrowRB | 3 | 0 | 22 | 0 | 12 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Rohan DavyLB | 7 | 0 | 0 | 0 |
| Moses MeusLB | 7 | 1 | 1 | 0 |
| Tyson GrimmDB | 6 | 0 | 1 | 0 |
| Ethan McCann-CarterDB | 6 | 0 | 0 | 0 |
| Andre DePina-GrayDB | 5 | 0 | 1 | 0 |
| Mitchell GarnerLB | 5 | 0 | 1 | 0 |
| Gage HinkleyLB | 5 | 0 | 0 | 0 |
| Tosin AkinsulireDL | 4 | 0 | 0 | 0 |
| Toddrick BrewtonLB | 4 | 0 | 0 | 0 |
| Chaas McCoyDB | 4 | 1 | 0 | 0 |
| Trey LubinDB | 3 | 1 | 0 | 0 |
| Case MankinsDL | 3 | 1 | 0 | 0 |
| Jermel BynumDB | 2 | 0 | 0 | 0 |
| Patrick ConserveDL | 2 | 0 | 0 | 0 |
| D.J. CuretonDB | 2 | 0 | 0 | 0 |
| Sam OfurieLB | 2 | 0 | 0 | 0 |
| Dane PicarielloLB | 2 | 1 | 0 | 0 |
| Dylan YangDL | 2 | 0 | 0 | 0 |
| Marquis BuchananWR | 1 | 0 | 0 | 0 |
| Rian BlackWR | 1 | 0 | 0 | 0 |
| Marquese AveryLB | 1 | 0 | 0 | 0 |
| Artin BalidemajDL | 1 | 0 | 0 | 0 |
| Tremel States-JonesDB | 1 | 0 | 0 | 0 |
| Sahnai Swain-PriceDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Josh HamelK | 1 | 1 | 0 |
| Ty GroffK | 0 | 0 | 4 |
Data: News Hub Fantasy