Buffalo Bills at Houston Texans NFL Week 1 · Final
- Kickoff
- Week
- 1
- Watch
- CBS
- Venue
- Reliant Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 3 | 21 | 3 | 9 | 36 |
| HOU | 7 | 14 | 0 | 10 | 31 |
Team stats
BUFHOU
420Total yards398
334Passing274
86Rushing124
20/29Comp/Att26/38
2Turnovers2
3Sacks3
Scoring
Quarter 1
- BUFField goal · 7:28Tyler Bass 46 Yd Field Goal
- HOUTouchdown · 0:32David Montgomery 1 Yd Rush (Ka'imi Fairbairn Kick)
Quarter 2
- BUFTouchdown · 12:46Josh Allen 21 Yd Rush (Tyler Bass Kick)
- HOUTouchdown · 4:48David Montgomery 18 Yd Rush (Ka'imi Fairbairn Kick)
- BUFTouchdown · 3:59Josh Allen 1 Yd Rush (Tyler Bass Kick)
- BUFTouchdown · 1:29DJ Moore 43 Yd pass from Josh Allen (Tyler Bass Kick)
- HOUTouchdown · 0:26Nico Collins 12 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
Quarter 3
- BUFField goal · 4:24Tyler Bass 34 Yd Field Goal
Quarter 4
- HOUTouchdown · 13:34David Montgomery 7 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
- BUFField goal · 10:31Tyler Bass 33 Yd Field Goal
- HOUField goal · 6:44Ka'imi Fairbairn 58 Yd Field Goal
- BUFTouchdown · 1:36Joshua Palmer 34 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Josh AllenQB | 20 | 29 | 334 | 2 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| James Cook IIIRB | 13 | 57 | 0 | 12 |
| Josh AllenQB | 6 | 23 | 2 | 21 |
| Ray DavisRB | 1 | 3 | 0 | 3 |
| Frank Gore Jr.RB | 1 | 3 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Dalton KincaidTE | 5 | 6 | 130 | 0 | 40 |
| DJ MooreWR | 5 | 8 | 100 | 1 | 43 |
| Khalil ShakirWR | 4 | 6 | 50 | 0 | 19 |
| Joshua PalmerWR | 1 | 2 | 34 | 1 | 34 |
| James Cook IIIRB | 3 | 4 | 12 | 0 | 6 |
| Dawson KnoxTE | 1 | 1 | 7 | 0 | 7 |
| Keon ColemanWR | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Terrel BernardLB | 12 | 0 | 0 | 0 |
| Dorian WilliamsLB | 9 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonS | 8 | 0 | 0 | 0 |
| Cole BishopS | 7 | 0 | 0 | 0 |
| Deone WalkerDT | 6 | 1 | 0 | 0 |
| Christian BenfordCB | 5 | 0 | 0 | 0 |
| Michael HoechtDE | 5 | 0 | 0 | 0 |
| Ed OliverDT | 5 | 0 | 0 | 0 |
| Bradley ChubbLB | 4 | 0 | 0 | 0 |
| Greg RousseauLB | 4 | 2 | 0 | 0 |
| Javon SolomonLB | 4 | 0 | 0 | 0 |
| Joe AndreessenLB | 3 | 0 | 0 | 0 |
| Maxwell HairstonCB | 3 | 0 | 0 | 0 |
| Keleki LatuTE | 2 | 0 | 0 | 0 |
| Dee AlfordCB | 2 | 0 | 0 | 0 |
| DeWayne CarterDT | 2 | 0 | 0 | 0 |
| Kaleb Elarms-OrrLB | 2 | 0 | 0 | 0 |
| Greg GainesDT | 2 | 0 | 0 | 0 |
| Damar HamlinS | 2 | 0 | 0 | 0 |
| Davison IgbinosunCB | 2 | 0 | 0 | 0 |
| TJ ParkerLB | 2 | 0 | 0 | 0 |
| Jordan HancockCB | 1 | 0 | 0 | 0 |
| Landon JacksonDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Tyler BassK | 3 | 0 | 3 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| C.J. StroudQB | 26 | 38 | 274 | 2 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| David MontgomeryRB | 20 | 60 | 2 | 18 |
| Woody MarksRB | 9 | 42 | 0 | 12 |
| C.J. StroudQB | 2 | 15 | 0 | 15 |
| Nico CollinsWR | 1 | 7 | 0 | 7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Nico CollinsWR | 7 | 10 | 75 | 1 | 25 |
| Jaylin NoelWR | 2 | 2 | 53 | 0 | 35 |
| Dalton SchultzTE | 4 | 8 | 35 | 0 | 18 |
| Xavier HutchinsonWR | 3 | 6 | 32 | 0 | 20 |
| Kayshon BoutteWR | 1 | 2 | 21 | 0 | 21 |
| David MontgomeryRB | 3 | 3 | 19 | 1 | 9 |
| Marlin KleinTE | 1 | 1 | 16 | 0 | 16 |
| Foster MoreauTE | 2 | 2 | 15 | 0 | 9 |
| Jared WayneWR | 1 | 1 | 12 | 0 | 12 |
| Woody MarksRB | 1 | 1 | -2 | 0 | -2 |
| Cade StoverTE | 1 | 1 | -2 | 0 | -2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Azeez Al-ShaairLB | 8 | 0 | 0 | 0 |
| Reed BlankenshipS | 7 | 0 | 0 | 0 |
| Calen BullockS | 6 | 0 | 0 | 0 |
| Jalen PitreS | 6 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 4 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 3 | 1 | 0 | 0 |
| Kamari LassiterCB | 3 | 0 | 0 | 0 |
| Sheldon RankinsDT | 3 | 0 | 0 | 0 |
| Jake HansenLB | 2 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 2 | 0 | 0 | 0 |
| Tommy TogiaiDT | 2 | 0 | 0 | 0 |
| Cade StoverTE | 2 | 0 | 0 | 0 |
| Jadeveon ClowneyDE | 1 | 1 | 0 | 0 |
| Mario Edwards Jr.DT | 1 | 1 | 0 | 0 |
| Sabastian HarshDE | 1 | 0 | 0 | 0 |
| Dominique RobinsonDE | 1 | 0 | 0 | 0 |
| Jaylin SmithCB | 1 | 0 | 0 | 0 |
| Tremon SmithCB | 1 | 0 | 0 | 0 |
| Wade WoodazLB | 1 | 0 | 0 | 0 |
| Ka'imi FairbairnK | 1 | 0 | 0 | 0 |
| George OdumS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Ka'imi FairbairnK | 1 | 1 | 4 |
Data: News Hub Fantasy