Pittsburgh Steelers at New England Patriots NFL Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- CBS
- Venue
- Gillette Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 0 | 0 | 3 |
| NE | 7 | 3 | 3 | 7 | 20 |
Team stats
PITNE
278Total yards344
187Passing208
91Rushing136
23/40Comp/Att14/22
3Turnovers3
4Sacks4
Scoring
Quarter 1
- NETouchdown · 8:22TreVeyon Henderson 39 Yd Rush (Andy Borregales Kick)
Quarter 2
- NEField goal · 14:14Andy Borregales 30 Yd Field Goal
- PITField goal · 0:00Chris Boswell 56 Yd Field Goal
Quarter 3
- NEField goal · 0:43Andy Borregales 45 Yd Field Goal
Quarter 4
- NESFOP · 13:37Elijah Ponder 19 Yd Fumble Return (Andy Borregales Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Aaron RodgersQB | 23 | 39 | 187 | 0 | 1 |
| Mason RudolphQB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Jaylen WarrenRB | 11 | 43 | 0 | 10 |
| Rico DowdleRB | 7 | 22 | 0 | 6 |
| Travis HomerRB | 2 | 16 | 0 | 14 |
| Aaron RodgersQB | 1 | 5 | 0 | 5 |
| Mason RudolphQB | 1 | 3 | 0 | 3 |
| Pat FreiermuthTE | 1 | 2 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Germie BernardWR | 4 | 8 | 35 | 0 | 19 |
| Jaylen WarrenRB | 2 | 4 | 34 | 0 | 26 |
| Pat FreiermuthTE | 4 | 5 | 32 | 0 | 9 |
| Roman WilsonWR | 5 | 6 | 28 | 0 | 9 |
| DK MetcalfWR | 4 | 9 | 27 | 0 | 16 |
| Rico DowdleRB | 2 | 2 | 22 | 0 | 13 |
| Darnell WashingtonTE | 1 | 2 | 7 | 0 | 7 |
| Ben SkowronekWR | 1 | 1 | 2 | 0 | 2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Derrick HarmonDT | 8 | 1 | 0 | 0 |
| Nick HerbigLB | 7 | 0 | 0 | 0 |
| Jaquan BriskerS | 6 | 0 | 0 | 0 |
| Payton WilsonLB | 6 | 0 | 0 | 0 |
| Rayshawn JenkinsS | 5 | 0 | 0 | 0 |
| Jalen RamseyCB | 5 | 0 | 0 | 0 |
| Asante Samuel Jr.CB | 5 | 0 | 0 | 0 |
| Robert Spears-JenningsS | 4 | 0 | 0 | 0 |
| T.J. WattLB | 4 | 2 | 0 | 0 |
| Keeanu BentonDT | 3 | 0 | 0 | 0 |
| Jamel DeanCB | 3 | 0 | 0 | 0 |
| Cameron HeywardDT | 3 | 0 | 0 | 0 |
| Alex HighsmithLB | 3 | 1 | 0 | 0 |
| Patrick QueenLB | 2 | 0 | 1 | 0 |
| Aaron RodgersQB | 1 | 0 | 0 | 2 |
| Cole HolcombLB | 1 | 0 | 0 | 0 |
| Sebastian Joseph-DayDT | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Chris BoswellK | 1 | 1 | 0 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Drake MayeQB | 14 | 22 | 208 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| TreVeyon HendersonRB | 16 | 76 | 1 | 39 |
| Rhamondre StevensonRB | 6 | 43 | 0 | 24 |
| Drake MayeQB | 4 | 17 | 0 | 13 |
| Corey KinerRB | 2 | 0 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Romeo DoubsWR | 3 | 4 | 96 | 0 | 63 |
| Hunter HenryTE | 3 | 5 | 40 | 0 | 29 |
| Eli RaridonTE | 1 | 1 | 30 | 0 | 30 |
| Mack HollinsWR | 2 | 2 | 18 | 0 | 10 |
| Kyle WilliamsWR | 1 | 2 | 10 | 0 | 10 |
| DeMario DouglasWR | 1 | 2 | 9 | 0 | 9 |
| Reggie GilliamFB | 1 | 2 | 4 | 0 | 4 |
| Rhamondre StevensonRB | 1 | 2 | 3 | 0 | 3 |
| Efton Chism IIIWR | 1 | 1 | -2 | 0 | -2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Christian EllissLB | 12 | 1 | 0 | 0 |
| Charles WoodsCB | 10 | 0 | 0 | 0 |
| Craig WoodsonS | 7 | 0 | 0 | 0 |
| Robert SpillaneLB | 6 | 0 | 0 | 0 |
| Elijah PonderLB | 5 | 1 | 0 | 0 |
| Kevin ByardS | 4 | 0 | 0 | 0 |
| Christian GonzalezCB | 4 | 0 | 0 | 0 |
| Quintayvious HutchinsLB | 3 | 0 | 0 | 0 |
| Gabe JacasLB | 3 | 0 | 1 | 0 |
| Cory DurdenDT | 2 | 0 | 0 | 0 |
| Joshua FarmerDT | 2 | 1 | 0 | 0 |
| Marcus JonesCB | 2 | 0 | 0 | 0 |
| Namdi ObiazorLB | 2 | 0 | 0 | 0 |
| Jaylen ReedS | 2 | 0 | 0 | 0 |
| Hunter HenryTE | 1 | 0 | 0 | 0 |
| Reggie GilliamFB | 1 | 0 | 0 | 0 |
| Christian BarmoreDT | 1 | 1 | 0 | 0 |
| Dre'Mont JonesDE | 1 | 0 | 0 | 0 |
| Karon PruntyCB | 1 | 0 | 0 | 0 |
| Milton WilliamsDT | 1 | 0 | 0 | 0 |
| Darius MuasauLB | 1 | 0 | 0 | 0 |
| Cameron LatuTE | 1 | 0 | 0 | 0 |
| Erick HunterLB | 1 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | 0 | 0 | 0 |
| Efton Chism IIIWR | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Andy BorregalesK | 2 | 0 | 2 |
Data: News Hub Fantasy