Cleveland Browns at Cincinnati Bengals NFL Week 18 · Final
- Kickoff
- Week
- 18
- Watch
- CBS
- Venue
- Paycor Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 7 | 7 | 3 | 3 | 20 |
| CIN | 6 | 6 | 0 | 6 | 18 |
Team stats
CLECIN
222Total yards378
111Passing236
111Rushing142
11/22Comp/Att29/39
1Turnovers1
1Sacks4
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Shedeur SandersQB | 11 | 22 | 111 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Dylan SampsonRB | 10 | 32 | 0 | 11 |
| Shedeur SandersQB | 3 | 26 | 0 | 13 |
| Raheim SandersRB | 5 | 26 | 0 | 14 |
| Malachi CorleyWR | 3 | 18 | 0 | 8 |
| Jerry JeudyWR | 1 | 5 | 0 | 5 |
| Isaiah BondWR | 1 | 4 | 0 | 4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Malachi CorleyWR | 2 | 2 | 20 | 0 | 19 |
| Jerry JeudyWR | 2 | 6 | 17 | 0 | 11 |
| Isaiah BondWR | 1 | 2 | 13 | 0 | 13 |
| Dylan SampsonRB | 2 | 3 | 12 | 0 | 9 |
| Raheim SandersRB | 1 | 1 | 7 | 0 | 7 |
| Blake WhiteheartTE | 0 | 1 | 0 | 0 | 0 |
| Sal CannellaWR | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Grant DelpitS | 10 | 1 | 0 | 0 |
| Ronnie HickmanS | 8 | 0 | 0 | 0 |
| D'Angelo RossCB | 6 | 0 | 0 | 0 |
| Jerome BakerLB | 5 | 0 | 0 | 0 |
| Mason GrahamDT | 4 | 0 | 0 | 0 |
| Sam WebbLB | 4 | 0 | 0 | 0 |
| Tyson CampbellCB | 3 | 0 | 0 | 0 |
| Blake WhiteheartTE | 2 | 0 | 0 | 0 |
| Alex WrightDE | 2 | 0 | 0 | 0 |
| Tre AveryCB | 1 | 0 | 0 | 0 |
| Christopher EdmondsS | 1 | 0 | 0 | 0 |
| Mike Hall Jr.DT | 1 | 0 | 0 | 0 |
| Myles HardenCB | 1 | 0 | 0 | 0 |
| Easton Mascarenas-ArnoldLB | 1 | 0 | 0 | 0 |
| Donovan McMillonS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Andre SzmytK | 2 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Joe BurrowQB | 29 | 39 | 236 | 3 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Chase BrownRB | 13 | 72 | 0 | 19 |
| Samaje PerineRB | 8 | 42 | 0 | 13 |
| Joe BurrowQB | 2 | 17 | 0 | 9 |
| Ke'Shawn WilliamsWR | 1 | 9 | 0 | 9 |
| Joe FlaccoQB | 1 | 2 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Ja'Marr ChaseWR | 8 | 10 | 96 | 1 | 21 |
| Tee HigginsWR | 6 | 9 | 67 | 1 | 21 |
| Chase BrownRB | 4 | 6 | 18 | 1 | 6 |
| Drew SampleTE | 3 | 3 | 17 | 0 | 8 |
| Mike GesickiTE | 2 | 2 | 13 | 0 | 10 |
| Samaje PerineRB | 3 | 4 | 10 | 0 | 5 |
| Andrei IosivasWR | 2 | 3 | 10 | 0 | 7 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| B.J. HillDT | 8 | 1 | 0 | 0 |
| Barrett CarterLB | 5 | 0 | 0 | 0 |
| Myles MurphyDE | 5 | 0 | 0 | 0 |
| T.J. Slaton Jr.DT | 5 | 1 | 0 | 0 |
| Jalen DavisCB | 4 | 0 | 0 | 0 |
| Joe Giles-HarrisLB | 4 | 0 | 0 | 0 |
| Dax HillCB | 4 | 0 | 0 | 0 |
| Jordan BattleS | 3 | 0 | 0 | 0 |
| Demetrius Knight Jr.LB | 3 | 1 | 0 | 0 |
| DJ IveyCB | 2 | 0 | 0 | 0 |
| Cedric JohnsonDE | 2 | 1 | 0 | 0 |
| PJ JulesS | 2 | 0 | 0 | 0 |
| Oren BurksLB | 1 | 0 | 0 | 0 |
| Shemar StewartDE | 1 | 0 | 0 | 0 |
Data: News Hub Fantasy