Indianapolis Colts at Kansas City Chiefs NFL Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- NBC
- Venue
- Arrowhead Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| IND | 7 | 13 | 0 | 7 | 3 | 30 |
| KC | 10 | 7 | 7 | 3 | 6 | 33 |
Team stats
INDKC
329Total yards534
210Passing382
119Rushing152
22/31Comp/Att32/47
1Turnovers0
2Sacks0
Scoring
Quarter 1
- INDTouchdown · 8:25Tyler Warren 1 Yd pass from Daniel Jones (Spencer Shrader Kick)
- KCField goal · 6:09Harrison Butker 46 Yd Field Goal
- KCTouchdown · 4:34Travis Kelce 13 Yd pass from Patrick Mahomes (Harrison Butker Kick)
Quarter 2
- INDField goal · 14:48Spencer Shrader 42 Yd Field Goal
- INDField goal · 9:44Spencer Shrader 49 Yd Field Goal
- KCTouchdown · 2:25Xavier Worthy 1 Yd pass from Patrick Mahomes (Harrison Butker Kick)
- INDTouchdown · 0:59Jonathan Taylor 24 Yd Rush (Spencer Shrader Kick)
Quarter 3
- KCTouchdown · 8:01Jalen Royals 1 Yd pass from Patrick Mahomes (Harrison Butker Kick)
Quarter 4
- KCField goal · 14:15Harrison Butker 28 Yd Field Goal
- INDTouchdown · 5:37Jonathan Taylor 5 Yd Rush (Spencer Shrader Kick)
Overtime
- KCField goal · 5:09Harrison Butker 31 Yd Field Goal
- INDField goal · 3:11Spencer Shrader 38 Yd Field Goal
- KCField goal · 0:00Harrison Butker 40 Yd Field Goal
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Daniel JonesQB | 22 | 31 | 210 | 1 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Jonathan TaylorRB | 24 | 92 | 2 | 24 |
| Deion BurksWR | 2 | 14 | 0 | 10 |
| Daniel JonesQB | 3 | 10 | 0 | 5 |
| Tyler WarrenTE | 1 | 3 | 0 | 3 |
| Seth McGowanRB | 2 | 0 | 0 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Josh DownsWR | 7 | 9 | 72 | 0 | 20 |
| Laquon TreadwellWR | 3 | 3 | 61 | 0 | 48 |
| Jonathan TaylorRB | 4 | 4 | 40 | 0 | 15 |
| Tyler WarrenTE | 6 | 7 | 21 | 1 | 8 |
| Alec PierceWR | 1 | 1 | 11 | 0 | 11 |
| Keenan AllenWR | 1 | 5 | 5 | 0 | 5 |
| Drew OgletreeTE | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Akeem Davis-GaitherLB | 14 | 0 | 0 | 0 |
| Cam BynumS | 9 | 0 | 0 | 0 |
| Hunter WohlerS | 8 | 0 | 0 | 0 |
| Jaylon CarliesLB | 6 | 0 | 0 | 0 |
| Sauce GardnerCB | 6 | 0 | 0 | 0 |
| Bryce BoettcherLB | 5 | 0 | 0 | 0 |
| DeForest BucknerDT | 5 | 1 | 0 | 0 |
| Cam Taylor-BrittCB | 5 | 0 | 0 | 0 |
| Justin WalleyCB | 5 | 0 | 0 | 0 |
| Laiatu LatuDE | 4 | 0 | 0 | 0 |
| Grover StewartDT | 4 | 0 | 0 | 0 |
| Jerry TilleryDT | 3 | 1 | 0 | 0 |
| Jaylahn TuimoloauDE | 3 | 0 | 0 | 0 |
| Drew OgletreeTE | 2 | 0 | 0 | 0 |
| Caden CurryLB | 2 | 0 | 0 | 0 |
| A.J. HaulcyS | 2 | 0 | 0 | 0 |
| Charvarius WardCB | 2 | 0 | 0 | 0 |
| Kapena GushikenCB | 2 | 0 | 0 | 0 |
| Laquon TreadwellWR | 1 | 0 | 0 | 0 |
| Deion BurksWR | 1 | 0 | 0 | 0 |
| CJ AllenLB | 1 | 0 | 0 | 0 |
| Tahj ChambersLB | 1 | 0 | 0 | 0 |
| Arden KeyDE | 1 | 0 | 0 | 0 |
| Jonathan OwensS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Spencer ShraderK | 3 | 0 | 3 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Patrick MahomesQB | 32 | 47 | 382 | 3 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Kenneth Walker IIIRB | 24 | 117 | 0 | 19 |
| Patrick MahomesQB | 2 | 17 | 0 | 13 |
| Emmett JohnsonRB | 2 | 15 | 0 | 8 |
| Khyiris TongaDT | 1 | 3 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Travis KelceTE | 9 | 11 | 101 | 1 | 18 |
| Tyquan ThorntonWR | 4 | 4 | 86 | 0 | 45 |
| Rashee RiceWR | 4 | 6 | 83 | 0 | 31 |
| Kenneth Walker IIIRB | 6 | 10 | 61 | 0 | 22 |
| Xavier WorthyWR | 5 | 7 | 25 | 1 | 16 |
| Emmett JohnsonRB | 2 | 2 | 20 | 0 | 12 |
| Jalen RoyalsWR | 2 | 2 | 6 | 1 | 5 |
| Noah GrayTE | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Nick BoltonLB | 13 | 0 | 0 | 0 |
| Jaden HicksS | 10 | 0 | 0 | 0 |
| Drue TranquillLB | 8 | 0 | 0 | 0 |
| L'Jarius SneedCB | 7 | 0 | 0 | 0 |
| Chris JonesDT | 6 | 0 | 0 | 0 |
| Alohi GilmanS | 5 | 0 | 0 | 0 |
| George KarlaftisDE | 5 | 0 | 0 | 0 |
| Nohl WilliamsCB | 5 | 0 | 0 | 0 |
| Peter WoodsDT | 3 | 0 | 0 | 0 |
| Jalen RoyalsWR | 2 | 0 | 0 | 0 |
| Cole ChristiansenLB | 2 | 0 | 0 | 0 |
| Jack CochraneLB | 2 | 0 | 0 | 0 |
| Kristian FultonCB | 2 | 0 | 1 | 0 |
| Ashton GillotteDE | 2 | 0 | 0 | 0 |
| Emmett JohnsonRB | 1 | 0 | 0 | 0 |
| Jeffrey BassaLB | 1 | 0 | 0 | 0 |
| Jadon CanadyCB | 1 | 0 | 0 | 0 |
| Chris Roland-WallaceCB | 1 | 0 | 0 | 0 |
| Harrison ButkerK | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Harrison ButkerK | 4 | 0 | 3 |
Data: News Hub Fantasy