Carolina Panthers at Cleveland Browns NFL Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- Fox
- Venue
- Huntington Bank Field
Highlights
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 6 | 9 | 18 |
| CLE | 0 | 10 | 0 | 11 | 21 |
Team stats
CARCLE
389Total yards276
291Passing144
98Rushing132
26/48Comp/Att17/31
1Turnovers1
2Sacks3
Scoring
Quarter 2
- CLEField goal · 5:43Andre Szmyt 48 Yd Field Goal
- CLETouchdown · 1:37Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
- CARField goal · 0:27Ryan Fitzgerald 35 Yd Field Goal
Quarter 3
- CARField goal · 13:22Ryan Fitzgerald 41 Yd Field Goal
- CARField goal · 3:17Ryan Fitzgerald 53 Yd Field Goal
Quarter 4
- CARField goal · 11:41Ryan Fitzgerald 37 Yd Field Goal
- CLEField goal · 7:30Andre Szmyt 45 Yd Field Goal
- CARTouchdown · 4:25John Metchie III 8 Yd pass from Bryce Young (Two-Point Run Conversion Failed)
- CLETouchdown · 1:48Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Bryce YoungQB | 26 | 48 | 291 | 1 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Chuba HubbardRB | 19 | 82 | 0 | 16 |
| AJ DillonRB | 4 | 16 | 0 | 11 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Brycen TremayneWR | 4 | 6 | 83 | 0 | 31 |
| Darren WallerTE | 5 | 8 | 51 | 0 | 14 |
| Tommy TrembleTE | 3 | 4 | 41 | 0 | 17 |
| Mitchell EvansTE | 3 | 3 | 36 | 0 | 19 |
| Chuba HubbardRB | 4 | 4 | 28 | 0 | 30 |
| John Metchie IIIWR | 2 | 5 | 19 | 1 | 11 |
| Jalen CokerWR | 2 | 4 | 18 | 0 | 13 |
| Tetairoa McMillanWR | 2 | 5 | 17 | 0 | 12 |
| David MooreWR | 0 | 2 | 0 | 0 | 0 |
| AJ DillonRB | 1 | 1 | -2 | 0 | -2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Lathan RansomS | 8 | 0 | 0 | 0 |
| Tyrel DodsonLB | 6 | 0 | 0 | 0 |
| Will Lee IIICB | 6 | 0 | 0 | 0 |
| Derrick BrownDT | 5 | 0 | 0 | 0 |
| Zakee WheatleyS | 5 | 0 | 0 | 0 |
| Akayleb EvansCB | 4 | 0 | 0 | 0 |
| Lee HunterDT | 4 | 0 | 0 | 0 |
| Tre'von MoehrigS | 4 | 0 | 0 | 0 |
| Bobby OkerekeLB | 4 | 0 | 0 | 0 |
| Patrick Jones IILB | 3 | 0 | 0 | 0 |
| Maema NjongmetaLB | 3 | 0 | 0 | 0 |
| Princely UmanmielenLB | 3 | 1 | 0 | 0 |
| TeRah EdwardsDT | 2 | 0 | 0 | 0 |
| Jaycee HornCB | 2 | 0 | 0 | 0 |
| Jaelan PhillipsLB | 2 | 0 | 0 | 0 |
| Feleipe FranksTE | 1 | 0 | 0 | 0 |
| David MooreWR | 1 | 0 | 0 | 0 |
| Bobby Brown IIIDT | 1 | 0 | 0 | 0 |
| Trevis GipsonLB | 1 | 1 | 0 | 0 |
| Aaron HallDT | 1 | 0 | 0 | 0 |
| Thomas IncoomLB | 1 | 0 | 0 | 0 |
| Mike JacksonCB | 1 | 0 | 0 | 0 |
| Jackson KuwatchLB | 1 | 0 | 0 | 0 |
| Isaiah SimmonsS | 1 | 0 | 0 | 0 |
| Chau Smith-WadeCB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Ryan FitzgeraldK | 4 | 1 | 0 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Deshaun WatsonQB | 16 | 30 | 144 | 2 | 0 |
| Shedeur SandersQB | 1 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Quinshon JudkinsRB | 18 | 70 | 0 | 11 |
| Deshaun WatsonQB | 11 | 45 | 0 | 21 |
| Raheim SandersRB | 1 | 17 | 0 | 17 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Harold Fannin Jr.TE | 7 | 9 | 51 | 2 | 14 |
| Denzel BostonWR | 2 | 4 | 41 | 0 | 28 |
| Raheim SandersRB | 4 | 5 | 34 | 0 | 10 |
| Quinshon JudkinsRB | 2 | 2 | 9 | 0 | 9 |
| KC ConcepcionWR | 2 | 9 | 9 | 0 | 5 |
| Michael BurtonFB | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Quincy WilliamsLB | 9 | 0 | 0 | 0 |
| Ronnie HickmanS | 8 | 0 | 1 | 0 |
| Mekhi BlackmonCB | 8 | 0 | 0 | 0 |
| Mason GrahamDT | 7 | 2 | 0 | 0 |
| Carson SchwesingerLB | 6 | 0 | 0 | 0 |
| Emmanuel McNeil-WarrenS | 5 | 0 | 0 | 0 |
| Grant DelpitS | 4 | 0 | 0 | 0 |
| Malachi CorleyWR | 3 | 0 | 0 | 1 |
| Maliek CollinsDT | 3 | 0 | 0 | 0 |
| Mike Hall Jr.DT | 3 | 0 | 0 | 0 |
| Myles HardenCB | 3 | 0 | 0 | 0 |
| Easton Mascarenas-ArnoldLB | 3 | 0 | 0 | 0 |
| Isaiah McGuireDE | 3 | 1 | 0 | 0 |
| Jared VerseDE | 3 | 0 | 0 | 0 |
| Denzel WardCB | 3 | 0 | 0 | 0 |
| Adin HuntingtonDE | 2 | 0 | 0 | 0 |
| Sam WilliamsLB | 2 | 0 | 0 | 0 |
| Tylan WallaceWR | 1 | 0 | 0 | 0 |
| Daniel ThomasS | 1 | 0 | 0 | 0 |
| Derek BarnettDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Andre SzmytK | 2 | 0 | 1 |
Data: News Hub Fantasy