Tennessee Titans at New York Giants NFL Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- CBS
- Venue
- MetLife Stadium
Highlights
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 7 | 7 |
| NYG | 3 | 6 | 3 | 0 | 12 |
Team stats
TENNYG
262Total yards256
181Passing118
81Rushing138
23/36Comp/Att14/22
3Turnovers1
3Sacks0
Scoring
Quarter 1
- NYGField goal · 6:34Dominic Zvada 39 Yd Field Goal
Quarter 2
- NYGField goal · 4:49Dominic Zvada 27 Yd Field Goal
- NYGField goal · 0:00Dominic Zvada 39 Yd Field Goal
Quarter 3
- NYGField goal · 6:56Dominic Zvada 30 Yd Field Goal
Quarter 4
- TENTouchdown · 5:35Wan'Dale Robinson 4 Yd pass from Cam Ward (Joey Slye Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Cam WardQB | 23 | 36 | 181 | 1 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Tony PollardRB | 17 | 74 | 0 | 16 |
| Tyjae SpearsRB | 3 | 5 | 0 | 3 |
| Cam WardQB | 1 | 2 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Carnell TateWR | 6 | 9 | 58 | 0 | 20 |
| Wan'Dale RobinsonWR | 7 | 11 | 57 | 1 | 16 |
| Tony PollardRB | 4 | 4 | 22 | 0 | 18 |
| Daniel BellingerTE | 2 | 2 | 16 | 0 | 10 |
| Gunnar HelmTE | 2 | 4 | 14 | 0 | 9 |
| Elic AyomanorWR | 1 | 3 | 11 | 0 | 11 |
| Chimere DikeWR | 1 | 1 | 3 | 0 | 3 |
| Calvin RidleyWR | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Jeffery SimmonsDT | 10 | 1 | 0 | 0 |
| Anthony Hill Jr.LB | 8 | 0 | 0 | 0 |
| Cedric GrayLB | 7 | 0 | 0 | 0 |
| Marcus HarrisCB | 6 | 0 | 0 | 0 |
| Amani HookerS | 6 | 0 | 0 | 0 |
| Cody BartonLB | 5 | 0 | 0 | 0 |
| Cor'Dale FlottCB | 5 | 0 | 0 | 0 |
| Jermaine Johnson IIDE | 4 | 0 | 0 | 0 |
| Alontae TaylorCB | 4 | 1 | 0 | 0 |
| Kevin Winston Jr.S | 4 | 0 | 0 | 0 |
| Keldric FaulkDE | 3 | 1 | 0 | 0 |
| Jordan ElliottDT | 2 | 0 | 0 | 0 |
| Julius ChestnutRB | 1 | 0 | 0 | 0 |
| Tony AdamsS | 1 | 0 | 0 | 0 |
| John Franklin-MyersDE | 1 | 0 | 0 | 0 |
| Truman JonesDE | 1 | 0 | 0 | 0 |
| Oluwafemi OladejoDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Joey SlyeK | 0 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jameis WinstonQB | 14 | 22 | 118 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Cam SkatteboRB | 20 | 60 | 0 | 13 |
| Najee HarrisRB | 9 | 52 | 0 | 11 |
| Jameis WinstonQB | 2 | 14 | 0 | 15 |
| Darnell MooneyWR | 1 | 9 | 0 | 9 |
| Tyrone Tracy Jr.RB | 1 | 3 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Cam SkatteboRB | 3 | 4 | 40 | 0 | 30 |
| Malik NabersWR | 5 | 6 | 26 | 0 | 12 |
| Darnell MooneyWR | 2 | 3 | 20 | 0 | 13 |
| Malachi FieldsWR | 2 | 2 | 19 | 0 | 10 |
| Isaiah LikelyTE | 2 | 5 | 13 | 0 | 10 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Arvell ReeseLB | 13 | 0 | 0 | 0 |
| Dru PhillipsCB | 11 | 0 | 0 | 0 |
| Tremaine EdmundsLB | 10 | 0 | 0 | 0 |
| Colton HoodCB | 4 | 0 | 0 | 0 |
| Greg Newsome IICB | 3 | 0 | 0 | 0 |
| Jason PinnockS | 3 | 0 | 0 | 0 |
| Chauncey GolstonDE | 2 | 0 | 0 | 0 |
| Shelby HarrisDT | 2 | 0 | 0 | 0 |
| Jevon HollandS | 2 | 0 | 1 | 0 |
| Tyrone Tracy Jr.RB | 1 | 0 | 0 | 0 |
| Nikko ReedCB | 1 | 0 | 0 | 0 |
| Zaire BarnesLB | 1 | 0 | 0 | 0 |
| Elijah CampbellS | 1 | 0 | 0 | 0 |
| Micah McFaddenLB | 1 | 0 | 0 | 0 |
| DJ ReaderDT | 1 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 1 | 0 | 0 | 0 |
| Ar'Darius WashingtonS | 1 | 0 | 0 | 0 |
| Ben MannLS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Dominic ZvadaK | 4 | 0 | 0 |
Data: News Hub Fantasy