New England Patriots at Buffalo Bills NFL Week 4 · Final
- Kickoff
- Week
- 4
- Watch
- CBS
- Venue
- Highmark Stadium
Highlights
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 7 | 7 | 7 | 8 | 29 |
| BUF | 0 | 17 | 0 | 9 | 26 |
Team stats
NEBUF
412Total yards344
269Passing253
143Rushing91
22/37Comp/Att23/33
4Turnovers3
1Sacks2
Scoring
Quarter 1
- NETouchdown · 7:01Romeo Doubs 14 Yd pass from Drake Maye (Andy Borregales Kick)
Quarter 2
- BUFTouchdown · 14:15James Cook III 8 Yd Rush (Tyler Bass Kick)
- NETouchdown · 5:38Rhamondre Stevenson 1 Yd Rush (Andy Borregales Kick)
- BUFTouchdown · 1:00Josh Allen 2 Yd Rush (Tyler Bass Kick)
- BUFField goal · 0:02Tyler Bass 27 Yd Field Goal
Quarter 3
- NETouchdown · 8:15Romeo Doubs 2 Yd pass from Drake Maye (Andy Borregales Kick)
Quarter 4
- BUFField goal · 11:07Tyler Bass 38 Yd Field Goal
- BUFTouchdown · 4:27Keon Coleman 34 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
- NETouchdown · 1:50Efton Chism III 23 Yd pass from Drake Maye (Drake Maye Pass to Rhamondre Stevenson for Two-Point Conversion)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Drake MayeQB | 22 | 37 | 269 | 3 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Drake MayeQB | 8 | 54 | 0 | 26 |
| Rhamondre StevensonRB | 13 | 47 | 1 | 10 |
| TreVeyon HendersonRB | 14 | 42 | 0 | 11 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Hunter HenryTE | 5 | 5 | 62 | 0 | 20 |
| Romeo DoubsWR | 6 | 9 | 58 | 2 | 15 |
| Mack HollinsWR | 3 | 4 | 53 | 0 | 26 |
| Efton Chism IIIWR | 2 | 4 | 42 | 1 | 23 |
| Rhamondre StevensonRB | 3 | 5 | 27 | 0 | 13 |
| DeMario DouglasWR | 2 | 3 | 15 | 0 | 10 |
| Eli RaridonTE | 1 | 2 | 12 | 0 | 12 |
| TreVeyon HendersonRB | 0 | 2 | 0 | 0 | 0 |
| Kyle WilliamsWR | 0 | 2 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Robert SpillaneLB | 8 | 0 | 0 | 0 |
| Christian EllissLB | 6 | 0 | 0 | 0 |
| Carlton Davis IIICB | 5 | 0 | 0 | 0 |
| Marcus JonesCB | 5 | 0 | 0 | 0 |
| Elijah PonderLB | 4 | 1 | 0 | 0 |
| Darius MuasauLB | 4 | 0 | 0 | 0 |
| Erick HunterLB | 4 | 0 | 0 | 0 |
| Gabe JacasLB | 3 | 0 | 0 | 0 |
| Craig WoodsonS | 3 | 0 | 1 | 0 |
| Kevin ByardS | 2 | 0 | 0 | 0 |
| Cory DurdenDT | 2 | 0 | 0 | 0 |
| Joshua FarmerDT | 2 | 0 | 0 | 0 |
| Kindle VildorCB | 2 | 0 | 0 | 0 |
| Charles WoodsCB | 2 | 0 | 0 | 0 |
| Jared WilsonC | 1 | 0 | 0 | 0 |
| Mike BrownS | 1 | 0 | 0 | 0 |
| Namdi ObiazorLB | 1 | 0 | 0 | 0 |
| Cameron LatuTE | 1 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Andy BorregalesK | 0 | 0 | 3 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Josh AllenQB | 23 | 33 | 253 | 1 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| James Cook IIIRB | 12 | 75 | 1 | 17 |
| DJ MooreWR | 1 | 6 | 0 | 6 |
| Josh AllenQB | 5 | 4 | 1 | 4 |
| Ty JohnsonRB | 1 | 3 | 0 | 3 |
| Ray DavisRB | 1 | 3 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Keon ColemanWR | 6 | 7 | 116 | 1 | 34 |
| Khalil ShakirWR | 7 | 8 | 82 | 0 | 51 |
| Dawson KnoxTE | 2 | 2 | 13 | 0 | 8 |
| DJ MooreWR | 1 | 2 | 11 | 0 | 11 |
| Ty JohnsonRB | 2 | 2 | 9 | 0 | 9 |
| James Cook IIIRB | 2 | 2 | 8 | 0 | 6 |
| Dalton KincaidTE | 1 | 2 | 7 | 0 | 7 |
| Ray DavisRB | 1 | 1 | 4 | 0 | 4 |
| Joshua PalmerWR | 1 | 4 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Dorian WilliamsLB | 8 | 0 | 0 | 0 |
| Terrel BernardLB | 7 | 0 | 0 | 0 |
| Cole BishopS | 7 | 0 | 0 | 0 |
| Davison IgbinosunCB | 5 | 0 | 0 | 0 |
| TJ ParkerLB | 5 | 1 | 0 | 0 |
| DeWayne CarterDT | 4 | 0 | 0 | 0 |
| Bradley ChubbLB | 4 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonS | 4 | 0 | 0 | 0 |
| Greg RousseauLB | 4 | 0 | 0 | 0 |
| Kaleb Elarms-OrrLB | 3 | 0 | 0 | 0 |
| Maxwell HairstonCB | 3 | 0 | 0 | 0 |
| Ed OliverDT | 3 | 1 | 0 | 0 |
| Dee AlfordCB | 2 | 0 | 1 | 0 |
| Greg GainesDT | 2 | 0 | 0 | 0 |
| Michael HoechtDE | 2 | 0 | 0 | 0 |
| Landon JacksonDE | 2 | 0 | 0 | 0 |
| Deone WalkerDT | 2 | 0 | 0 | 0 |
| Joshua PalmerWR | 1 | 0 | 0 | 0 |
| Keleki LatuTE | 1 | 0 | 0 | 0 |
| Joe AndreessenLB | 1 | 0 | 0 | 0 |
| Damar HamlinS | 1 | 0 | 0 | 0 |
| Kani WalkerCB | 1 | 0 | 0 | 0 |
| Greg DortchWR | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Tyler BassK | 2 | 0 | 2 |
Data: News Hub Fantasy