Intro
Sunday, November 8 brings 60 players ruled out across the slate, headlined by DeVonta Smith, Garrett Wilson and Mike Evans all sitting as Out.
San Francisco 49ers also lose Mike Evans and Deebo Samuel Sr. in the same game, while Seattle Seahawks quarterback Sam Darnold and New England Patriots receiver A.J. Brown are both Out as well.
New York Giants running back Cam Skattebo is Doubtful, and Arizona Cardinals running back Bam Knight is Out after a concussion.
DeVonta Smith (Out) vs New York Giants
DeVonta Smith will not play for the Philadelphia Eagles because of a hamstring injury.
Of the receivers behind him, Makai Lemon carries the highest News Hub Fantasy DraftKings projection at 8.0 points, ahead of Dontayvion Wicks at 5.5 and Darius Cooper at 3.0.
Lemon is the clear start among the group in Smith's absence, while Wicks and Cooper are better left on benches given their lower numbers.
Garrett Wilson (Out) at Kansas City Chiefs
Garrett Wilson is out for the New York Jets with a concussion.
Omar Cooper Jr. projects for 13.5 points and Adonai Mitchell for 12.5, both well ahead of Isaiah Williams at 2.5.
Both Cooper and Mitchell are worth starting in Wilson's spot, with Cooper the stronger of the two by projection.
Mike Evans (Out) vs Las Vegas Raiders
Mike Evans is sidelined for the San Francisco 49ers with a rib injury.
Deebo Samuel Sr. carries the top projection among the group at 9.5 points, with Jordan Watkins at 4.5 and Christian Kirk at 1.0.
Watkins is the more realistic streaming option given the other two also appear on this week's injury list.
A.J. Brown (Out) vs Green Bay Packers
A.J. Brown is out for the New England Patriots with an ankle injury.
DeMario Douglas leads the depth chart behind him with a 10.0-point projection, well clear of Efton Chism III at 4.5 and Kyle Williams at 3.5.
Douglas is the start in New England's passing game this week, while Chism and Williams are better left as deep-league pivots only.
Cam Skattebo (Doubtful) at Philadelphia Eagles
Cam Skattebo is Doubtful for the New York Giants with a hamstring injury after a limited practice week.
Devin Singletary and Tyrone Tracy Jr. each project for 5.0 points, with Greg Desrosiers Jr. far behind at 0.2.
With the workload likely split and neither back separating in projection, treat both Singletary and Tracy as low-end flex options rather than must-starts.
Sam Darnold (Out) vs Arizona Cardinals
Sam Darnold is out for the Seattle Seahawks with a quadricep injury.
Backup Drew Lock projects for just 2.0 points, with Jalen Milroe behind him at 1.0.
Neither quarterback is fantasy-relevant in most formats, and both should be faded this week.
Deebo Samuel Sr. (Out) vs Las Vegas Raiders
Deebo Samuel Sr. is also out for the San Francisco 49ers, dealing with a hamstring injury.
Jacob Cowing has the top projection among the listed options at 2.0 points, with Jordan James and Isaac Guerendo both projected at 0.5.
None of the three carry meaningful fantasy value this week based on these numbers.
Bam Knight (Out) at Seattle Seahawks
Bam Knight is out for the Arizona Cardinals with a concussion.
Tyler Allgeier projects for 10.0 points and is the clear lead option in the backfield, well ahead of James Conner at 4.0 and Evan Hull at 0.2.
Allgeier is worth starting in most lineups this week given that gap in projection.
Questionable to watch
Amon-Ra St. Brown is Questionable with a rib injury after a limited practice week.
George Pickens is Questionable with a hamstring injury after a limited practice week.
Deshaun Watson is Questionable with a concussion after a limited practice week.
Jordyn Tyson is Questionable with a hamstring injury after a limited practice week.
Full injury report
Cincinnati Bengals at Atlanta Falcons
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Brian Robinson Jr. | RB | ATL | Out | Hamstring |
| Kyle Dugger | S | CIN | Out | Quadricep |
| Zachariah Branch | WR | ATL | Out | Hamstring |
| Beaux Collins | WR | ATL | Questionable | Hip |
| Cameron Williams | OT | ATL | Questionable | Ankle |
| Cedric Johnson | DE | CIN | Questionable | Ankle |
| Divine Deablo | LB | ATL | Questionable | Forearm |
| James Pearce Jr. | LB | ATL | Questionable | Back |
| Yasir Abdullah | LB | ATL | Questionable | Hamstring |
Dallas Cowboys at Indianapolis Colts
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| KaVontae Turpin | WR | DAL | Out | Ribs |
| Akeem Davis-Gaither | LB | IND | Out | Knee |
| Justin Walley | CB | IND | Out | Knee |
| Malachi Lawrence | LB | DAL | Out | Ankle |
| George Pickens | WR | DAL | Questionable | Hamstring |
| Jake Ferguson | TE | DAL | Questionable | Ankle |
| Luke Schoonmaker | TE | DAL | Questionable | Groin |
| A.J. Haulcy | S | IND | Questionable | Ankle |
| DeMarvion Overshown | LB | DAL | Questionable | Hamstring |
| Jalen Travis | OT | IND | Questionable | Thumb |
| Joey Porter Jr. | CB | DAL | Questionable | Ankle |
| Jonathan Bullard | DT | DAL | Questionable | Calf |
| Marist Liufau | LB | DAL | Questionable | Forearm |
New York Jets at Kansas City Chiefs
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Garrett Wilson | WR | NYJ | Out | Concussion |
| Mansoor Delane | CB | KC | Out | Shoulder |
| Omarr Norman-Lott | DT | KC | Out | Knee |
| Peter Woods | DT | KC | Out | Neck |
| Trevin Wallace | LB | NYJ | Out | Groin |
| Nikko Remigio | WR | KC | Questionable | Hip |
| Harrison Phillips | DT | NYJ | Questionable | Ankle |
| Joseph Ossai | DE | NYJ | Questionable | Ankle |
| Nahshon Wright | CB | NYJ | Questionable | Back |
| VJ Payne | S | NYJ | Questionable | Knee |
Detroit Lions at Miami Dolphins
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Cade Mays | C | DET | Out | Ankle |
| D.J. Reed | CB | DET | Out | Hip |
| DJ Wonnum | LB | DET | Out | Concussion |
| Jack Campbell | LB | DET | Out | Neck |
| Kerby Joseph | S | DET | Out | Knee |
| Amon-Ra St. Brown | WR | DET | Questionable | Rib |
| Sione Vaki | RB | DET | Questionable | Ankle |
| Jaylen Wright | RB | MIA | Questionable | Quadricep |
| Jacob Saylors | RB | DET | Questionable | Neck |
| Kaytron Allen | RB | MIA | Questionable | Quadricep |
| Malik Herring | DE | MIA | Questionable | Neck |
Cleveland Browns at New Orleans Saints
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| CJ Donaldson | RB | NO | Out | Shoulder |
| Maliek Collins | DT | CLE | Out | Elbow |
| Deshaun Watson | QB | CLE | Questionable | Concussion |
| Jordyn Tyson | WR | NO | Questionable | Hamstring |
| Asim Richards | OT | NO | Questionable | Thumb |
| Kelvin Banks Jr. | OT | NO | Questionable | Ankle |
| Martin Emerson Jr. | CB | NO | Questionable | Shin |
New York Giants at Philadelphia Eagles
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| DeVonta Smith | WR | PHI | Out | Hamstring |
| Dontayvion Wicks | WR | PHI | Out | Ankle |
| Britain Covey | WR | PHI | Out | Knee |
| Jihaad Campbell | LB | PHI | Out | Hamstring |
| Jonathan Jones | CB | PHI | Out | Hamstring |
| Michael Carter II | CB | PHI | Out | Abdomen |
| Cam Skattebo | RB | NYG | Doubtful | Hamstring |
| Tanner McKee | QB | PHI | Questionable | Rib |
| Charlie Jones | WR | NYG | Questionable | Hand |
Los Angeles Rams at Washington Commanders
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Treylon Burks | WR | WSH | Out | Foot |
| Terrance Ferguson | TE | LAR | Out | Ankle |
| Dyami Brown | WR | WSH | Out | Calf |
| Jaylen Watson | CB | LAR | Out | Shoulder |
| Joe Cardona | LS | LAR | Doubtful | Ankle |
| Colby Parkinson | TE | LAR | Questionable | Ribs |
| Jordan Whittington | WR | LAR | Questionable | Back |
| Grant Stuard | LB | LAR | Questionable | Hamstring |
| Jer'Zhan Newton | DT | WSH | Questionable | Pectoral |
| Kam Curl | S | LAR | Questionable | Foot |
| Trent McDuffie | CB | LAR | Questionable | Back |
Denver Broncos at Carolina Panthers
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Bobby Okereke | LB | CAR | Out | Foot |
| Brandon Jones | S | DEN | Out | Hamstring |
| Damien Lewis | OG | CAR | Out | Knee |
| Eyioma Uwazurike | DE | DEN | Out | Shoulder |
| Jaelan Phillips | LB | CAR | Out | Hamstring |
| Kris Abrams-Draine | CB | DEN | Out | Ankle |
| Will Lee III | CB | CAR | Out | Hamstring |
| Pat Bryant | WR | DEN | Questionable | Ankle |
| Brady Christensen | OG | CAR | Questionable | Hamstring |
| Corey Bullock | C | CAR | Questionable | Quadricep |
| Dondrea Tillman | LB | DEN | Questionable | Hip |
| Talanoa Hufanga | S | DEN | Questionable | Ankle |
| Torricelli Simpkins III | OG | CAR | Questionable | Ankle |
Houston Texans at Los Angeles Chargers
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Deane Leonard | CB | LAC | Out | Concussion |
| Kendall Williamson | S | LAC | Out | Calf |
| Brenen Thompson | WR | LAC | Doubtful | Quadricep |
| David Njoku | TE | LAC | Doubtful | Fibula |
| Denzel Perryman | LB | LAC | Doubtful | Pectoral |
| Kayode Awosika | OG | LAC | Doubtful | Fibula |
Las Vegas Raiders at San Francisco 49ers
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Mike Evans | WR | SF | Out | Ribs |
| Deebo Samuel Sr. | WR | SF | Out | Hamstring |
| Christian Kirk | WR | SF | Out | Knee |
| Thomas Booker IV | DT | LV | Out | Ankle |
| Demarcus Robinson | WR | SF | Questionable | Ankle |
| Darien Porter | CB | LV | Questionable | Groin |
| Nate Hobbs | CB | SF | Questionable | Groin |
| Siran Neal | S | SF | Questionable | Knee |
| Upton Stout | CB | SF | Questionable | Shoulder |
Green Bay Packers at New England Patriots
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| A.J. Brown | WR | NE | Out | Ankle |
| TreVeyon Henderson | RB | NE | Out | Illness |
| Josh Whyle | TE | GB | Out | Concussion |
| Micah Parsons | DE | GB | Out | Knee |
| Sean Rhyan | OG | GB | Out | Ankle |
| Travis Glover | OT | GB | Out | Knee |
| Zaire Franklin | LB | GB | Out | Shin |
| MarShawn Lloyd | RB | GB | Questionable | Knee |
| Hunter Henry | TE | NE | Questionable | Foot |
| Chris Brooks | RB | GB | Questionable | Ankle |
| Mack Hollins | WR | NE | Questionable | Calf |
| Brenden Schooler | S | NE | Questionable | Hamstring |
| Carlton Davis III | CB | NE | Questionable | Neck |
| Greg Van Roten | OG | NE | Questionable | Hamstring |
| Keisean Nixon | CB | GB | Questionable | Groin |
| Kevin Byard | S | NE | Questionable | Chest |
| Morgan Moses | OT | NE | Questionable | Foot |
Arizona Cardinals at Seattle Seahawks
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Sam Darnold | QB | SEA | Out | Quadricep |
| Bam Knight | RB | ARI | Out | Concussion |
| Rashid Shaheed | WR | SEA | Out | Knee |
| Brandon Pili | DT | SEA | Out | Back |
| Charles Cross | OT | SEA | Out | Ankle |
| Jayden Williams | OT | ARI | Out | Knee |
| Jon Gaines II | OG | ARI | Out | Ankle |
| Leonard Williams | DT | SEA | Out | Stinger |
| Quenton Nelson | OG | SEA | Out | Knee |
| Uchenna Nwosu | LB | SEA | Out | Ankle |
| Connor O'Toole | LB | SEA | Questionable | Foot |
| Isaiah Adams | OG | ARI | Questionable | Ankle |
| Max Melton | CB | ARI | Questionable | Knee |
| Walter Nolen III | DT | ARI | Questionable | Ankle |
Tampa Bay Buccaneers at Chicago Bears
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Yaya Diaby | LB | TB | Out | Knee |
| Emeka Egbuka | WR | TB | Questionable | Foot |
| Kyle Monangai | RB | CHI | Questionable | Thumb |
| Malik Muhammad II | CB | CHI | Questionable | Toe |
| Tyrique Stevenson Sr. | CB | CHI | Questionable | Thumb |
This article was drafted with AI from Pro Football News Hub data (News Hub Fantasy projections, injury reports, depth charts and the schedule) and reviewed by our editor before publishing. Read how we use AI in our editorial standards.