Baltimore Ravens Roster 2026
68 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 3"
- Wt
- 226 lbs
- College
- UConn
- Pos
- QB
- Ht
- 6' 1"
- Wt
- 204 lbs
- College
- Utah
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 205 lbs
- College
- Louisville
- Pos
- QB
- Ht
- —
- Wt
- —
- College
- —
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 223 lbs
- College
- BYU
11Skylar ThompsonInjured Reserve
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 219 lbs
- College
- Kansas State
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 210 lbs
- College
- Marshall
- Pos
- RB
- Ht
- 6' 2"
- Wt
- 252 lbs
- College
- Alabama
- Pos
- RB
- Ht
- 5' 10"
- Wt
- 205 lbs
- College
- Oklahoma State
- Pos
- RB
- Ht
- 6' 3"
- Wt
- 232 lbs
- College
- Clemson
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 193 lbs
- College
- Minnesota
- Pos
- WR
- Ht
- 5' 9"
- Wt
- 183 lbs
- College
- Boston College
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 200 lbs
- College
- USC
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 210 lbs
- College
- Indiana
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 198 lbs
- College
- North Carolina
- Pos
- WR
- Ht
- 5' 9"
- Wt
- 170 lbs
- College
- Colorado
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 250 lbs
- College
- Oklahoma
- Pos
- TE
- Ht
- 6' 3"
- Wt
- 245 lbs
- College
- Alabama
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 251 lbs
- College
- SMU
80Durham SmytheInjured Reserve
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 248 lbs
- College
- Notre Dame
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 261 lbs
- College
- Ohio State
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 320 lbs
- College
- LSU
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 330 lbs
- College
- Oregon State
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 316 lbs
- College
- Washington
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 310 lbs
- College
- Notre Dame
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 320 lbs
- College
- Alabama A&M
54Jovaughn GwynInjured Reserve
- Pos
- OG
- Ht
- 6' 2"
- Wt
- 301 lbs
- College
- South Carolina
- Pos
- OG
- Ht
- 6' 2"
- Wt
- 315 lbs
- College
- Boston College
- Pos
- OG
- Ht
- 6' 4"
- Wt
- 320 lbs
- College
- Penn State
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 315 lbs
- College
- Ohio State
- Pos
- OG
- Ht
- 6' 4"
- Wt
- 330 lbs
- College
- Clemson
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 320 lbs
- College
- USC
- Pos
- C
- Ht
- 6' 3"
- Wt
- 303 lbs
- College
- Nebraska
- Pos
- C
- Ht
- 6' 4"
- Wt
- 306 lbs
- College
- Ball State
- Pos
- C
- Ht
- 6' 6"
- Wt
- 320 lbs
- College
- LSU
- Pos
- LS
- Ht
- 6' 2"
- Wt
- 260 lbs
- College
- Georgia
- Pos
- DE
- Ht
- 6' 8"
- Wt
- 307 lbs
- College
- Miami
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 360 lbs
- College
- Georgia
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 341 lbs
- College
- UConn
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 305 lbs
- College
- Texas A&M
- Pos
- DT
- Ht
- 6' 0"
- Wt
- 289 lbs
- College
- Virginia Tech
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 315 lbs
- College
- Texas Tech
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 240 lbs
- College
- California
- Pos
- LB
- Ht
- 6' 6"
- Wt
- 267 lbs
- College
- Texas
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 250 lbs
- College
- Marshall
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 270 lbs
- College
- Florida Atlantic
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 230 lbs
- College
- Iowa
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 253 lbs
- College
- Penn State
95Tavius RobinsonInjured Reserve
- Pos
- LB
- Ht
- 6' 6"
- Wt
- 262 lbs
- College
- Ole Miss
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 235 lbs
- College
- Clemson
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 235 lbs
- College
- Georgia
- Pos
- LB
- Ht
- 6' 5"
- Wt
- 262 lbs
- College
- Missouri
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 202 lbs
- College
- Colorado
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 210 lbs
- College
- Alabama
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 190 lbs
- College
- Western Michigan
- Pos
- CB
- Ht
- 5' 9"
- Wt
- 170 lbs
- College
- Louisiana
- Pos
- CB
- Ht
- 5' 9"
- Wt
- 185 lbs
- College
- Duke
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 199 lbs
- College
- Iowa State
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 205 lbs
- College
- Clemson
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 182 lbs
- College
- Clemson
- Pos
- S
- Ht
- 6' 4"
- Wt
- 218 lbs
- College
- Notre Dame
- Pos
- S
- Ht
- 6' 1"
- Wt
- 208 lbs
- College
- California
- Pos
- S
- Ht
- 6' 2"
- Wt
- 215 lbs
- College
- Illinois State
41Jahquez RobinsonInjured Reserve
- Pos
- S
- Ht
- 6' 2"
- Wt
- 201 lbs
- College
- Auburn
- Pos
- S
- Ht
- 6' 1"
- Wt
- 203 lbs
- College
- Georgia
- Pos
- K
- Ht
- 5' 11"
- Wt
- 191 lbs
- College
- Arizona
- Pos
- K
- Ht
- —
- Wt
- —
- College
- —
- Pos
- P
- Ht
- 6' 0"
- Wt
- 200 lbs
- College
- Michigan State
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 12 | 12Joe Fagnano | QB | 25 | 6' 3" | 226 lbs | UConn | R |
| 5 | 5Tyler HuntleyInjured Reserve | QB | 28 | 6' 1" | 204 lbs | Utah | 7 |
| 8 | 8Lamar JacksonInjured Reserve | QB | 29 | 6' 2" | 205 lbs | Louisville | 9 |
| 16 | 16Austin Reed | QB | — | — | — | — | 1 |
| 18 | 18Kedon SlovisOut | QB | 25 | 6' 2" | 223 lbs | BYU | 2 |
| 11 | 11Skylar ThompsonInjured Reserve | QB | 29 | 6' 2" | 219 lbs | Kansas State | 5 |
| 26 | 26Rasheen Ali | RB | 25 | 5' 11" | 210 lbs | Marshall | 3 |
| 22 | 22Derrick Henry | RB | 32 | 6' 2" | 252 lbs | Alabama | 11 |
| 43 | 43Justice Hill | RB | 28 | 5' 10" | 205 lbs | Oklahoma State | 8 |
| 23 | 23Adam RandallInjured Reserve | RB | 22 | 6' 3" | 232 lbs | Clemson | R |
| 7 | 7Rashod Bateman | WR | 26 | 6' 1" | 193 lbs | Minnesota | 6 |
| 4 | 4Zay Flowers | WR | 26 | 5' 9" | 183 lbs | Boston College | 4 |
| 6 | 6Ja'Kobi Lane | WR | 22 | 6' 4" | 200 lbs | USC | R |
| 13 | 13Elijah SarrattOut | WR | 23 | 6' 2" | 210 lbs | Indiana | R |
| 81 | 81Devontez Walker | WR | 25 | 6' 1" | 198 lbs | North Carolina | 3 |
| 10 | 10LaJohntay Wester | WR | 24 | 5' 9" | 170 lbs | Colorado | 2 |
| 89 | 89Mark Andrews | TE | 31 | 6' 5" | 250 lbs | Oklahoma | 9 |
| 85 | 85Josh Cuevas | TE | 24 | 6' 3" | 245 lbs | Alabama | R |
| 88 | 88Matt Hibner | TE | 24 | 6' 4" | 251 lbs | SMU | R |
| 80 | 80Durham SmytheInjured Reserve | TE | 31 | 6' 4" | 248 lbs | Notre Dame | 9 |
| 87 | 87Nick Vannett | TE | 33 | 6' 6" | 261 lbs | Ohio State | 11 |
| 51 | 51Emery Jones Jr.Out | OT | 22 | 6' 5" | 320 lbs | LSU | 2 |
| 78 | 78Gerad Lichtenhan | OT | 24 | 6' 8" | 330 lbs | Oregon State | 1 |
| 70 | 70Roger Rosengarten | OT | 24 | 6' 5" | 316 lbs | Washington | 3 |
| 79 | 79Ronnie Stanley | OT | 32 | 6' 6" | 310 lbs | Notre Dame | 11 |
| 76 | 76Carson Vinson | OT | 24 | 6' 7" | 320 lbs | Alabama A&M | 2 |
| 54 | 54Jovaughn GwynInjured Reserve | OG | 27 | 6' 2" | 301 lbs | South Carolina | 4 |
| 60 | 60Kyle Hergel | OG | 27 | 6' 2" | 315 lbs | Boston College | 2 |
| 71 | 71Olaivavega Ioane | OG | 22 | 6' 4" | 320 lbs | Penn State | R |
| 67 | 67Michael Jordan | OG | 28 | 6' 6" | 315 lbs | Ohio State | 7 |
| 74 | 74John Simpson | OG | 29 | 6' 4" | 330 lbs | Clemson | 7 |
| 72 | 72Andrew Vorhees | OG | 27 | 6' 6" | 320 lbs | USC | 3 |
| 64 | 64Cam Jurgens | C | 27 | 6' 3" | 303 lbs | Nebraska | 5 |
| 63 | 63Danny PinterInjured Reserve | C | 30 | 6' 4" | 306 lbs | Ball State | 6 |
| 77 | 77Ethan PocicInjured Reserve | C | 31 | 6' 6" | 320 lbs | LSU | 10 |
| 46 | 46Nick Moore | LS | 33 | 6' 2" | 260 lbs | Georgia | 5 |
| 93 | 93Calais Campbell | DE | 40 | 6' 8" | 307 lbs | Miami | 19 |
| 94 | 94John Jenkins | DT | 37 | 6' 3" | 360 lbs | Georgia | 14 |
| 98 | 98Travis Jones | DT | 27 | 6' 4" | 341 lbs | UConn | 5 |
| 92 | 92Nnamdi Madubuike | DT | 28 | 6' 3" | 305 lbs | Texas A&M | 7 |
| 90 | 90Aeneas PeeblesOut | DT | 25 | 6' 0" | 289 lbs | Virginia Tech | 2 |
| 96 | 96Broderick Washington Jr. | DT | 29 | 6' 2" | 315 lbs | Texas Tech | 7 |
| 40 | 40Teddye Buchanan | LB | 24 | 6' 2" | 240 lbs | California | 2 |
| 97 | 97Ethan Burke | LB | 23 | 6' 6" | 267 lbs | Texas | R |
| 15 | 15Mike Green | LB | 23 | 6' 3" | 250 lbs | Marshall | 2 |
| 91 | 91Trey Hendrickson | LB | 31 | 6' 4" | 270 lbs | Florida Atlantic | 10 |
| 49 | 49Jay Higgins IV | LB | 24 | 6' 0" | 230 lbs | Iowa | 2 |
| 50 | 50Adisa IsaacQuestionable | LB | 25 | 6' 4" | 253 lbs | Penn State | 3 |
| 95 | 95Tavius RobinsonInjured Reserve | LB | 27 | 6' 6" | 262 lbs | Ole Miss | 4 |
| 32 | 32Trenton Simpson | LB | 25 | 6' 2" | 235 lbs | Clemson | 4 |
| 0 | 0Roquan Smith | LB | 29 | 6' 1" | 235 lbs | Georgia | 9 |
| 9 | 9Zion Young | LB | 22 | 6' 5" | 262 lbs | Missouri | R |
| 3 | 3Chidobe Awuzie | CB | 31 | 5' 11" | 202 lbs | Colorado | 10 |
| 44 | 44Marlon Humphrey | CB | 30 | 6' 0" | 210 lbs | Alabama | 10 |
| 31 | 31Bilhal KoneInjured Reserve | CB | 24 | 6' 1" | 190 lbs | Western Michigan | 2 |
| 38 | 38Keyon Martin | CB | 25 | 5' 9" | 170 lbs | Louisiana | 2 |
| 29 | 29Chandler Rivers | CB | 23 | 5' 9" | 185 lbs | Duke | R |
| 27 | 27T.J. Tampa | CB | 24 | 6' 1" | 199 lbs | Iowa State | 3 |
| 25 | 25K'Von Wallace | CB | 29 | 5' 11" | 205 lbs | Clemson | 6 |
| 2 | 2Nate WigginsOut | CB | 23 | 6' 1" | 182 lbs | Clemson | 3 |
| 14 | 14Kyle HamiltonQuestionable | S | 25 | 6' 4" | 218 lbs | Notre Dame | 5 |
| 21 | 21Jaylinn HawkinsOut | S | 29 | 6' 1" | 208 lbs | California | 7 |
| 39 | 39Keondre Jackson | S | 23 | 6' 2" | 215 lbs | Illinois State | 2 |
| 41 | 41Jahquez RobinsonInjured Reserve | S | 25 | 6' 2" | 201 lbs | Auburn | R |
| 24 | 24Malaki Starks | S | 22 | 6' 1" | 203 lbs | Georgia | 2 |
| 33 | 33Tyler LoopInjured Reserve | K | 25 | 5' 11" | 191 lbs | Arizona | 2 |
| 45 | 45Jake Moody | K | — | — | — | — | 4 |
| 30 | 30Ryan Eckley | P | 22 | 6' 0" | 200 lbs | Michigan State | R |
Data: News Hub Fantasy