Buffalo Bills Roster 2026
58 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 5"
- Wt
- 237 lbs
- College
- Wyoming
- Pos
- QB
- Ht
- 6' 3"
- Wt
- 210 lbs
- College
- Houston
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 190 lbs
- College
- Georgia
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 211 lbs
- College
- Kentucky
- Pos
- RB
- Ht
- 5' 10"
- Wt
- 210 lbs
- College
- Maryland
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 192 lbs
- College
- UConn
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 213 lbs
- College
- Florida State
- Pos
- WR
- Ht
- 5' 7"
- Wt
- 183 lbs
- College
- Wake Forest
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 213 lbs
- College
- Maryland
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 210 lbs
- College
- Tennessee
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 190 lbs
- College
- Boise State
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 211 lbs
- College
- San Diego State
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 253 lbs
- College
- Georgia Tech
- Pos
- TE
- Ht
- 6' 3"
- Wt
- 246 lbs
- College
- Utah
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 254 lbs
- College
- Ole Miss
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 249 lbs
- College
- Washington
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 305 lbs
- College
- UCLA
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 314 lbs
- College
- Boston College
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 311 lbs
- College
- Northern Iowa
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 320 lbs
- College
- Temple
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 313 lbs
- College
- UCF
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 314 lbs
- College
- Texas A&M
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 330 lbs
- College
- Florida
- Pos
- C
- Ht
- 6' 4"
- Wt
- 306 lbs
- College
- Nevada
- Pos
- C
- Ht
- 6' 4"
- Wt
- 315 lbs
- College
- LSU
- Pos
- C
- Ht
- 6' 6"
- Wt
- 318 lbs
- College
- Penn State
- Pos
- LS
- Ht
- 6' 2"
- Wt
- 235 lbs
- College
- LSU
- Pos
- DE
- Ht
- 6' 2"
- Wt
- 261 lbs
- College
- Michigan
- Pos
- DE
- Ht
- 6' 4"
- Wt
- 264 lbs
- College
- Brown
- Pos
- DE
- Ht
- 6' 6"
- Wt
- 264 lbs
- College
- Arkansas
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 302 lbs
- College
- Duke
- Pos
- DT
- Ht
- 6' 1"
- Wt
- 290 lbs
- College
- Penn State
- Pos
- DT
- Ht
- 6' 1"
- Wt
- 312 lbs
- College
- Washington
- Pos
- DT
- Ht
- 6' 1"
- Wt
- 287 lbs
- College
- Houston
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 297 lbs
- College
- South Carolina
- Pos
- DT
- Ht
- 6' 7"
- Wt
- 331 lbs
- College
- Kentucky
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 240 lbs
- College
- Buffalo
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 224 lbs
- College
- Baylor
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 268 lbs
- College
- NC State
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 234 lbs
- College
- TCU
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 263 lbs
- College
- Clemson
- Pos
- LB
- Ht
- 6' 6"
- Wt
- 266 lbs
- College
- Miami
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 246 lbs
- College
- Troy
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 228 lbs
- College
- Tulane
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 180 lbs
- College
- Tusculum
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 205 lbs
- College
- Villanova
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 185 lbs
- College
- Miami
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 192 lbs
- College
- Kentucky
37Jordan HancockInjured Reserve
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 195 lbs
- College
- Ohio State
- Pos
- CB
- Ht
- 6' 2"
- Wt
- 193 lbs
- College
- Ohio State
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 185 lbs
- College
- Virginia Tech
- Pos
- CB
- Ht
- 6' 2"
- Wt
- 204 lbs
- College
- Arkansas
- Pos
- S
- Ht
- 6' 2"
- Wt
- 206 lbs
- College
- Utah
- Pos
- S
- Ht
- 6' 3"
- Wt
- 210 lbs
- College
- Temple
- Pos
- S
- Ht
- 6' 0"
- Wt
- 200 lbs
- College
- Pittsburgh
- Pos
- S
- Ht
- 6' 1"
- Wt
- 210 lbs
- College
- South Carolina
- Pos
- K
- Ht
- 5' 10"
- Wt
- 183 lbs
- College
- Georgia Southern
- Pos
- P
- Ht
- 6' 4"
- Wt
- 214 lbs
- College
- Florida
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 17 | 17Josh Allen | QB | 30 | 6' 5" | 237 lbs | Wyoming | 9 |
| 11 | 11Kyle Allen | QB | 30 | 6' 3" | 210 lbs | Houston | 8 |
| 4 | 4James Cook III | RB | 27 | 5' 11" | 190 lbs | Georgia | 5 |
| 7 | 7Ray Davis | RB | 26 | 5' 8" | 211 lbs | Kentucky | 3 |
| 26 | 26Ty JohnsonQuestionable | RB | 29 | 5' 10" | 210 lbs | Maryland | 8 |
| 13 | 13Skyler Bell | WR | 24 | 5' 11" | 192 lbs | UConn | R |
| 0 | 0Keon ColemanQuestionable | WR | 23 | 6' 3" | 213 lbs | Florida State | 3 |
| 19 | 19Greg Dortch | WR | 28 | 5' 7" | 183 lbs | Wake Forest | 6 |
| 2 | 2DJ MooreQuestionable | WR | 29 | 6' 0" | 213 lbs | Maryland | 9 |
| 5 | 5Joshua PalmerQuestionable | WR | 27 | 6' 1" | 210 lbs | Tennessee | 6 |
| 10 | 10Khalil Shakir | WR | 26 | 6' 0" | 190 lbs | Boise State | 5 |
| 14 | 14Tyrell ShaversOut | WR | 27 | 6' 4" | 211 lbs | San Diego State | 2 |
| 85 | 85Jackson Hawes | TE | 25 | 6' 4" | 253 lbs | Georgia Tech | 2 |
| 86 | 86Dalton KincaidQuestionable | TE | 27 | 6' 3" | 246 lbs | Utah | 4 |
| 88 | 88Dawson Knox | TE | 29 | 6' 4" | 254 lbs | Ole Miss | 8 |
| 83 | 83Keleki Latu | TE | 24 | 6' 6" | 249 lbs | Washington | 1 |
| 70 | 70Alec AndersonQuestionable | OT | 27 | 6' 5" | 305 lbs | UCLA | 4 |
| 74 | 74Jude Bowry | OT | 23 | 6' 5" | 314 lbs | Boston College | R |
| 79 | 79Spencer BrownQuestionable | OT | 28 | 6' 8" | 311 lbs | Northern Iowa | 6 |
| 73 | 73Dion DawkinsQuestionable | OT | 32 | 6' 5" | 320 lbs | Temple | 10 |
| 68 | 68Tylan Grable | OT | 27 | 6' 5" | 313 lbs | UCF | 3 |
| 60 | 60Ar'maj Reed-Adams | OG | 25 | 6' 5" | 314 lbs | Texas A&M | R |
| 64 | 64O'Cyrus Torrence | OG | 26 | 6' 5" | 330 lbs | Florida | 4 |
| 63 | 63Austin Corbett | C | 30 | 6' 4" | 306 lbs | Nevada | 9 |
| 53 | 53Lloyd Cushenberry III | C | 28 | 6' 4" | 315 lbs | LSU | 7 |
| 66 | 66Connor McGovern | C | 29 | 6' 6" | 318 lbs | Penn State | 8 |
| 69 | 69Reid Ferguson | LS | 32 | 6' 2" | 235 lbs | LSU | 10 |
| 51 | 51Mike Danna | DE | 28 | 6' 2" | 261 lbs | Michigan | 6 |
| 55 | 55Michael Hoecht | DE | 29 | 6' 4" | 264 lbs | Brown | 6 |
| 94 | 94Landon Jackson | DE | 23 | 6' 6" | 264 lbs | Arkansas | 2 |
| 90 | 90DeWayne Carter | DT | 25 | 6' 2" | 302 lbs | Duke | 3 |
| 92 | 92Zane DurantInjured Reserve | DT | 22 | 6' 1" | 290 lbs | Penn State | R |
| 97 | 97Greg GainesQuestionable | DT | 30 | 6' 1" | 312 lbs | Washington | 8 |
| 91 | 91Ed Oliver | DT | 28 | 6' 1" | 287 lbs | Houston | 8 |
| 98 | 98T.J. Sanders | DT | 23 | 6' 4" | 297 lbs | South Carolina | 2 |
| 96 | 96Deone Walker | DT | 22 | 6' 7" | 331 lbs | Kentucky | 2 |
| 44 | 44Joe Andreessen | LB | 26 | 6' 1" | 240 lbs | Buffalo | 3 |
| 8 | 8Terrel Bernard | LB | 27 | 6' 1" | 224 lbs | Baylor | 5 |
| 9 | 9Bradley Chubb | LB | 30 | 6' 4" | 268 lbs | NC State | 9 |
| 52 | 52Kaleb Elarms-Orr | LB | 23 | 6' 2" | 234 lbs | TCU | R |
| 99 | 99TJ Parker | LB | 22 | 6' 3" | 263 lbs | Clemson | R |
| 15 | 15Greg Rousseau | LB | 26 | 6' 6" | 266 lbs | Miami | 6 |
| 56 | 56Javon Solomon | LB | 25 | 6' 1" | 246 lbs | Troy | 3 |
| 42 | 42Dorian Williams | LB | 25 | 6' 1" | 228 lbs | Tulane | 4 |
| 23 | 23Dee Alford | CB | 29 | 5' 11" | 180 lbs | Tusculum | 5 |
| 47 | 47Christian Benford | CB | 26 | 6' 1" | 205 lbs | Villanova | 5 |
| 33 | 33Te'Cory Couch | CB | 27 | 5' 10" | 185 lbs | Miami | 1 |
| 1 | 1Maxwell Hairston | CB | 23 | 5' 11" | 192 lbs | Kentucky | 2 |
| 37 | 37Jordan HancockInjured Reserve | CB | 23 | 6' 0" | 195 lbs | Ohio State | 2 |
| 21 | 21Davison Igbinosun | CB | 22 | 6' 2" | 193 lbs | Ohio State | R |
| 43 | 43Dorian StrongOut | CB | 24 | 6' 1" | 185 lbs | Virginia Tech | 2 |
| 41 | 41Kani Walker | CB | 23 | 6' 2" | 204 lbs | Arkansas | R |
| 24 | 24Cole Bishop | S | 24 | 6' 2" | 206 lbs | Utah | 3 |
| 28 | 28Sam Franklin Jr. | S | 30 | 6' 3" | 210 lbs | Temple | 7 |
| 3 | 3Damar Hamlin | S | 28 | 6' 0" | 200 lbs | Pittsburgh | 6 |
| 29 | 29Jalon Kilgore | S | 21 | 6' 1" | 210 lbs | South Carolina | R |
| 16 | 16Tyler Bass | K | 29 | 5' 10" | 183 lbs | Georgia Southern | 7 |
| 39 | 39Tommy Doman Jr. | P | 24 | 6' 4" | 214 lbs | Florida | R |
Data: News Hub Fantasy