Carolina Panthers Roster 2026
67 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 212 lbs
- College
- Georgia Tech
- Pos
- QB
- Ht
- 6' 3"
- Wt
- 220 lbs
- College
- Pittsburgh
- Pos
- QB
- Ht
- 5' 10"
- Wt
- 204 lbs
- College
- Alabama
25Jonathon BrooksInjured Reserve
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 207 lbs
- College
- Texas
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 247 lbs
- College
- Boston College
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 198 lbs
- College
- Georgia
- Pos
- RB
- Ht
- 6' 1"
- Wt
- 210 lbs
- College
- Oklahoma State
- Pos
- RB
- Ht
- 6' 1"
- Wt
- 226 lbs
- College
- Ohio
19Chris Brazzell IIInjured Reserve
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 198 lbs
- College
- Tennessee
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 215 lbs
- College
- Holy Cross
17Xavier LegetteInjured Reserve
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 227 lbs
- College
- South Carolina
- Pos
- WR
- Ht
- 6' 5"
- Wt
- 212 lbs
- College
- Arizona
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 187 lbs
- College
- Alabama
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 220 lbs
- College
- East Central
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 195 lbs
- College
- San Diego
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 212 lbs
- College
- Stanford
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 258 lbs
- College
- Notre Dame
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 228 lbs
- College
- Arkansas
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 252 lbs
- College
- Texas
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 250 lbs
- College
- Notre Dame
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 245 lbs
- College
- Georgia Tech
- Pos
- OT
- Ht
- 6' 4"
- Wt
- 320 lbs
- College
- NC State
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 307 lbs
- College
- Florida
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 315 lbs
- College
- Georgia
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 325 lbs
- College
- Western Michigan
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 325 lbs
- College
- Penn State
70Brady ChristensenInjured Reserve
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 300 lbs
- College
- BYU
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 323 lbs
- College
- Louisiana
- Pos
- OG
- Ht
- 6' 2"
- Wt
- 327 lbs
- College
- LSU
65Torricelli Simpkins IIIQuestionable
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 312 lbs
- College
- South Carolina
- Pos
- C
- Ht
- 6' 3"
- Wt
- 320 lbs
- College
- Maryland
- Pos
- C
- Ht
- 6' 6"
- Wt
- 300 lbs
- College
- Kentucky
- Pos
- C
- Ht
- 6' 4"
- Wt
- 303 lbs
- College
- Kansas State
- Pos
- LS
- Ht
- 6' 2"
- Wt
- 235 lbs
- College
- Notre Dame
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 332 lbs
- College
- Texas A&M
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 320 lbs
- College
- Auburn
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 305 lbs
- College
- Illinois
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 297 lbs
- College
- Duke
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 318 lbs
- College
- Texas Tech
- Pos
- DT
- Ht
- 6' 6"
- Wt
- 328 lbs
- College
- Florida
- Pos
- DT
- Ht
- 6' 1"
- Wt
- 280 lbs
- College
- Missouri S&T
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 237 lbs
- College
- Texas A&M
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 255 lbs
- College
- Tulsa
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 235 lbs
- College
- App State
48Thomas IncoomInjured Reserve
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 265 lbs
- College
- Central Michigan
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 264 lbs
- College
- Pittsburgh
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 232 lbs
- College
- Miami (OH)
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 235 lbs
- College
- Utah
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 231 lbs
- College
- South Carolina
- Pos
- LB
- Ht
- 6' 5"
- Wt
- 247 lbs
- College
- Florida
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 235 lbs
- College
- Stanford
- Pos
- LB
- Ht
- 6' 5"
- Wt
- 266 lbs
- College
- Miami
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 257 lbs
- College
- Texas A&M
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 244 lbs
- College
- Ole Miss
- Pos
- DB
- Ht
- 6' 2"
- Wt
- 190 lbs
- College
- Akron
29Akayleb EvansInjured Reserve
- Pos
- CB
- Ht
- 6' 2"
- Wt
- 198 lbs
- College
- Missouri
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 200 lbs
- College
- South Carolina
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 210 lbs
- College
- Miami
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 189 lbs
- College
- Texas A&M
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 176 lbs
- College
- Washington State
- Pos
- S
- Ht
- 6' 2"
- Wt
- 202 lbs
- College
- TCU
- Pos
- S
- Ht
- 6' 0"
- Wt
- 206 lbs
- College
- Ohio State
- Pos
- S
- Ht
- 5' 11"
- Wt
- 200 lbs
- College
- Penn State
- Pos
- S
- Ht
- 6' 4"
- Wt
- 232 lbs
- College
- Clemson
- Pos
- S
- Ht
- 6' 3"
- Wt
- 203 lbs
- College
- Penn State
- Pos
- K
- Ht
- 5' 11"
- Wt
- 193 lbs
- College
- Florida State
- Pos
- P
- Ht
- 6' 1"
- Wt
- 205 lbs
- College
- App State
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 16 | 16Haynes King | QB | 25 | 6' 2" | 212 lbs | Georgia Tech | R |
| 12 | 12Kenny Pickett | QB | 28 | 6' 3" | 220 lbs | Pittsburgh | 5 |
| 9 | 9Bryce Young | QB | 25 | 5' 10" | 204 lbs | Alabama | 4 |
| 25 | 25Jonathon BrooksInjured Reserve | RB | 23 | 6' 0" | 207 lbs | Texas | 3 |
| 28 | 28AJ Dillon | RB | 28 | 6' 0" | 247 lbs | Boston College | 7 |
| 23 | 23Trevor Etienne | RB | 22 | 5' 8" | 198 lbs | Georgia | 2 |
| 30 | 30Chuba Hubbard | RB | 27 | 6' 1" | 210 lbs | Oklahoma State | 6 |
| 34 | 34Anthony Tyus III | RB | 23 | 6' 1" | 226 lbs | Ohio | 1 |
| 19 | 19Chris Brazzell IIInjured Reserve | WR | 23 | 6' 4" | 198 lbs | Tennessee | R |
| 18 | 18Jalen Coker | WR | 25 | 6' 3" | 215 lbs | Holy Cross | 3 |
| 17 | 17Xavier LegetteInjured Reserve | WR | 25 | 6' 3" | 227 lbs | South Carolina | 3 |
| 4 | 4Tetairoa McMillan | WR | 23 | 6' 5" | 212 lbs | Arizona | 2 |
| 13 | 13John Metchie III | WR | 26 | 5' 11" | 187 lbs | Alabama | 4 |
| 83 | 83David Moore | WR | 31 | 6' 0" | 220 lbs | East Central | 8 |
| 86 | 86Ja'seem Reed | WR | 23 | 6' 2" | 195 lbs | San Diego | 1 |
| 87 | 87Brycen Tremayne | WR | 26 | 6' 4" | 212 lbs | Stanford | 2 |
| 84 | 84Mitchell Evans | TE | 23 | 6' 5" | 258 lbs | Notre Dame | 2 |
| 81 | 81Feleipe Franks | TE | 28 | 6' 6" | 228 lbs | Arkansas | 4 |
| 0 | 0Ja'Tavion Sanders | TE | 23 | 6' 4" | 252 lbs | Texas | 3 |
| 82 | 82Tommy Tremble | TE | 26 | 6' 4" | 250 lbs | Notre Dame | 6 |
| 88 | 88Darren Waller | TE | 34 | 6' 6" | 245 lbs | Georgia Tech | 9 |
| 79 | 79Ikem EkwonuOut | OT | 26 | 6' 4" | 320 lbs | NC State | 5 |
| 73 | 73Stone Forsythe | OT | 28 | 6' 8" | 307 lbs | Florida | 6 |
| 57 | 57Monroe Freeling | OT | 22 | 6' 7" | 315 lbs | Georgia | R |
| 72 | 72Taylor MotonInjured Reserve | OT | 32 | 6' 5" | 325 lbs | Western Michigan | 10 |
| 63 | 63Rasheed Walker | OT | 26 | 6' 6" | 325 lbs | Penn State | 5 |
| 70 | 70Brady ChristensenInjured Reserve | OG | 30 | 6' 6" | 300 lbs | BYU | 6 |
| 50 | 50Robert Hunt | OG | 30 | 6' 6" | 323 lbs | Louisiana | 7 |
| 68 | 68Damien LewisOut | OG | 29 | 6' 2" | 327 lbs | LSU | 7 |
| 65 | 65Torricelli Simpkins IIIQuestionable | OG | 24 | 6' 5" | 312 lbs | South Carolina | 2 |
| 67 | 67Corey BullockQuestionable | C | 24 | 6' 3" | 320 lbs | Maryland | 2 |
| 77 | 77Luke Fortner | C | 28 | 6' 6" | 300 lbs | Kentucky | 5 |
| 75 | 75Sam Hecht | C | 23 | 6' 4" | 303 lbs | Kansas State | R |
| 44 | 44JJ Jansen | LS | 40 | 6' 2" | 235 lbs | Notre Dame | 19 |
| 97 | 97Bobby Brown III | DT | 26 | 6' 4" | 332 lbs | Texas A&M | 6 |
| 95 | 95Derrick Brown | DT | 28 | 6' 5" | 320 lbs | Auburn | 7 |
| 93 | 93TeRah Edwards | DT | 25 | 6' 2" | 305 lbs | Illinois | 1 |
| 94 | 94Aaron Hall | DT | 23 | 6' 4" | 297 lbs | Duke | R |
| 92 | 92Lee Hunter | DT | 24 | 6' 3" | 318 lbs | Texas Tech | R |
| 99 | 99Cam JacksonInjured Reserve | DT | 24 | 6' 6" | 328 lbs | Florida | 2 |
| 98 | 98Tershawn Wharton | DT | 28 | 6' 1" | 280 lbs | Missouri S&T | 7 |
| 33 | 33Tyrel Dodson | LB | 28 | 6' 0" | 237 lbs | Texas A&M | 7 |
| 52 | 52Trevis Gipson | LB | 29 | 6' 4" | 255 lbs | Tulsa | 7 |
| 39 | 39Nick Hampton | LB | 26 | 6' 3" | 235 lbs | App State | 4 |
| 48 | 48Thomas IncoomInjured Reserve | LB | 27 | 6' 2" | 265 lbs | Central Michigan | 4 |
| 91 | 91Patrick Jones II | LB | 28 | 6' 4" | 264 lbs | Pittsburgh | 6 |
| 46 | 46Jackson Kuwatch | LB | 23 | 6' 4" | 232 lbs | Miami (OH) | R |
| 55 | 55Devin Lloyd | LB | 28 | 6' 3" | 235 lbs | Utah | 5 |
| 54 | 54Bam Martin-Scott | LB | 26 | 6' 2" | 231 lbs | South Carolina | 2 |
| 56 | 56Jeremiah Moon | LB | 28 | 6' 5" | 247 lbs | Florida | 3 |
| 58 | 58Bobby OkerekeOut | LB | 30 | 6' 2" | 235 lbs | Stanford | 8 |
| 5 | 5Jaelan PhillipsOut | LB | 27 | 6' 5" | 266 lbs | Miami | 6 |
| 11 | 11Nic ScourtonInjured Reserve | LB | 22 | 6' 2" | 257 lbs | Texas A&M | 2 |
| 3 | 3Princely Umanmielen | LB | 24 | 6' 4" | 244 lbs | Ole Miss | 2 |
| 36 | 36Malcolm DeWalt IV | DB | 24 | 6' 2" | 190 lbs | Akron | R |
| 29 | 29Akayleb EvansInjured Reserve | CB | 27 | 6' 2" | 198 lbs | Missouri | 5 |
| 8 | 8Jaycee HornInjured Reserve | CB | 26 | 6' 1" | 200 lbs | South Carolina | 6 |
| 2 | 2Mike JacksonInjured Reserve | CB | 29 | 6' 1" | 210 lbs | Miami | 6 |
| 24 | 24Will Lee IIIOut | CB | 23 | 6' 1" | 189 lbs | Texas A&M | R |
| 26 | 26Chau Smith-Wade | CB | 24 | 5' 11" | 176 lbs | Washington State | 3 |
| 7 | 7Tre'von Moehrig | S | 27 | 6' 2" | 202 lbs | TCU | 6 |
| 22 | 22Lathan Ransom | S | 24 | 6' 0" | 206 lbs | Ohio State | 2 |
| 21 | 21Nick Scott | S | 31 | 5' 11" | 200 lbs | Penn State | 8 |
| 27 | 27Isaiah Simmons | S | 28 | 6' 4" | 232 lbs | Clemson | 6 |
| 20 | 20Zakee Wheatley | S | 24 | 6' 3" | 203 lbs | Penn State | R |
| 10 | 10Ryan Fitzgerald | K | 26 | 5' 11" | 193 lbs | Florida State | 2 |
| 6 | 6Sam Martin | P | 36 | 6' 1" | 205 lbs | App State | 14 |
Data: News Hub Fantasy