Chicago Bears Roster 2026
68 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 3"
- Wt
- 212 lbs
- College
- Shepherd
- Pos
- QB
- Ht
- 6' 1"
- Wt
- 220 lbs
- College
- Houston
- Pos
- QB
- Ht
- 6' 1"
- Wt
- 211 lbs
- College
- Louisville
- Pos
- QB
- Ht
- 6' 1"
- Wt
- 226 lbs
- College
- USC
38Brittain BrownInjured Reserve
- Pos
- RB
- Ht
- 6' 1"
- Wt
- 205 lbs
- College
- UCLA
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 227 lbs
- College
- Texas
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 207 lbs
- College
- Rutgers
- Pos
- RB
- Ht
- 6' 1"
- Wt
- 221 lbs
- College
- Maine
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 204 lbs
- College
- Georgia
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 210 lbs
- College
- Missouri
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 193 lbs
- College
- Northwest Missouri State
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 214 lbs
- College
- Washington
- Pos
- WR
- Ht
- 5' 9"
- Wt
- 160 lbs
- College
- Holy Cross
- Pos
- WR
- Ht
- 5' 10"
- Wt
- 190 lbs
- College
- LSU
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 206 lbs
- College
- Texas A&M
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 248 lbs
- College
- Princeton
86Nikola KalinicInjured Reserve
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 248 lbs
- College
- —
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 257 lbs
- College
- Notre Dame
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 250 lbs
- College
- Iowa
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 241 lbs
- College
- Michigan
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 267 lbs
- College
- Stanford
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 304 lbs
- College
- British Columbia
70Braxton JonesInjured Reserve
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 303 lbs
- College
- Southern Utah
- Pos
- OT
- Ht
- 6' 3"
- Wt
- 308 lbs
- College
- Michigan State
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 312 lbs
- College
- Boston College
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 325 lbs
- College
- Tennessee
- Pos
- OG
- Ht
- 6' 3"
- Wt
- 319 lbs
- College
- Ohio State
- Pos
- OG
- Ht
- 6' 2"
- Wt
- 306 lbs
- College
- Clemson
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 301 lbs
- College
- NC State
- Pos
- C
- Ht
- 6' 3"
- Wt
- 305 lbs
- College
- NC State
- Pos
- C
- Ht
- 6' 3"
- Wt
- 299 lbs
- College
- Iowa
- Pos
- LS
- Ht
- 6' 2"
- Wt
- 245 lbs
- College
- Notre Dame
- Pos
- DE
- Ht
- 6' 6"
- Wt
- 245 lbs
- College
- Kansas
- Pos
- DE
- Ht
- 6' 6"
- Wt
- 265 lbs
- College
- UTSA
- Pos
- DE
- Ht
- 6' 2"
- Wt
- 255 lbs
- College
- Montana State
- Pos
- DE
- Ht
- 6' 1"
- Wt
- 294 lbs
- College
- Clemson
55Dayo OdeyingboInjured Reserve
- Pos
- DE
- Ht
- 6' 5"
- Wt
- 282 lbs
- College
- Vanderbilt
- Pos
- DE
- Ht
- 6' 6"
- Wt
- 270 lbs
- College
- Mississippi State
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 310 lbs
- College
- Georgia Tech
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 307 lbs
- College
- Oklahoma
- Pos
- DT
- Ht
- 6' 1"
- Wt
- 309 lbs
- College
- Wake Forest
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 295 lbs
- College
- Baylor
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 305 lbs
- College
- Mississippi State
93Kentavius StreetInjured Reserve
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 315 lbs
- College
- NC State
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 293 lbs
- College
- Texas A&M
- Pos
- LB
- Ht
- 5' 11"
- Wt
- 234 lbs
- College
- Michigan
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 228 lbs
- College
- Wisconsin
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 233 lbs
- College
- Arizona State
43Tony Fields IIInjured Reserve
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 220 lbs
- College
- West Virginia
47Ruben Hyppolite IIInjured Reserve
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 236 lbs
- College
- Maryland
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 233 lbs
- College
- App State
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 234 lbs
- College
- Wisconsin
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 228 lbs
- College
- Utah
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 246 lbs
- College
- Oregon
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 179 lbs
- College
- Duke
37Dallis FlowersInjured Reserve
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 196 lbs
- College
- Pittsburg State
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 200 lbs
- College
- Washington
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 195 lbs
- College
- Utah
- Pos
- CB
- Ht
- 5' 9"
- Wt
- 183 lbs
- College
- Buffalo
24Malik Muhammad IIQuestionable
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 182 lbs
- College
- Texas
- Pos
- CB
- Ht
- 5' 9"
- Wt
- 185 lbs
- College
- Utah
29Tyrique Stevenson Sr.Questionable
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 212 lbs
- College
- Miami
- Pos
- S
- Ht
- 6' 1"
- Wt
- 193 lbs
- College
- Cincinnati
- Pos
- S
- Ht
- 5' 11"
- Wt
- 204 lbs
- College
- California
- Pos
- S
- Ht
- 6' 0"
- Wt
- 201 lbs
- College
- Oregon
- Pos
- S
- Ht
- 6' 2"
- Wt
- 191 lbs
- College
- Oregon State
- Pos
- K
- Ht
- 5' 8"
- Wt
- 173 lbs
- College
- Tulane
- Pos
- P
- Ht
- 6' 4"
- Wt
- 225 lbs
- College
- Iowa
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 17 | 17Tyson Bagent | QB | 26 | 6' 3" | 212 lbs | Shepherd | 4 |
| 11 | 11Case Keenum | QB | 38 | 6' 1" | 220 lbs | Houston | 14 |
| 16 | 16Miller Moss | QB | 24 | 6' 1" | 211 lbs | Louisville | R |
| 18 | 18Caleb Williams | QB | 24 | 6' 1" | 226 lbs | USC | 3 |
| 38 | 38Brittain BrownInjured Reserve | RB | 29 | 6' 1" | 205 lbs | UCLA | 3 |
| 23 | 23Roschon Johnson | RB | 25 | 6' 0" | 227 lbs | Texas | 4 |
| 25 | 25Kyle MonangaiQuestionable | RB | 24 | 5' 8" | 207 lbs | Rutgers | 2 |
| 30 | 30Zavier ScottInjured Reserve | RB | 27 | 6' 1" | 221 lbs | Maine | 2 |
| 4 | 4D'Andre Swift | RB | 27 | 5' 8" | 204 lbs | Georgia | 7 |
| 10 | 10Luther Burden III | WR | 22 | 6' 0" | 210 lbs | Missouri | 2 |
| 81 | 81Kaden Davis | WR | 28 | 6' 1" | 193 lbs | Northwest Missouri State | 1 |
| 15 | 15Rome Odunze | WR | 24 | 6' 3" | 214 lbs | Washington | 3 |
| 14 | 14Kalif Raymond | WR | 32 | 5' 9" | 160 lbs | Holy Cross | 10 |
| 13 | 13Zavion Thomas | WR | 22 | 5' 10" | 190 lbs | LSU | R |
| 9 | 9Jahdae Walker | WR | 24 | 6' 3" | 206 lbs | Texas A&M | 2 |
| 88 | 88Stephen Carlson | TE | 29 | 6' 4" | 248 lbs | Princeton | 4 |
| 86 | 86Nikola KalinicInjured Reserve | TE | 29 | 6' 4" | 248 lbs | — | 2 |
| 85 | 85Cole KmetInjured Reserve | TE | 27 | 6' 6" | 257 lbs | Notre Dame | 7 |
| 43 | 43Hayden LargeInjured Reserve | TE | 24 | 6' 4" | 250 lbs | Iowa | R |
| 84 | 84Colston Loveland | TE | 22 | 6' 6" | 241 lbs | Michigan | 2 |
| 87 | 87Sam Roush | TE | 23 | 6' 5" | 267 lbs | Stanford | R |
| 79 | 79Theo BenedetQuestionable | OT | 25 | 6' 7" | 304 lbs | British Columbia | 2 |
| 70 | 70Braxton JonesInjured Reserve | OT | 27 | 6' 5" | 303 lbs | Southern Utah | 5 |
| 65 | 65Luke Newman | OT | 24 | 6' 3" | 308 lbs | Michigan State | 2 |
| 75 | 75Ozzy Trapilo | OT | 25 | 6' 8" | 312 lbs | Boston College | 2 |
| 58 | 58Darnell Wright | OT | 25 | 6' 5" | 325 lbs | Tennessee | 4 |
| 73 | 73Jonah Jackson | OG | 29 | 6' 3" | 319 lbs | Ohio State | 7 |
| 74 | 74Jordan McFadden | OG | 26 | 6' 2" | 306 lbs | Clemson | 4 |
| 62 | 62Joe Thuney | OG | 33 | 6' 5" | 301 lbs | NC State | 11 |
| 67 | 67Garrett Bradbury | C | 31 | 6' 3" | 305 lbs | NC State | 8 |
| 54 | 54Logan Jones | C | 25 | 6' 3" | 299 lbs | Iowa | R |
| 46 | 46Scott Daly | LS | 32 | 6' 2" | 245 lbs | Notre Dame | 6 |
| 94 | 94Austin Booker | DE | 23 | 6' 6" | 245 lbs | Kansas | 3 |
| 52 | 52Marcus Davenport | DE | 30 | 6' 6" | 265 lbs | UTSA | 9 |
| 92 | 92Daniel Hardy | DE | 27 | 6' 2" | 255 lbs | Montana State | 4 |
| 50 | 50Grady JarrettQuestionable | DE | 33 | 6' 1" | 294 lbs | Clemson | 12 |
| 55 | 55Dayo OdeyingboInjured Reserve | DE | 27 | 6' 5" | 282 lbs | Vanderbilt | 6 |
| 98 | 98Montez Sweat | DE | 30 | 6' 6" | 270 lbs | Mississippi State | 8 |
| 96 | 96Jordan van den Berg | DT | 24 | 6' 3" | 310 lbs | Georgia Tech | R |
| 90 | 90Neville Gallimore | DT | 29 | 6' 2" | 307 lbs | Oklahoma | 7 |
| 91 | 91Jayden Loving | DT | 23 | 6' 1" | 309 lbs | Wake Forest | R |
| 97 | 97James Lynch | DT | 27 | 6' 4" | 295 lbs | Baylor | 7 |
| 99 | 99Jeffery Simmons | DT | 29 | 6' 4" | 305 lbs | Mississippi State | 8 |
| 93 | 93Kentavius StreetInjured Reserve | DT | 30 | 6' 2" | 315 lbs | NC State | 8 |
| 95 | 95Shemar Turner | DT | 23 | 6' 3" | 293 lbs | Texas A&M | 2 |
| 12 | 12Devin Bush | LB | 28 | 5' 11" | 234 lbs | Michigan | 8 |
| 53 | 53T.J. Edwards | LB | 30 | 6' 0" | 228 lbs | Wisconsin | 8 |
| 49 | 49Keyshaun Elliott | LB | 22 | 6' 1" | 233 lbs | Arizona State | R |
| 43 | 43Tony Fields IIInjured Reserve | LB | 27 | 6' 1" | 220 lbs | West Virginia | 5 |
| 47 | 47Ruben Hyppolite IIInjured Reserve | LB | 25 | 6' 0" | 236 lbs | Maryland | 2 |
| 48 | 48D'Marco JacksonQuestionable | LB | 28 | 6' 1" | 233 lbs | App State | 5 |
| 57 | 57Jack Sanborn | LB | 26 | 6' 2" | 234 lbs | Wisconsin | 5 |
| 45 | 45Nephi SewellInjured Reserve | LB | 27 | 6' 0" | 228 lbs | Utah | 3 |
| 44 | 44Noah Sewell | LB | 24 | 6' 1" | 246 lbs | Oregon | 4 |
| 39 | 39Josh Blackwell | CB | 27 | 5' 11" | 179 lbs | Duke | 5 |
| 37 | 37Dallis FlowersInjured Reserve | CB | 29 | 6' 1" | 196 lbs | Pittsburg State | 4 |
| 6 | 6Kyler Gordon | CB | 26 | 5' 11" | 200 lbs | Washington | 5 |
| 1 | 1Jaylon Johnson | CB | 27 | 6' 0" | 195 lbs | Utah | 7 |
| 21 | 21Cam Lewis | CB | 29 | 5' 9" | 183 lbs | Buffalo | 7 |
| 24 | 24Malik Muhammad IIQuestionable | CB | 22 | 6' 0" | 182 lbs | Texas | R |
| 20 | 20Clark Phillips III | CB | 24 | 5' 9" | 185 lbs | Utah | 4 |
| 29 | 29Tyrique Stevenson Sr.Questionable | CB | 26 | 6' 0" | 212 lbs | Miami | 4 |
| 2 | 2Coby BryantInjured Reserve | S | 27 | 6' 1" | 193 lbs | Cincinnati | 5 |
| 22 | 22Elijah Hicks | S | 27 | 5' 11" | 204 lbs | California | 5 |
| 31 | 31Dillon Thieneman | S | 22 | 6' 0" | 201 lbs | Oregon | R |
| 38 | 38Skyler Thomas | S | 23 | 6' 2" | 191 lbs | Oregon State | R |
| 8 | 8Cairo Santos | K | 34 | 5' 8" | 173 lbs | Tulane | 13 |
| 19 | 19Tory Taylor | P | 29 | 6' 4" | 225 lbs | Iowa | 3 |
Data: News Hub Fantasy