Cincinnati Bengals Roster 2026
62 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 4"
- Wt
- 215 lbs
- College
- LSU
- Pos
- QB
- Ht
- 6' 6"
- Wt
- 245 lbs
- College
- Delaware
- Pos
- QB
- Ht
- 6' 3"
- Wt
- 219 lbs
- College
- San Diego
- Pos
- RB
- Ht
- 5' 9"
- Wt
- 220 lbs
- College
- Texas Tech
- Pos
- RB
- Ht
- 5' 10"
- Wt
- 210 lbs
- College
- Illinois
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 240 lbs
- College
- Oklahoma
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 205 lbs
- College
- LSU
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 220 lbs
- College
- Clemson
80Andrei IosivasInjured Reserve
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 210 lbs
- College
- Princeton
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 186 lbs
- College
- Delta State
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 205 lbs
- College
- Penn State
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 218 lbs
- College
- Georgia
83Erick All Jr.Injured Reserve
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 255 lbs
- College
- Iowa
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 245 lbs
- College
- Texas
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 245 lbs
- College
- Penn State
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 253 lbs
- College
- Illinois State
87Tanner HudsonInjured Reserve
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 241 lbs
- College
- Southern Arkansas
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 260 lbs
- College
- Washington
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 350 lbs
- College
- Oklahoma
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 319 lbs
- College
- Missouri
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 323 lbs
- College
- Michigan
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 350 lbs
- College
- Georgia
62Brian Parker IIInjured Reserve
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 310 lbs
- College
- Duke
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 318 lbs
- College
- Georgia
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 312 lbs
- College
- Kansas State
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 319 lbs
- College
- Miami
- Pos
- C
- Ht
- 6' 3"
- Wt
- 310 lbs
- College
- Arkansas State
- Pos
- C
- Ht
- 6' 4"
- Wt
- 310 lbs
- College
- Illinois
- Pos
- C
- Ht
- 6' 4"
- Wt
- 310 lbs
- College
- Auburn
- Pos
- LS
- Ht
- 6' 2"
- Wt
- 240 lbs
- College
- Michigan
55Cashius HowellInjured Reserve
- Pos
- DE
- Ht
- 6' 3"
- Wt
- 255 lbs
- College
- Texas A&M
- Pos
- DE
- Ht
- 6' 3"
- Wt
- 264 lbs
- College
- Ole Miss
- Pos
- DE
- Ht
- 6' 4"
- Wt
- 265 lbs
- College
- Minnesota
- Pos
- DE
- Ht
- 6' 5"
- Wt
- 275 lbs
- College
- Clemson
- Pos
- DE
- Ht
- 6' 5"
- Wt
- 267 lbs
- College
- Texas A&M
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 300 lbs
- College
- Alabama
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 311 lbs
- College
- NC State
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 310 lbs
- College
- Michigan
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 350 lbs
- College
- Clemson
- Pos
- DT
- Ht
- 6' 0"
- Wt
- 295 lbs
- College
- Navy
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 340 lbs
- College
- Florida
47Swayze BozemanInjured Reserve
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 225 lbs
- College
- Southern Miss
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 233 lbs
- College
- Vanderbilt
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 231 lbs
- College
- Clemson
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 234 lbs
- College
- Duke
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 231 lbs
- College
- Notre Dame
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 240 lbs
- College
- South Carolina
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 186 lbs
- College
- Utah State
- Pos
- CB
- Ht
- 6' 4"
- Wt
- 194 lbs
- College
- Washington
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 195 lbs
- College
- Michigan
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 192 lbs
- College
- Miami
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 180 lbs
- College
- Texas Tech
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 190 lbs
- College
- TCU
26Ja'Sir TaylorInjured Reserve
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 185 lbs
- College
- Wake Forest
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 185 lbs
- College
- Michigan
- Pos
- S
- Ht
- 6' 1"
- Wt
- 215 lbs
- College
- Alabama
- Pos
- S
- Ht
- 6' 1"
- Wt
- 210 lbs
- College
- Cincinnati
- Pos
- S
- Ht
- 6' 1"
- Wt
- 216 lbs
- College
- Lenoir Rhyne
- Pos
- S
- Ht
- 6' 0"
- Wt
- 203 lbs
- College
- Southern Illinois
- Pos
- S
- Ht
- 5' 10"
- Wt
- 195 lbs
- College
- Kansas State
- Pos
- K
- Ht
- 5' 11"
- Wt
- 185 lbs
- College
- Florida
- Pos
- P
- Ht
- 6' 4"
- Wt
- 235 lbs
- College
- BYU
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 9Joe Burrow | QB | 29 | 6' 4" | 215 lbs | LSU | 7 |
| 16 | 16Joe Flacco | QB | 41 | 6' 6" | 245 lbs | Delaware | 19 |
| 11 | 11Josh Johnson | QB | 40 | 6' 3" | 219 lbs | San Diego | 14 |
| 25 | 25Tahj Brooks | RB | 24 | 5' 9" | 220 lbs | Texas Tech | 2 |
| 30 | 30Chase Brown | RB | 26 | 5' 10" | 210 lbs | Illinois | 4 |
| 34 | 34Samaje Perine | RB | 31 | 5' 11" | 240 lbs | Oklahoma | 10 |
| 1 | 1Ja'Marr Chase | WR | 26 | 6' 0" | 205 lbs | LSU | 6 |
| 5 | 5Tee Higgins | WR | 27 | 6' 4" | 220 lbs | Clemson | 7 |
| 80 | 80Andrei IosivasInjured Reserve | WR | 27 | 6' 3" | 210 lbs | Princeton | 4 |
| 81 | 81Dohnte Meyers | WR | 26 | 5' 11" | 186 lbs | Delta State | 1 |
| 82 | 82Mitchell Tinsley | WR | 27 | 6' 1" | 205 lbs | Penn State | 3 |
| 86 | 86Colbie Young | WR | 24 | 6' 3" | 218 lbs | Georgia | R |
| 83 | 83Erick All Jr.Injured Reserve | TE | 26 | 6' 5" | 255 lbs | Iowa | 3 |
| 84 | 84Jack Endries | TE | 22 | 6' 5" | 245 lbs | Texas | R |
| 88 | 88Mike Gesicki | TE | 31 | 6' 6" | 245 lbs | Penn State | 9 |
| — | Cam Grandy | TE | 26 | 6' 5" | 253 lbs | Illinois State | 3 |
| 87 | 87Tanner HudsonInjured Reserve | TE | 31 | 6' 5" | 241 lbs | Southern Arkansas | 7 |
| 89 | 89Drew Sample | TE | 30 | 6' 5" | 260 lbs | Washington | 8 |
| 75 | 75Orlando Brown Jr. | OT | 30 | 6' 8" | 350 lbs | Oklahoma | 9 |
| 73 | 73Javon Foster | OT | 26 | 6' 5" | 319 lbs | Missouri | 2 |
| 77 | 77Myles Hinton | OT | 24 | 6' 6" | 323 lbs | Michigan | 2 |
| 71 | 71Amarius Mims | OT | 24 | 6' 8" | 350 lbs | Georgia | 3 |
| 62 | 62Brian Parker IIInjured Reserve | OT | 22 | 6' 5" | 310 lbs | Duke | R |
| 63 | 63Dylan Fairchild | OG | 23 | 6' 5" | 318 lbs | Georgia | 2 |
| 66 | 66Dalton Risner | OG | 31 | 6' 5" | 312 lbs | Kansas State | 8 |
| 74 | 74Jalen Rivers | OG | 24 | 6' 5" | 319 lbs | Miami | 2 |
| 69 | 69Jacob Bayer | C | 23 | 6' 3" | 310 lbs | Arkansas State | 1 |
| 64 | 64Ted Karras | C | 33 | 6' 4" | 310 lbs | Illinois | 11 |
| 65 | 65Connor Lew | C | 21 | 6' 4" | 310 lbs | Auburn | R |
| 46 | 46William Wagner | LS | 25 | 6' 2" | 240 lbs | Michigan | 2 |
| 55 | 55Cashius HowellInjured Reserve | DE | 23 | 6' 3" | 255 lbs | Texas A&M | R |
| 52 | 52Cedric JohnsonQuestionable | DE | 24 | 6' 3" | 264 lbs | Ole Miss | 3 |
| 53 | 53Boye Mafe | DE | 27 | 6' 4" | 265 lbs | Minnesota | 5 |
| 99 | 99Myles Murphy | DE | 24 | 6' 5" | 275 lbs | Clemson | 4 |
| 94 | 94Shemar Stewart | DE | 22 | 6' 5" | 267 lbs | Texas A&M | 2 |
| 93 | 93Jonathan Allen | DT | 31 | 6' 3" | 300 lbs | Alabama | 10 |
| 92 | 92B.J. Hill | DT | 31 | 6' 3" | 311 lbs | NC State | 9 |
| 90 | 90Kris Jenkins Jr. | DT | 25 | 6' 3" | 310 lbs | Michigan | 3 |
| 97 | 97Dexter Lawrence II | DT | 28 | 6' 5" | 350 lbs | Clemson | 8 |
| 96 | 96Landon Robinson | DT | 23 | 6' 0" | 295 lbs | Navy | R |
| 98 | 98T.J. Slaton Jr. | DT | 29 | 6' 5" | 340 lbs | Florida | 6 |
| 47 | 47Swayze BozemanInjured Reserve | LB | 28 | 6' 2" | 225 lbs | Southern Miss | 2 |
| 42 | 42Oren Burks | LB | 31 | 6' 3" | 233 lbs | Vanderbilt | 9 |
| 49 | 49Barrett Carter | LB | 24 | 6' 0" | 231 lbs | Clemson | 2 |
| 43 | 43Joe Giles-Harris | LB | 29 | 6' 2" | 234 lbs | Duke | 3 |
| — | Jack Kiser | LB | 26 | 6' 2" | 231 lbs | Notre Dame | 2 |
| 44 | 44Demetrius Knight Jr. | LB | 26 | 6' 2" | 240 lbs | South Carolina | 2 |
| 35 | 35Jalen DavisInjured Reserve | CB | 30 | 5' 10" | 186 lbs | Utah State | 6 |
| 20 | 20Tacario Davis | CB | 22 | 6' 4" | 194 lbs | Washington | R |
| 23 | 23Dax Hill | CB | 26 | 6' 0" | 195 lbs | Michigan | 5 |
| 38 | 38DJ Ivey | CB | 26 | 6' 1" | 192 lbs | Miami | 4 |
| 21 | 21Bralyn Lux | CB | 26 | 5' 10" | 180 lbs | Texas Tech | 1 |
| 28 | 28Josh Newton | CB | 26 | 5' 11" | 190 lbs | TCU | 3 |
| 26 | 26Ja'Sir TaylorInjured Reserve | CB | 27 | 5' 11" | 185 lbs | Wake Forest | 5 |
| 0 | 0DJ Turner II | CB | 25 | 5' 11" | 185 lbs | Michigan | 4 |
| 27 | 27Jordan BattleQuestionable | S | 25 | 6' 1" | 215 lbs | Alabama | 4 |
| 6 | 6Bryan Cook | S | 27 | 6' 1" | 210 lbs | Cincinnati | 5 |
| 29 | 29Kyle DuggerOut | S | 30 | 6' 1" | 216 lbs | Lenoir Rhyne | 7 |
| 37 | 37PJ Jules | S | 25 | 6' 0" | 203 lbs | Southern Illinois | 2 |
| 22 | 22Russ Yeast | S | 27 | 5' 10" | 195 lbs | Kansas State | 3 |
| 2 | 2Evan McPherson | K | 27 | 5' 11" | 185 lbs | Florida | 6 |
| 8 | 8Ryan Rehkow | P | 28 | 6' 4" | 235 lbs | BYU | 3 |
Data: News Hub Fantasy