Cleveland Browns Roster 2026
64 players across 16 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 5' 11"
- Wt
- 205 lbs
- College
- Oregon
- Pos
- QB
- Ht
- 6' 6"
- Wt
- 230 lbs
- College
- Arkansas
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 212 lbs
- College
- Colorado
- Pos
- QB
- Ht
- 6' 3"
- Wt
- 223 lbs
- College
- Clemson
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 221 lbs
- College
- Ohio State
- Pos
- RB
- Ht
- 5' 7"
- Wt
- 187 lbs
- College
- Youngstown State
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 200 lbs
- College
- Tennessee
23Raheim SandersInjured Reserve
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 230 lbs
- College
- South Carolina
- Pos
- FB
- Ht
- 6' 0"
- Wt
- 247 lbs
- College
- Rutgers
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 180 lbs
- College
- Texas
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 215 lbs
- College
- Washington
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 190 lbs
- College
- Texas A&M
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 215 lbs
- College
- Western Kentucky
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 195 lbs
- College
- Alabama
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 200 lbs
- College
- Oklahoma State
44Harold Fannin Jr.Questionable
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 241 lbs
- College
- Bowling Green
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 250 lbs
- College
- Cincinnati
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 250 lbs
- College
- Wake Forest
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 320 lbs
- College
- Florida
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 310 lbs
- College
- North Carolina
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 315 lbs
- College
- Utah
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 320 lbs
- College
- Alabama State
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 374 lbs
- College
- Ohio State
78Teven JenkinsInjured Reserve
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 321 lbs
- College
- Oklahoma State
- Pos
- OG
- Ht
- 6' 3"
- Wt
- 315 lbs
- College
- Boston College
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 310 lbs
- College
- Michigan
- Pos
- C
- Ht
- 6' 2"
- Wt
- 290 lbs
- College
- Alabama
- Pos
- C
- Ht
- 6' 5"
- Wt
- 310 lbs
- College
- Mississippi State
- Pos
- C
- Ht
- 6' 3"
- Wt
- 303 lbs
- College
- Ohio State
- Pos
- LS
- Ht
- 6' 6"
- Wt
- 242 lbs
- College
- West Virginia
- Pos
- DE
- Ht
- 6' 3"
- Wt
- 260 lbs
- College
- Tennessee
- Pos
- DE
- Ht
- 6' 1"
- Wt
- 281 lbs
- College
- Tulane
- Pos
- DE
- Ht
- 6' 4"
- Wt
- 268 lbs
- College
- Missouri
- Pos
- DE
- Ht
- 6' 4"
- Wt
- 260 lbs
- College
- Florida State
- Pos
- DE
- Ht
- 6' 5"
- Wt
- 267 lbs
- College
- UAB
62Elijah ChatmanInjured Reserve
- Pos
- DT
- Ht
- 6' 0"
- Wt
- 278 lbs
- College
- SMU
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 310 lbs
- College
- Nebraska
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 310 lbs
- College
- UCF
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 315 lbs
- College
- Michigan
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 300 lbs
- College
- Ohio State
- Pos
- DT
- Ht
- 6' 0"
- Wt
- 272 lbs
- College
- Stony Brook
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 298 lbs
- College
- Wagner
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 223 lbs
- College
- Alabama
- Pos
- LB
- Ht
- 5' 11"
- Wt
- 227 lbs
- College
- USC
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 221 lbs
- College
- Notre Dame
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 225 lbs
- College
- Weber State
49Carson SchwesingerQuestionable
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 242 lbs
- College
- UCLA
54Edefuan UlofoshioInjured Reserve
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 240 lbs
- College
- Washington
- Pos
- LB
- Ht
- 5' 11"
- Wt
- 230 lbs
- College
- Murray State
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 260 lbs
- College
- Ole Miss
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 178 lbs
- College
- USC
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 195 lbs
- College
- Georgia
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 195 lbs
- College
- South Dakota
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 197 lbs
- College
- Auburn
37Damarri MathisInjured Reserve
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 195 lbs
- College
- Pittsburgh
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 185 lbs
- College
- Missouri
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 190 lbs
- College
- Ohio State
- Pos
- S
- Ht
- 6' 3"
- Wt
- 208 lbs
- College
- LSU
- Pos
- S
- Ht
- 6' 1"
- Wt
- 209 lbs
- College
- Ohio State
- Pos
- S
- Ht
- 6' 2"
- Wt
- 203 lbs
- College
- Pittsburgh
28Emmanuel McNeil-WarrenQuestionable
- Pos
- S
- Ht
- 6' 3"
- Wt
- 210 lbs
- College
- Toledo
- Pos
- S
- Ht
- 5' 10"
- Wt
- 215 lbs
- College
- Auburn
- Pos
- K
- Ht
- 6' 0"
- Wt
- 200 lbs
- College
- Syracuse
- Pos
- P
- Ht
- 6' 0"
- Wt
- 217 lbs
- College
- New Mexico
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 6Dillon Gabriel | QB | 25 | 5' 11" | 205 lbs | Oregon | 2 |
| 15 | 15Taylen Green | QB | 24 | 6' 6" | 230 lbs | Arkansas | R |
| 2 | 2Shedeur Sanders | QB | 24 | 6' 2" | 212 lbs | Colorado | 2 |
| 4 | 4Deshaun WatsonQuestionable | QB | 31 | 6' 3" | 223 lbs | Clemson | 10 |
| 10 | 10Quinshon Judkins | RB | 23 | 6' 0" | 221 lbs | Ohio State | 2 |
| 38 | 38Jaleel McLaughlin | RB | 26 | 5' 7" | 187 lbs | Youngstown State | 4 |
| 22 | 22Dylan Sampson | RB | 22 | 5' 8" | 200 lbs | Tennessee | 2 |
| 23 | 23Raheim SandersInjured Reserve | RB | 24 | 6' 0" | 230 lbs | South Carolina | 2 |
| 34 | 34Michael Burton | FB | 34 | 6' 0" | 247 lbs | Rutgers | 12 |
| 0 | 0Isaiah Bond | WR | 22 | 5' 11" | 180 lbs | Texas | 2 |
| 12 | 12Denzel BostonQuestionable | WR | 22 | 6' 4" | 215 lbs | Washington | R |
| 1 | 1KC Concepcion | WR | 22 | 6' 0" | 190 lbs | Texas A&M | R |
| 11 | 11Malachi Corley | WR | 24 | 5' 11" | 215 lbs | Western Kentucky | 3 |
| 3 | 3Jerry Jeudy | WR | 27 | 6' 1" | 195 lbs | Alabama | 7 |
| 16 | 16Tylan Wallace | WR | 27 | 5' 11" | 200 lbs | Oklahoma State | 6 |
| 44 | 44Harold Fannin Jr.Questionable | TE | 22 | 6' 4" | 241 lbs | Bowling Green | 2 |
| 18 | 18Joe RoyerOut | TE | 24 | 6' 5" | 250 lbs | Cincinnati | R |
| 86 | 86Blake Whiteheart | TE | 26 | 6' 4" | 250 lbs | Wake Forest | 4 |
| 58 | 58Austin BarberQuestionable | OT | 23 | 6' 7" | 320 lbs | Florida | R |
| — | Austin Blaske | OT | 24 | 6' 5" | 310 lbs | North Carolina | R |
| 55 | 55Spencer Fano | OT | 22 | 6' 6" | 315 lbs | Utah | R |
| 71 | 71Tytus Howard | OT | 30 | 6' 5" | 320 lbs | Alabama State | 8 |
| 79 | 79Dawand Jones | OT | 25 | 6' 8" | 374 lbs | Ohio State | 4 |
| 78 | 78Teven JenkinsInjured Reserve | OG | 28 | 6' 6" | 321 lbs | Oklahoma State | 6 |
| 77 | 77Zion Johnson | OG | 26 | 6' 3" | 315 lbs | Boston College | 5 |
| 70 | 70Zak Zinter | OG | 25 | 6' 6" | 310 lbs | Michigan | 3 |
| 52 | 52Parker Brailsford | C | 23 | 6' 2" | 290 lbs | Alabama | R |
| 74 | 74Elgton Jenkins | C | 30 | 6' 5" | 310 lbs | Mississippi State | 8 |
| 56 | 56Luke Wypler | C | 25 | 6' 3" | 303 lbs | Ohio State | 4 |
| 50 | 50Rex Sunahara | LS | 30 | 6' 6" | 242 lbs | West Virginia | 3 |
| 97 | 97Derek Barnett | DE | 30 | 6' 3" | 260 lbs | Tennessee | 10 |
| 98 | 98Adin Huntington | DE | 24 | 6' 1" | 281 lbs | Tulane | 2 |
| 57 | 57Isaiah McGuire | DE | 25 | 6' 4" | 268 lbs | Missouri | 4 |
| 8 | 8Jared Verse | DE | 26 | 6' 4" | 260 lbs | Florida State | 3 |
| 91 | 91Alex WrightInjured Reserve | DE | 26 | 6' 5" | 267 lbs | UAB | 5 |
| 62 | 62Elijah ChatmanInjured Reserve | DT | 25 | 6' 0" | 278 lbs | SMU | 2 |
| 96 | 96Maliek CollinsOut | DT | 31 | 6' 2" | 310 lbs | Nebraska | 11 |
| 93 | 93Kalia DavisInjured Reserve | DT | 28 | 6' 2" | 310 lbs | UCF | 5 |
| 94 | 94Mason Graham | DT | 23 | 6' 4" | 315 lbs | Michigan | 2 |
| 51 | 51Mike Hall Jr. | DT | 23 | 6' 3" | 300 lbs | Ohio State | 3 |
| 92 | 92Sam Kamara | DT | 28 | 6' 0" | 272 lbs | Stony Brook | 4 |
| 61 | 61Chris Williams | DT | 28 | 6' 2" | 298 lbs | Wagner | 5 |
| 17 | 17Justin Jefferson | LB | 23 | 6' 0" | 223 lbs | Alabama | R |
| 42 | 42Easton Mascarenas-Arnold | LB | 24 | 5' 11" | 227 lbs | USC | 2 |
| 6 | 6Jeremiah Owusu-KoramoahOut | LB | 27 | 6' 2" | 221 lbs | Notre Dame | 6 |
| 59 | 59Winston Reid | LB | 27 | 6' 0" | 225 lbs | Weber State | 3 |
| 49 | 49Carson SchwesingerQuestionable | LB | 23 | 6' 3" | 242 lbs | UCLA | 2 |
| 54 | 54Edefuan UlofoshioInjured Reserve | LB | 26 | 6' 1" | 240 lbs | Washington | 2 |
| 5 | 5Quincy WilliamsQuestionable | LB | 30 | 5' 11" | 230 lbs | Murray State | 8 |
| 54 | 54Sam Williams | LB | 27 | 6' 4" | 260 lbs | Ole Miss | 5 |
| 29 | 29Mekhi Blackmon | CB | 27 | 5' 11" | 178 lbs | USC | 4 |
| 7 | 7Tyson Campbell | CB | 26 | 6' 1" | 195 lbs | Georgia | 6 |
| 26 | 26Myles Harden | CB | 24 | 5' 11" | 195 lbs | South Dakota | 3 |
| 20 | 20Noah Igbinoghene | CB | 26 | 5' 11" | 197 lbs | Auburn | 7 |
| 37 | 37Damarri MathisInjured Reserve | CB | 27 | 5' 11" | 195 lbs | Pittsburgh | 5 |
| 35 | 35Toriano Pride Jr. | CB | 22 | 5' 10" | 185 lbs | Missouri | R |
| 21 | 21Denzel Ward | CB | 29 | 5' 11" | 190 lbs | Ohio State | 9 |
| 9 | 9Grant Delpit | S | 28 | 6' 3" | 208 lbs | LSU | 7 |
| 33 | 33Ronnie Hickman | S | 25 | 6' 1" | 209 lbs | Ohio State | 4 |
| 31 | 31Donovan McMillon | S | 24 | 6' 2" | 203 lbs | Pittsburgh | 2 |
| 28 | 28Emmanuel McNeil-WarrenQuestionable | S | 22 | 6' 3" | 210 lbs | Toledo | R |
| 24 | 24Daniel Thomas | S | 28 | 5' 10" | 215 lbs | Auburn | 7 |
| 25 | 25Andre Szmyt | K | 28 | 6' 0" | 200 lbs | Syracuse | 2 |
| 13 | 13Corey Bojorquez | P | 30 | 6' 0" | 217 lbs | New Mexico | 9 |
Data: News Hub Fantasy