Los Angeles Chargers Roster 2026
65 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 6"
- Wt
- 236 lbs
- College
- Oregon
- Pos
- QB
- Ht
- 6' 4"
- Wt
- 226 lbs
- College
- North Dakota State
- Pos
- QB
- Ht
- 6' 4"
- Wt
- 252 lbs
- College
- Florida State
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 220 lbs
- College
- North Carolina
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 191 lbs
- College
- East Carolina
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 215 lbs
- College
- Troy
- Pos
- FB
- Ht
- 6' 1"
- Wt
- 240 lbs
- College
- Wisconsin
- Pos
- FB
- Ht
- 6' 4"
- Wt
- 296 lbs
- College
- Boise State
- Pos
- WR
- Ht
- 5' 8"
- Wt
- 165 lbs
- College
- TCU
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 210 lbs
- College
- Ole Miss
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 208 lbs
- College
- TCU
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 182 lbs
- College
- Auburn
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 185 lbs
- College
- Georgia
- Pos
- WR
- Ht
- 5' 9"
- Wt
- 170 lbs
- College
- Mississippi State
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 210 lbs
- College
- Missouri
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 236 lbs
- College
- Syracuse
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 255 lbs
- College
- Oregon
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 250 lbs
- College
- Iowa State
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 246 lbs
- College
- Miami
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 247 lbs
- College
- Wisconsin
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 322 lbs
- College
- Notre Dame
- Pos
- OT
- Ht
- 6' 9"
- Wt
- 315 lbs
- College
- Memphis
79Trey Pipkins IIIInjured Reserve
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 307 lbs
- College
- Sioux Falls
70Rashawn SlaterInjured Reserve
- Pos
- OT
- Ht
- 6' 4"
- Wt
- 315 lbs
- College
- Northwestern
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 318 lbs
- College
- Oregon
- Pos
- OG
- Ht
- 6' 3"
- Wt
- 312 lbs
- College
- Buffalo
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 327 lbs
- College
- Oregon
75Trevor PenningInjured Reserve
- Pos
- OG
- Ht
- 6' 7"
- Wt
- 325 lbs
- College
- Northern Iowa
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 305 lbs
- College
- Chattanooga
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 330 lbs
- College
- Pittsburgh
- Pos
- OG
- Ht
- 6' 7"
- Wt
- 312 lbs
- College
- Boston College
63Tyler BiadaszInjured Reserve
- Pos
- C
- Ht
- 6' 4"
- Wt
- 318 lbs
- College
- Wisconsin
- Pos
- C
- Ht
- 6' 5"
- Wt
- 300 lbs
- College
- San Diego State
- Pos
- C
- Ht
- 6' 5"
- Wt
- 308 lbs
- College
- Florida
- Pos
- C
- Ht
- 6' 3"
- Wt
- 290 lbs
- College
- Fresno State
- Pos
- LS
- Ht
- 6' 1"
- Wt
- 224 lbs
- College
- Auburn
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 327 lbs
- College
- South Carolina
- Pos
- DT
- Ht
- 6' 1"
- Wt
- 340 lbs
- College
- Oregon
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 292 lbs
- College
- Alabama
- Pos
- DT
- Ht
- 6' 2"
- Wt
- 315 lbs
- College
- Florida International
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 317 lbs
- College
- Alabama
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 269 lbs
- College
- Kentucky
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 225 lbs
- College
- Oregon
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 225 lbs
- College
- Washington State
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 269 lbs
- College
- Buffalo
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 280 lbs
- College
- Miami
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 254 lbs
- College
- Ferris State
6Denzel PerrymanInjured Reserve
- Pos
- LB
- Ht
- 5' 11"
- Wt
- 240 lbs
- College
- Miami
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 230 lbs
- College
- Illinois
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 266 lbs
- College
- USC
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 236 lbs
- College
- Syracuse
- Pos
- CB
- Ht
- 6' 2"
- Wt
- 207 lbs
- College
- Notre Dame
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 180 lbs
- College
- LSU
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 195 lbs
- College
- Ole Miss
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 192 lbs
- College
- Washington
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 180 lbs
- College
- Georgia Tech
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 196 lbs
- College
- Maryland
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 209 lbs
- College
- Villanova
3Derwin James Jr.Injured Reserve
- Pos
- S
- Ht
- 6' 2"
- Wt
- 215 lbs
- College
- Florida State
- Pos
- S
- Ht
- 5' 11"
- Wt
- 212 lbs
- College
- Oklahoma
- Pos
- S
- Ht
- 6' 0"
- Wt
- 210 lbs
- College
- Clemson
- Pos
- S
- Ht
- 6' 2"
- Wt
- 204 lbs
- College
- Arizona
- Pos
- S
- Ht
- 6' 0"
- Wt
- 203 lbs
- College
- Stanford
- Pos
- K
- Ht
- 6' 1"
- Wt
- 216 lbs
- College
- Texas
- Pos
- P
- Ht
- 6' 5"
- Wt
- 208 lbs
- College
- Alabama
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 10Justin Herbert | QB | 28 | 6' 6" | 236 lbs | Oregon | 7 |
| 5 | 5Trey LanceInjured Reserve | QB | 26 | 6' 4" | 226 lbs | North Dakota State | 6 |
| 7 | 7DJ Uiagalelei | QB | 25 | 6' 4" | 252 lbs | Florida State | 1 |
| 8 | 8Omarion Hampton | RB | 23 | 6' 0" | 220 lbs | North Carolina | 2 |
| 34 | 34Keaton Mitchell | RB | 24 | 5' 8" | 191 lbs | East Carolina | 4 |
| 28 | 28Kimani Vidal | RB | 25 | 5' 8" | 215 lbs | Troy | 3 |
| 30 | 30Alec IngoldInjured Reserve | FB | 30 | 6' 1" | 240 lbs | Wisconsin | 8 |
| 44 | 44Scott Matlock | FB | 26 | 6' 4" | 296 lbs | Boise State | 4 |
| 12 | 12Derius Davis | WR | 26 | 5' 8" | 165 lbs | TCU | 4 |
| 9 | 9Tre' Harris | WR | 24 | 6' 3" | 210 lbs | Ole Miss | 2 |
| 1 | 1Quentin Johnston | WR | 25 | 6' 2" | 208 lbs | TCU | 4 |
| 84 | 84KeAndre Lambert-Smith | WR | 24 | 6' 1" | 182 lbs | Auburn | 2 |
| 15 | 15Ladd McConkey | WR | 24 | 6' 0" | 185 lbs | Georgia | 3 |
| 89 | 89Brenen ThompsonDoubtful | WR | 23 | 5' 9" | 170 lbs | Mississippi State | R |
| 82 | 82Theo Wease Jr. | WR | 25 | 6' 2" | 210 lbs | Missouri | 1 |
| 86 | 86Oronde Gadsden | TE | 23 | 6' 5" | 236 lbs | Syracuse | 2 |
| 81 | 81Patrick Herbert | TE | 26 | 6' 5" | 255 lbs | Oregon | 1 |
| 88 | 88Charlie Kolar | TE | 27 | 6' 6" | 250 lbs | Iowa State | 5 |
| 83 | 83David NjokuInjured Reserve | TE | 30 | 6' 4" | 246 lbs | Miami | 12 |
| 40 | 40Hayden Rucci | TE | 25 | 6' 5" | 247 lbs | Wisconsin | 1 |
| 76 | 76Joe Alt | OT | 23 | 6' 8" | 322 lbs | Notre Dame | 3 |
| 77 | 77Travis Burke | OT | 23 | 6' 9" | 315 lbs | Memphis | R |
| 79 | 79Trey Pipkins IIIInjured Reserve | OT | 30 | 6' 6" | 307 lbs | Sioux Falls | 8 |
| 70 | 70Rashawn SlaterInjured Reserve | OT | 27 | 6' 4" | 315 lbs | Northwestern | 6 |
| 67 | 67Isaiah WorldOut | OT | 22 | 6' 8" | 318 lbs | Oregon | R |
| 74 | 74Kayode AwosikaDoubtful | OG | 28 | 6' 3" | 312 lbs | Buffalo | 5 |
| 73 | 73Alex Harkey | OG | 25 | 6' 6" | 327 lbs | Oregon | R |
| 75 | 75Trevor PenningInjured Reserve | OG | 27 | 6' 7" | 325 lbs | Northern Iowa | 5 |
| 69 | 69Cole Strange | OG | 28 | 6' 5" | 305 lbs | Chattanooga | 5 |
| 71 | 71Branson Taylor | OG | 24 | 6' 6" | 330 lbs | Pittsburgh | 1 |
| 65 | 65Logan Taylor | OG | 24 | 6' 7" | 312 lbs | Boston College | R |
| 63 | 63Tyler BiadaszInjured Reserve | C | 28 | 6' 4" | 318 lbs | Wisconsin | 7 |
| 61 | 61Daniel Brunskill | C | 32 | 6' 5" | 300 lbs | San Diego State | 8 |
| 66 | 66Jake Slaughter | C | 23 | 6' 5" | 308 lbs | Florida | R |
| 60 | 60Jacob Spomer | C | 25 | 6' 3" | 290 lbs | Fresno State | R |
| 47 | 47Josh Harris | LS | 37 | 6' 1" | 224 lbs | Auburn | 15 |
| 91 | 91Nick Barrett | DT | 23 | 6' 3" | 327 lbs | South Carolina | R |
| 99 | 99Jamaree Caldwell | DT | 26 | 6' 1" | 340 lbs | Oregon | 2 |
| 92 | 92Justin Eboigbe | DT | 25 | 6' 5" | 292 lbs | Alabama | 3 |
| 93 | 93Teair Tart | DT | 29 | 6' 2" | 315 lbs | Florida International | 7 |
| 94 | 94Dalvin Tomlinson | DT | 32 | 6' 3" | 317 lbs | Alabama | 10 |
| 48 | 48Bud Dupree | LB | 33 | 6' 4" | 269 lbs | Kentucky | 12 |
| 43 | 43Troy Dye | LB | 30 | 6' 3" | 225 lbs | Oregon | 7 |
| 0 | 0Daiyan Henley | LB | 26 | 6' 0" | 225 lbs | Washington State | 4 |
| 52 | 52Khalil Mack | LB | 35 | 6' 3" | 269 lbs | Buffalo | 13 |
| 90 | 90Akheem Mesidor | LB | 25 | 6' 3" | 280 lbs | Miami | R |
| 50 | 50Caleb Murphy | LB | 26 | 6' 3" | 254 lbs | Ferris State | 4 |
| 6 | 6Denzel PerrymanInjured Reserve | LB | 33 | 5' 11" | 240 lbs | Miami | 12 |
| 53 | 53Del'Shawn Phillips | LB | 30 | 6' 2" | 230 lbs | Illinois | 7 |
| 45 | 45Tuli Tuipulotu | LB | 24 | 6' 3" | 266 lbs | USC | 4 |
| 58 | 58Marlowe Wax | LB | 23 | 6' 1" | 236 lbs | Syracuse | 2 |
| 20 | 20Cam Hart | CB | 26 | 6' 2" | 207 lbs | Notre Dame | 3 |
| 26 | 26Donte JacksonQuestionable | CB | 30 | 5' 10" | 180 lbs | LSU | 8 |
| 33 | 33Deane LeonardOut | CB | 26 | 6' 0" | 195 lbs | Ole Miss | 5 |
| 2 | 2Elijah Molden | CB | 27 | 5' 10" | 192 lbs | Washington | 6 |
| 24 | 24Rodney ShelleyQuestionable | CB | 24 | 5' 11" | 180 lbs | Georgia Tech | R |
| 4 | 4Tarheeb Still | CB | 24 | 6' 1" | 196 lbs | Maryland | 3 |
| 37 | 37Isas Waxter | CB | 25 | 6' 1" | 209 lbs | Villanova | 1 |
| 3 | 3Derwin James Jr.Injured Reserve | S | 30 | 6' 2" | 215 lbs | Florida State | 9 |
| 23 | 23Tony Jefferson | S | 34 | 5' 11" | 212 lbs | Oklahoma | 12 |
| 27 | 27RJ Mickens | S | 25 | 6' 0" | 210 lbs | Clemson | 2 |
| 22 | 22Genesis Smith | S | 21 | 6' 2" | 204 lbs | Arizona | R |
| 32 | 32Kendall WilliamsonOut | S | 26 | 6' 0" | 203 lbs | Stanford | 2 |
| 11 | 11Cameron Dicker | K | 26 | 6' 1" | 216 lbs | Texas | 5 |
| 16 | 16JK Scott | P | 31 | 6' 5" | 208 lbs | Alabama | 8 |
Data: News Hub Fantasy