Los Angeles Rams Roster 2026
67 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 5' 11"
- Wt
- 192 lbs
- College
- Georgia
2Matthew CaldwellInjured Reserve
- Pos
- QB
- Ht
- 6' 4"
- Wt
- 209 lbs
- College
- Texas
- Pos
- QB
- Ht
- 6' 1"
- Wt
- 211 lbs
- College
- Alabama
- Pos
- QB
- Ht
- 6' 3"
- Wt
- 214 lbs
- College
- Georgia
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 206 lbs
- College
- Houston
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 202 lbs
- College
- Michigan
20Ronnie RiversInjured Reserve
- Pos
- RB
- Ht
- 5' 9"
- Wt
- 198 lbs
- College
- Fresno State
- Pos
- RB
- Ht
- 5' 9"
- Wt
- 207 lbs
- College
- Notre Dame
17Davante AdamsInjured Reserve
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 204 lbs
- College
- Fresno State
- Pos
- WR
- Ht
- 5' 9"
- Wt
- 165 lbs
- College
- Louisville
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 202 lbs
- College
- Miami
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 188 lbs
- College
- Pittsburgh
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 216 lbs
- College
- BYU
88Jordan WhittingtonQuestionable
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 202 lbs
- College
- Texas
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 253 lbs
- College
- Clemson
18Terrance FergusonInjured Reserve
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 252 lbs
- College
- Oregon
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 253 lbs
- College
- Western Kentucky
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 246 lbs
- College
- Ohio State
- Pos
- TE
- Ht
- 6' 7"
- Wt
- 266 lbs
- College
- Stanford
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 338 lbs
- College
- Iowa
- Pos
- OT
- Ht
- 6' 4"
- Wt
- 315 lbs
- College
- Georgia
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 310 lbs
- College
- San José State
- Pos
- OT
- Ht
- 6' 4"
- Wt
- 311 lbs
- College
- Missouri
- Pos
- OG
- Ht
- 6' 3"
- Wt
- 332 lbs
- College
- TCU
67Justin DedichInjured Reserve
- Pos
- OG
- Ht
- 6' 2"
- Wt
- 296 lbs
- College
- USC
- Pos
- OG
- Ht
- 6' 4"
- Wt
- 328 lbs
- College
- Louisiana
- Pos
- OG
- Ht
- 6' 3"
- Wt
- 321 lbs
- College
- William & Mary
- Pos
- C
- Ht
- 6' 5"
- Wt
- 318 lbs
- College
- Arkansas
- Pos
- C
- Ht
- 6' 3"
- Wt
- 290 lbs
- College
- NC State
- Pos
- C
- Ht
- 6' 5"
- Wt
- 292 lbs
- College
- Washington
- Pos
- LS
- Ht
- 6' 2"
- Wt
- 245 lbs
- College
- Navy
- Pos
- DE
- Ht
- 6' 2"
- Wt
- 306 lbs
- College
- Clemson
- Pos
- DE
- Ht
- 6' 5"
- Wt
- 294 lbs
- College
- Florida State
95Myles GarrettInjured Reserve
- Pos
- DE
- Ht
- 6' 4"
- Wt
- 272 lbs
- College
- Texas A&M
- Pos
- DE
- Ht
- 6' 3"
- Wt
- 278 lbs
- College
- Toledo
- Pos
- DE
- Ht
- 6' 2"
- Wt
- 295 lbs
- College
- NC State
40Daniel RickertInjured Reserve
- Pos
- DE
- Ht
- 6' 2"
- Wt
- 232 lbs
- College
- Virginia
- Pos
- DE
- Ht
- 6' 2"
- Wt
- 294 lbs
- College
- Wake Forest
- Pos
- DT
- Ht
- 6' 1"
- Wt
- 280 lbs
- College
- Pittsburgh
- Pos
- DT
- Ht
- 5' 11"
- Wt
- 314 lbs
- College
- Texas
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 301 lbs
- College
- Ohio State
- Pos
- LB
- Ht
- 6' 5"
- Wt
- 265 lbs
- College
- Louisville
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 222 lbs
- College
- Buffalo
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 232 lbs
- College
- UCLA
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 234 lbs
- College
- Colorado
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 260 lbs
- College
- Wisconsin
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 234 lbs
- College
- LSU
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 251 lbs
- College
- Michigan
- Pos
- LB
- Ht
- 5' 11"
- Wt
- 230 lbs
- College
- Houston
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 260 lbs
- College
- Florida State
51Eddie Walls IIIInjured Reserve
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 250 lbs
- College
- Houston
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 260 lbs
- College
- Tennessee
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 173 lbs
- College
- Mississippi State
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 174 lbs
- College
- Washington State
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 193 lbs
- College
- Washington
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 191 lbs
- College
- Texas Tech
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 190 lbs
- College
- Michigan
- Pos
- CB
- Ht
- 6' 2"
- Wt
- 197 lbs
- College
- Washington State
- Pos
- S
- Ht
- 6' 2"
- Wt
- 207 lbs
- College
- Arkansas
- Pos
- S
- Ht
- 6' 0"
- Wt
- 201 lbs
- College
- Miami
- Pos
- S
- Ht
- 6' 1"
- Wt
- 204 lbs
- College
- UCLA
- Pos
- S
- Ht
- 6' 0"
- Wt
- 211 lbs
- College
- Tennessee
- Pos
- S
- Ht
- 5' 11"
- Wt
- 200 lbs
- College
- Wofford
- Pos
- K
- Ht
- 5' 7"
- Wt
- 156 lbs
- College
- Notre Dame
- Pos
- K
- Ht
- 6' 2"
- Wt
- 208 lbs
- College
- Stanford
- Pos
- K
- Ht
- 6' 3"
- Wt
- 201 lbs
- College
- Temple
- Pos
- P
- Ht
- 6' 3"
- Wt
- 253 lbs
- College
- Wingate
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 13 | 13Stetson Bennett IV | QB | 29 | 5' 11" | 192 lbs | Georgia | 3 |
| 2 | 2Matthew CaldwellInjured Reserve | QB | 23 | 6' 4" | 209 lbs | Texas | R |
| 15 | 15Ty Simpson | QB | 23 | 6' 1" | 211 lbs | Alabama | R |
| 9 | 9Matthew Stafford | QB | 38 | 6' 3" | 214 lbs | Georgia | 18 |
| 33 | 33Dean ConnorsInjured Reserve | RB | 23 | 5' 11" | 206 lbs | Houston | R |
| 24 | 24Blake Corum | RB | 25 | 5' 8" | 202 lbs | Michigan | 3 |
| 20 | 20Ronnie RiversInjured Reserve | RB | 27 | 5' 9" | 198 lbs | Fresno State | 5 |
| 23 | 23Kyren Williams | RB | 26 | 5' 9" | 207 lbs | Notre Dame | 5 |
| 17 | 17Davante AdamsInjured Reserve | WR | 33 | 6' 1" | 204 lbs | Fresno State | 13 |
| 8 | 8Tutu Atwell | WR | 27 | 5' 9" | 165 lbs | Louisville | 6 |
| 6 | 6CJ Daniels | WR | 24 | 6' 2" | 202 lbs | Miami | R |
| 4 | 4Konata Mumpfield | WR | 24 | 6' 1" | 188 lbs | Pittsburgh | 2 |
| 12 | 12Puka Nacua | WR | 25 | 6' 2" | 216 lbs | BYU | 4 |
| 88 | 88Jordan WhittingtonQuestionable | WR | 26 | 6' 1" | 202 lbs | Texas | 3 |
| 87 | 87Davis Allen | TE | 25 | 6' 6" | 253 lbs | Clemson | 4 |
| 18 | 18Terrance FergusonInjured Reserve | TE | 23 | 6' 5" | 252 lbs | Oregon | 2 |
| 89 | 89Tyler Higbee | TE | 33 | 6' 6" | 253 lbs | Western Kentucky | 11 |
| 86 | 86Max Klare | TE | 23 | 6' 4" | 246 lbs | Ohio State | R |
| 84 | 84Colby ParkinsonQuestionable | TE | 27 | 6' 7" | 266 lbs | Stanford | 7 |
| 77 | 77Alaric Jackson | OT | 28 | 6' 7" | 338 lbs | Iowa | 6 |
| 71 | 71Warren McClendon Jr. | OT | 25 | 6' 4" | 315 lbs | Georgia | 4 |
| 68 | 68David Quessenberry | OT | 36 | 6' 5" | 310 lbs | San José State | 9 |
| 79 | 79Keagen Trost | OT | 25 | 6' 4" | 311 lbs | Missouri | R |
| 73 | 73Steve Avila | OG | 27 | 6' 3" | 332 lbs | TCU | 4 |
| 67 | 67Justin DedichInjured Reserve | OG | 26 | 6' 2" | 296 lbs | USC | 3 |
| 69 | 69Kevin Dotson | OG | 30 | 6' 4" | 328 lbs | Louisiana | 7 |
| 66 | 66Bill Murray | OG | 29 | 6' 3" | 321 lbs | William & Mary | 2 |
| 50 | 50Beaux Limmer | C | 25 | 6' 5" | 318 lbs | Arkansas | 3 |
| 63 | 63Dylan McMahon | C | 25 | 6' 3" | 290 lbs | NC State | 2 |
| 65 | 65Coleman Shelton | C | 31 | 6' 5" | 292 lbs | Washington | 8 |
| 49 | 49Joe CardonaDoubtful | LS | 34 | 6' 2" | 245 lbs | Navy | 12 |
| 90 | 90Tyler Davis | DE | 26 | 6' 2" | 306 lbs | Clemson | 3 |
| 55 | 55Braden Fiske | DE | 26 | 6' 5" | 294 lbs | Florida State | 3 |
| 95 | 95Myles GarrettInjured Reserve | DE | 30 | 6' 4" | 272 lbs | Texas A&M | 10 |
| 94 | 94Desjuan Johnson | DE | 27 | 6' 3" | 278 lbs | Toledo | 4 |
| 52 | 52Larrell Murchison | DE | 29 | 6' 2" | 295 lbs | NC State | 7 |
| 40 | 40Daniel RickertInjured Reserve | DE | 24 | 6' 2" | 232 lbs | Virginia | — |
| 91 | 91Kobie TurnerInjured Reserve | DE | 27 | 6' 2" | 294 lbs | Wake Forest | 4 |
| 99 | 99Aaron Donald | DT | 35 | 6' 1" | 280 lbs | Pittsburgh | 11 |
| 97 | 97Poona FordInjured Reserve | DT | 30 | 5' 11" | 314 lbs | Texas | 9 |
| 57 | 57Ty Hamilton | DT | 24 | 6' 3" | 301 lbs | Ohio State | 2 |
| 47 | 47Wesley Bailey | LB | 25 | 6' 5" | 265 lbs | Louisville | R |
| 56 | 56Shaun Dolac | LB | 25 | 6' 1" | 222 lbs | Buffalo | 2 |
| — | Eric Kendricks | LB | 34 | 6' 0" | 232 lbs | UCLA | 11 |
| 53 | 53Nate Landman | LB | 27 | 6' 3" | 234 lbs | Colorado | 5 |
| 59 | 59Darryl Peterson III | LB | 23 | 6' 1" | 260 lbs | Wisconsin | R |
| 48 | 48Omar Speights | LB | 25 | 6' 1" | 234 lbs | LSU | 3 |
| 10 | 10Josaiah Stewart | LB | 23 | 6' 1" | 251 lbs | Michigan | 2 |
| 44 | 44Grant StuardQuestionable | LB | 28 | 5' 11" | 230 lbs | Houston | 6 |
| 11 | 11Keir Thomas IIQuestionable | LB | 28 | 6' 2" | 260 lbs | Florida State | 4 |
| 51 | 51Eddie Walls IIIInjured Reserve | LB | 24 | 6' 4" | 250 lbs | Houston | R |
| 0 | 0Byron Young | LB | 28 | 6' 2" | 260 lbs | Tennessee | 4 |
| 1 | 1Emmanuel Forbes Jr. | CB | 25 | 6' 0" | 173 lbs | Mississippi State | 4 |
| 21 | 21Cam Lampkin | CB | 25 | 5' 11" | 174 lbs | Washington State | 1 |
| 22 | 22Trent McDuffieQuestionable | CB | 26 | 5' 11" | 193 lbs | Washington | 5 |
| 41 | 41Zech McPhearsonQuestionable | CB | 28 | 5' 11" | 191 lbs | Texas Tech | 4 |
| 30 | 30Josh Wallace | CB | 26 | 6' 0" | 190 lbs | Michigan | 3 |
| 35 | 35Jaylen WatsonOut | CB | 28 | 6' 2" | 197 lbs | Washington State | 5 |
| 3 | 3Kam CurlQuestionable | S | 27 | 6' 2" | 207 lbs | Arkansas | 7 |
| 5 | 5Kamren Kinchens | S | 24 | 6' 0" | 201 lbs | Miami | 3 |
| 37 | 37Quentin Lake | S | 27 | 6' 1" | 204 lbs | UCLA | 5 |
| 2 | 2Jaylen McCollough | S | 26 | 6' 0" | 211 lbs | Tennessee | 3 |
| 36 | 36Maximus Pulley | S | 24 | 5' 11" | 200 lbs | Wofford | R |
| 19 | 19Blake GrupeInjured Reserve | K | 28 | 5' 7" | 156 lbs | Notre Dame | 4 |
| 16 | 16Joshua Karty | K | 24 | 6' 2" | 208 lbs | Stanford | 3 |
| 19 | 19Brandon McManus | K | 35 | 6' 3" | 201 lbs | Temple | 13 |
| 42 | 42Ethan Evans | P | 25 | 6' 3" | 253 lbs | Wingate | 4 |
Data: News Hub Fantasy