New England Patriots Roster 2026
65 players across 16 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 210 lbs
- College
- Illinois
- Pos
- QB
- Ht
- 6' 4"
- Wt
- 225 lbs
- College
- North Carolina
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 218 lbs
- College
- Texas Tech
- Pos
- RB
- Ht
- 5' 10"
- Wt
- 202 lbs
- College
- Ohio State
- Pos
- RB
- Ht
- 5' 9"
- Wt
- 209 lbs
- College
- Cincinnati
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 209 lbs
- College
- UC Davis
39Myles MontgomeryInjured Reserve
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 205 lbs
- College
- UCF
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 227 lbs
- College
- Oklahoma
44Reggie GilliamInjured Reserve
- Pos
- FB
- Ht
- 6' 1"
- Wt
- 255 lbs
- College
- Toledo
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 226 lbs
- College
- Ole Miss
- Pos
- WR
- Ht
- 5' 10"
- Wt
- 198 lbs
- College
- Eastern Washington
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 210 lbs
- College
- Nevada
- Pos
- WR
- Ht
- 5' 8"
- Wt
- 185 lbs
- College
- Liberty
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 221 lbs
- College
- North Carolina
- Pos
- WR
- Ht
- 6' 5"
- Wt
- 230 lbs
- College
- Baylor
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 190 lbs
- College
- Washington State
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 262 lbs
- College
- Illinois
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 249 lbs
- College
- Arkansas
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 251 lbs
- College
- Campbell
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 244 lbs
- College
- Alabama
- Pos
- TE
- Ht
- 6' 6"
- Wt
- 245 lbs
- College
- Notre Dame
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 320 lbs
- College
- Missouri
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 319 lbs
- College
- LSU
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 319 lbs
- College
- Texas A&M
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 313 lbs
- College
- Utah
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 320 lbs
- College
- Virginia
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 332 lbs
- College
- TCU
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 330 lbs
- College
- Oklahoma
- Pos
- OG
- Ht
- 6' 3"
- Wt
- 350 lbs
- College
- Michigan
70Greg Van RotenInjured Reserve
- Pos
- OG
- Ht
- 6' 3"
- Wt
- 305 lbs
- College
- Pennsylvania
75Alijah Vera-TuckerInjured Reserve
- Pos
- OG
- Ht
- 6' 4"
- Wt
- 308 lbs
- College
- USC
- Pos
- C
- Ht
- 6' 5"
- Wt
- 313 lbs
- College
- Ole Miss
- Pos
- C
- Ht
- 6' 3"
- Wt
- 310 lbs
- College
- Georgia
- Pos
- LS
- Ht
- 6' 1"
- Wt
- 231 lbs
- College
- Vanderbilt
- Pos
- DE
- Ht
- 6' 3"
- Wt
- 268 lbs
- College
- Ohio State
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 315 lbs
- College
- Alabama
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 305 lbs
- College
- NC State
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 312 lbs
- College
- Florida State
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 320 lbs
- College
- Penn State
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 305 lbs
- College
- Miami
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 290 lbs
- College
- Louisiana Tech
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 231 lbs
- College
- Idaho
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 224 lbs
- College
- Morgan State
45Quintayvious HutchinsInjured Reserve
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 245 lbs
- College
- Boston College
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 261 lbs
- College
- Illinois
59Khalil JacobsInjured Reserve
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 227 lbs
- College
- Missouri
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 252 lbs
- College
- Boston College
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 234 lbs
- College
- UCLA
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 229 lbs
- College
- TCU
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 261 lbs
- College
- Cal Poly
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 234 lbs
- College
- Western Michigan
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 190 lbs
- College
- TCU
7Carlton Davis IIIQuestionable
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 200 lbs
- College
- Auburn
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 205 lbs
- College
- Oregon
- Pos
- CB
- Ht
- 5' 8"
- Wt
- 188 lbs
- College
- Houston
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 192 lbs
- College
- Wake Forest
- Pos
- CB
- Ht
- 5' 11"
- Wt
- 185 lbs
- College
- SMU
- Pos
- S
- Ht
- 6' 1"
- Wt
- 218 lbs
- College
- Miami (OH)
- Pos
- S
- Ht
- 5' 11"
- Wt
- 212 lbs
- College
- Middle Tennessee
- Pos
- S
- Ht
- 5' 11"
- Wt
- 200 lbs
- College
- Troy
- Pos
- S
- Ht
- 6' 0"
- Wt
- 212 lbs
- College
- Penn State
41Brenden SchoolerQuestionable
- Pos
- S
- Ht
- 6' 2"
- Wt
- 210 lbs
- College
- Texas
- Pos
- S
- Ht
- 6' 0"
- Wt
- 200 lbs
- College
- California
- Pos
- K
- Ht
- 5' 11"
- Wt
- 202 lbs
- College
- Miami
- Pos
- P
- Ht
- 6' 2"
- Wt
- 220 lbs
- College
- Utah
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 16 | 16Tommy DeVito | QB | 28 | 6' 2" | 210 lbs | Illinois | 4 |
| 10 | 10Drake Maye | QB | 24 | 6' 4" | 225 lbs | North Carolina | 3 |
| 15 | 15Behren Morton | QB | 24 | 6' 2" | 218 lbs | Texas Tech | R |
| 32 | 32TreVeyon HendersonOut | RB | 24 | 5' 10" | 202 lbs | Ohio State | 2 |
| 9 | 9Corey Kiner | RB | 24 | 5' 9" | 209 lbs | Cincinnati | 2 |
| 34 | 34Lan Larison | RB | 25 | 5' 11" | 209 lbs | UC Davis | 2 |
| 39 | 39Myles MontgomeryInjured Reserve | RB | 23 | 5' 11" | 205 lbs | UCF | R |
| 38 | 38Rhamondre Stevenson | RB | 28 | 6' 0" | 227 lbs | Oklahoma | 6 |
| 44 | 44Reggie GilliamInjured Reserve | FB | 29 | 6' 1" | 255 lbs | Toledo | 7 |
| 1 | 1A.J. BrownOut | WR | 29 | 6' 1" | 226 lbs | Ole Miss | 8 |
| 86 | 86Efton Chism III | WR | 25 | 5' 10" | 198 lbs | Eastern Washington | 2 |
| 87 | 87Romeo DoubsInjured Reserve | WR | 26 | 6' 2" | 210 lbs | Nevada | 5 |
| 3 | 3DeMario Douglas | WR | 25 | 5' 8" | 185 lbs | Liberty | 4 |
| 13 | 13Mack HollinsInjured Reserve | WR | 33 | 6' 4" | 221 lbs | North Carolina | 10 |
| 13 | 13Jalen Hurd | WR | 30 | 6' 5" | 230 lbs | Baylor | 3 |
| 18 | 18Kyle Williams | WR | 23 | 5' 11" | 190 lbs | Washington State | 2 |
| 84 | 84Tanner Arkin | TE | 23 | 6' 4" | 262 lbs | Illinois | R |
| 85 | 85Hunter HenryQuestionable | TE | 31 | 6' 5" | 249 lbs | Arkansas | 11 |
| 80 | 80Julian HillInjured Reserve | TE | 26 | 6' 4" | 251 lbs | Campbell | 4 |
| 36 | 36Cameron Latu | TE | 26 | 6' 5" | 244 lbs | Alabama | 3 |
| 82 | 82Eli Raridon | TE | 22 | 6' 6" | 245 lbs | Notre Dame | R |
| 52 | 52Marcus Bryant | OT | 24 | 6' 7" | 320 lbs | Missouri | 2 |
| 66 | 66Will Campbell | OT | 22 | 6' 6" | 319 lbs | LSU | 2 |
| 68 | 68Dametrious Crownover | OT | 25 | 6' 7" | 319 lbs | Texas A&M | R |
| 74 | 74Caleb Lomu | OT | 21 | 6' 6" | 313 lbs | Utah | R |
| 76 | 76Morgan MosesQuestionable | OT | 35 | 6' 6" | 320 lbs | Virginia | 13 |
| 65 | 65Matt Pryor | OT | 31 | 6' 7" | 332 lbs | TCU | 9 |
| 72 | 72Walter Rouse | OT | 25 | 6' 6" | 330 lbs | Oklahoma | 3 |
| 71 | 71Mike OnwenuInjured Reserve | OG | 28 | 6' 3" | 350 lbs | Michigan | 7 |
| 70 | 70Greg Van RotenInjured Reserve | OG | 36 | 6' 3" | 305 lbs | Pennsylvania | 12 |
| 75 | 75Alijah Vera-TuckerInjured Reserve | OG | 27 | 6' 4" | 308 lbs | USC | 6 |
| 77 | 77Ben Brown | C | 28 | 6' 5" | 313 lbs | Ole Miss | 4 |
| 55 | 55Jared Wilson | C | 23 | 6' 3" | 310 lbs | Georgia | 2 |
| 47 | 47Julian Ashby | LS | 24 | 6' 1" | 231 lbs | Vanderbilt | 2 |
| 5 | 5Dre'Mont JonesQuestionable | DE | 29 | 6' 3" | 268 lbs | Ohio State | 8 |
| 90 | 90Christian Barmore | DT | 27 | 6' 5" | 315 lbs | Alabama | 6 |
| 94 | 94Cory Durden | DT | 27 | 6' 4" | 305 lbs | NC State | 2 |
| 92 | 92Joshua Farmer | DT | 23 | 6' 3" | 312 lbs | Florida State | 2 |
| 99 | 99DaQuan Jones | DT | 34 | 6' 4" | 320 lbs | Penn State | 13 |
| 93 | 93Leonard Taylor III | DT | 24 | 6' 3" | 305 lbs | Miami | 3 |
| 97 | 97Milton Williams | DT | 27 | 6' 3" | 290 lbs | Louisiana Tech | 6 |
| 53 | 53Christian Elliss | LB | 27 | 6' 2" | 231 lbs | Idaho | 5 |
| 49 | 49Erick Hunter | LB | 23 | 6' 2" | 224 lbs | Morgan State | R |
| 45 | 45Quintayvious HutchinsInjured Reserve | LB | 23 | 6' 3" | 245 lbs | Boston College | R |
| 50 | 50Gabe JacasQuestionable | LB | 22 | 6' 4" | 261 lbs | Illinois | R |
| 59 | 59Khalil JacobsInjured Reserve | LB | 22 | 6' 1" | 227 lbs | Missouri | R |
| 2 | 2Harold Landry IIIOut | LB | 30 | 6' 2" | 252 lbs | Boston College | 9 |
| 54 | 54Darius Muasau | LB | 25 | 6' 0" | 234 lbs | UCLA | 3 |
| 48 | 48Namdi Obiazor | LB | 24 | 6' 3" | 229 lbs | TCU | R |
| 91 | 91Elijah Ponder | LB | 24 | 6' 3" | 261 lbs | Cal Poly | 2 |
| 14 | 14Robert Spillane | LB | 30 | 6' 1" | 234 lbs | Western Michigan | 8 |
| 29 | 29Channing Canada | CB | 24 | 5' 11" | 190 lbs | TCU | R |
| 7 | 7Carlton Davis IIIQuestionable | CB | 29 | 6' 1" | 200 lbs | Auburn | 8 |
| 0 | 0Christian Gonzalez | CB | 24 | 6' 1" | 205 lbs | Oregon | 4 |
| 25 | 25Marcus JonesQuestionable | CB | 28 | 5' 8" | 188 lbs | Houston | 5 |
| 21 | 21Karon Prunty | CB | 24 | 6' 1" | 192 lbs | Wake Forest | R |
| 22 | 22Charles Woods | CB | 26 | 5' 11" | 185 lbs | SMU | 3 |
| 33 | 33Mike Brown | S | 27 | 6' 1" | 218 lbs | Miami (OH) | 4 |
| 31 | 31Kevin ByardQuestionable | S | 33 | 5' 11" | 212 lbs | Middle Tennessee | 11 |
| 24 | 24Dell PettusInjured Reserve | S | 25 | 5' 11" | 200 lbs | Troy | 3 |
| 23 | 23Jaylen Reed | S | 23 | 6' 0" | 212 lbs | Penn State | 2 |
| 41 | 41Brenden SchoolerQuestionable | S | 29 | 6' 2" | 210 lbs | Texas | 5 |
| 4 | 4Craig Woodson | S | 25 | 6' 0" | 200 lbs | California | 2 |
| 8 | 8Andy Borregales | K | 23 | 5' 11" | 202 lbs | Miami | 2 |
| 19 | 19Mitch Wishnowsky | P | 34 | 6' 2" | 220 lbs | Utah | 8 |
Data: News Hub Fantasy