Philadelphia Eagles Roster 2026
66 players across 15 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 1"
- Wt
- 223 lbs
- College
- Oklahoma
- Pos
- QB
- Ht
- 6' 6"
- Wt
- 231 lbs
- College
- Stanford
- Pos
- QB
- Ht
- 6' 5"
- Wt
- 236 lbs
- College
- Tennessee
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 232 lbs
- College
- North Dakota State
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 233 lbs
- College
- Penn State
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 215 lbs
- College
- Auburn
- Pos
- RB
- Ht
- 5' 9"
- Wt
- 198 lbs
- College
- Texas
39Dameon PierceInjured Reserve
- Pos
- RB
- Ht
- 5' 10"
- Wt
- 218 lbs
- College
- Florida
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 209 lbs
- College
- Clemson
- Pos
- WR
- Ht
- 5' 9"
- Wt
- 170 lbs
- College
- Oklahoma
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 210 lbs
- College
- Tarleton State
- Pos
- WR
- Ht
- 5' 8"
- Wt
- 173 lbs
- College
- Utah
- Pos
- WR
- Ht
- 5' 11"
- Wt
- 192 lbs
- College
- USC
- Pos
- WR
- Ht
- 5' 10"
- Wt
- 178 lbs
- College
- Ole Miss
- Pos
- WR
- Ht
- 6' 0"
- Wt
- 170 lbs
- College
- Alabama
13Dontayvion WicksQuestionable
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 206 lbs
- College
- Virginia
89Johnny WilsonInjured Reserve
- Pos
- WR
- Ht
- 6' 6"
- Wt
- 228 lbs
- College
- Florida State
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 240 lbs
- College
- SMU
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 250 lbs
- College
- Stanford
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 256 lbs
- College
- South Dakota State
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 245 lbs
- College
- Oregon
- Pos
- TE
- Ht
- 6' 4"
- Wt
- 239 lbs
- College
- Vanderbilt
- Pos
- OT
- Ht
- 6' 9"
- Wt
- 346 lbs
- College
- Miami
- Pos
- OT
- Ht
- 6' 7"
- Wt
- 326 lbs
- College
- Florida
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 325 lbs
- College
- Oklahoma
- Pos
- OT
- Ht
- 6' 8"
- Wt
- 365 lbs
- College
- —
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 309 lbs
- College
- Boise State
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 332 lbs
- College
- Alabama
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 334 lbs
- College
- Georgia
- Pos
- OG
- Ht
- 6' 6"
- Wt
- 321 lbs
- College
- Alabama
- Pos
- C
- Ht
- 6' 4"
- Wt
- 308 lbs
- College
- Boston College
- Pos
- C
- Ht
- 5' 11"
- Wt
- 290 lbs
- College
- North Carolina
- Pos
- C
- Ht
- 6' 3"
- Wt
- 306 lbs
- College
- Texas
- Pos
- LS
- Ht
- 6' 3"
- Wt
- 231 lbs
- College
- Florida
- Pos
- DE
- Ht
- 6' 6"
- Wt
- 280 lbs
- College
- Iowa
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 314 lbs
- College
- Georgia
- Pos
- DT
- Ht
- 6' 6"
- Wt
- 336 lbs
- College
- Georgia
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 292 lbs
- College
- Texas
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 288 lbs
- College
- Nebraska
- Pos
- DT
- Ht
- 6' 3"
- Wt
- 292 lbs
- College
- Alabama
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 225 lbs
- College
- Wisconsin
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 232 lbs
- College
- Ole Miss
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 235 lbs
- College
- Alabama
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 256 lbs
- College
- Penn State
52Jonathan GreenardQuestionable
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 263 lbs
- College
- Florida
- Pos
- LB
- Ht
- 6' 3"
- Wt
- 252 lbs
- College
- Houston Christian
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 240 lbs
- College
- New Mexico
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 224 lbs
- College
- Georgia
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 238 lbs
- College
- Georgia
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 225 lbs
- College
- Clemson
35Michael Carter IIQuestionable
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 184 lbs
- College
- Duke
41Tariq Castro-FieldsQuestionable
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 197 lbs
- College
- Penn State
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 198 lbs
- College
- Iowa
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 190 lbs
- College
- Auburn
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 191 lbs
- College
- UCF
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 193 lbs
- College
- Toledo
- Pos
- CB
- Ht
- 5' 9"
- Wt
- 190 lbs
- College
- Valdosta State
- Pos
- CB
- Ht
- 6' 2"
- Wt
- 207 lbs
- College
- Georgia
- Pos
- CB
- Ht
- 6' 4"
- Wt
- 210 lbs
- College
- UTSA
- Pos
- S
- Ht
- 6' 0"
- Wt
- 198 lbs
- College
- Wyoming
- Pos
- S
- Ht
- 5' 11"
- Wt
- 185 lbs
- College
- Washington State
- Pos
- S
- Ht
- 5' 11"
- Wt
- 186 lbs
- College
- Texas
- Pos
- S
- Ht
- 5' 10"
- Wt
- 194 lbs
- College
- LSU
- Pos
- S
- Ht
- 6' 3"
- Wt
- 219 lbs
- College
- Texas Tech
- Pos
- K
- Ht
- 5' 9"
- Wt
- 167 lbs
- College
- Memphis
- Pos
- P
- Ht
- 5' 11"
- Wt
- 198 lbs
- College
- Texas A&M
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1Jalen HurtsInjured Reserve | QB | 28 | 6' 1" | 223 lbs | Oklahoma | 7 |
| 16 | 16Tanner McKee | QB | 26 | 6' 6" | 231 lbs | Stanford | 4 |
| 14 | 14Joe Milton | QB | 26 | 6' 5" | 236 lbs | Tennessee | 3 |
| 18 | 18Cole Payton | QB | 24 | 6' 2" | 232 lbs | North Dakota State | R |
| 26 | 26Saquon BarkleyQuestionable | RB | 29 | 6' 0" | 233 lbs | Penn State | 9 |
| 8 | 8Tank BigsbyInjured Reserve | RB | 24 | 5' 11" | 215 lbs | Auburn | 4 |
| 30 | 30Jaydon Blue | RB | 22 | 5' 9" | 198 lbs | Texas | 2 |
| 39 | 39Dameon PierceInjured Reserve | RB | 26 | 5' 10" | 218 lbs | Florida | 5 |
| 28 | 28Will ShipleyInjured Reserve | RB | 24 | 5' 11" | 209 lbs | Clemson | 3 |
| 0 | 0Hollywood Brown | WR | 29 | 5' 9" | 170 lbs | Oklahoma | 8 |
| 80 | 80Darius Cooper | WR | 24 | 5' 11" | 210 lbs | Tarleton State | 2 |
| 85 | 85Britain CoveyQuestionable | WR | 29 | 5' 8" | 173 lbs | Utah | 5 |
| 9 | 9Makai Lemon | WR | 22 | 5' 11" | 192 lbs | USC | R |
| 19 | 19Elijah Moore | WR | 26 | 5' 10" | 178 lbs | Ole Miss | 6 |
| 6 | 6DeVonta SmithQuestionable | WR | 27 | 6' 0" | 170 lbs | Alabama | 6 |
| 13 | 13Dontayvion WicksQuestionable | WR | 25 | 6' 1" | 206 lbs | Virginia | 4 |
| 89 | 89Johnny WilsonInjured Reserve | WR | 25 | 6' 6" | 228 lbs | Florida State | 3 |
| 81 | 81Grant Calcaterra | TE | 27 | 6' 4" | 240 lbs | SMU | 5 |
| 86 | 86Zach Ertz | TE | 35 | 6' 5" | 250 lbs | Stanford | 14 |
| 88 | 88Dallas Goedert | TE | 31 | 6' 5" | 256 lbs | South Dakota State | 9 |
| 83 | 83Johnny Mundt | TE | 31 | 6' 4" | 245 lbs | Oregon | 9 |
| 87 | 87Eli Stowers | TE | 23 | 6' 4" | 239 lbs | Vanderbilt | R |
| 72 | 72Markel Bell | OT | 22 | 6' 9" | 346 lbs | Miami | R |
| 74 | 74Fred Johnson | OT | 29 | 6' 7" | 326 lbs | Florida | 8 |
| 65 | 65Lane JohnsonOut | OT | 36 | 6' 6" | 325 lbs | Oklahoma | 14 |
| 68 | 68Jordan Mailata | OT | 29 | 6' 8" | 365 lbs | — | 9 |
| 67 | 67John Ojukwu | OT | 27 | 6' 5" | 309 lbs | Boise State | 2 |
| 69 | 69Landon Dickerson | OG | 28 | 6' 6" | 332 lbs | Alabama | 6 |
| 76 | 76Micah Morris | OG | 23 | 6' 5" | 334 lbs | Georgia | R |
| 56 | 56Tyler Steen | OG | 26 | 6' 6" | 321 lbs | Alabama | 4 |
| 66 | 66Drew Kendall | C | 24 | 6' 4" | 308 lbs | Boston College | 2 |
| 61 | 61Willie Lampkin | C | 24 | 5' 11" | 290 lbs | North Carolina | 2 |
| 75 | 75Jake Majors | C | 24 | 6' 3" | 306 lbs | Texas | 1 |
| 41 | 41Rocco Underwood | LS | 24 | 6' 3" | 231 lbs | Florida | R |
| 57 | 57AJ Epenesa | DE | 28 | 6' 6" | 280 lbs | Iowa | 7 |
| 98 | 98Jalen Carter | DT | 25 | 6' 3" | 314 lbs | Georgia | 4 |
| 90 | 90Jordan Davis | DT | 26 | 6' 6" | 336 lbs | Georgia | 5 |
| 97 | 97Moro Ojomo | DT | 25 | 6' 3" | 292 lbs | Texas | 4 |
| 95 | 95Ty Robinson | DT | 25 | 6' 5" | 288 lbs | Nebraska | 2 |
| 94 | 94Byron Young | DT | 25 | 6' 3" | 292 lbs | Alabama | 4 |
| 53 | 53Zack Baun | LB | 29 | 6' 3" | 225 lbs | Wisconsin | 7 |
| 59 | 59Chance CampbellQuestionable | LB | 27 | 6' 2" | 232 lbs | Ole Miss | 4 |
| 11 | 11Jihaad CampbellQuestionable | LB | 22 | 6' 3" | 235 lbs | Alabama | 2 |
| 17 | 17Arnold Ebiketie | LB | 27 | 6' 3" | 256 lbs | Penn State | 5 |
| 52 | 52Jonathan GreenardQuestionable | LB | 29 | 6' 3" | 263 lbs | Florida | 7 |
| 58 | 58Jalyx HuntQuestionable | LB | 25 | 6' 3" | 252 lbs | Houston Christian | 3 |
| 50 | 50Keyshawn James-Newby | LB | 24 | 6' 1" | 240 lbs | New Mexico | R |
| 42 | 42Smael Mondon Jr. | LB | 23 | 6' 2" | 224 lbs | Georgia | 2 |
| 3 | 3Nolan Smith Jr. | LB | 25 | 6' 2" | 238 lbs | Georgia | 4 |
| 54 | 54Jeremiah Trotter Jr. | LB | 23 | 6' 0" | 225 lbs | Clemson | 3 |
| 35 | 35Michael Carter IIQuestionable | CB | 27 | 5' 10" | 184 lbs | Duke | 6 |
| 41 | 41Tariq Castro-FieldsQuestionable | CB | 27 | 6' 1" | 197 lbs | Penn State | 3 |
| 33 | 33Cooper DeJean | CB | 23 | 6' 0" | 198 lbs | Iowa | 3 |
| 31 | 31Jonathan JonesQuestionable | CB | 33 | 5' 10" | 190 lbs | Auburn | 11 |
| 22 | 22Mac McWilliams | CB | 24 | 5' 10" | 191 lbs | UCF | 2 |
| 27 | 27Quinyon Mitchell | CB | 25 | 6' 0" | 193 lbs | Toledo | 3 |
| 23 | 23Kenny Moore II | CB | 31 | 5' 9" | 190 lbs | Valdosta State | 10 |
| 7 | 7Kelee Ringo | CB | 24 | 6' 2" | 207 lbs | Georgia | 4 |
| 2 | 2Riq Woolen | CB | 27 | 6' 4" | 210 lbs | UTSA | 5 |
| 29 | 29Marcus Epps | S | 30 | 6' 0" | 198 lbs | Wyoming | 8 |
| 37 | 37Tucker LargeOut | S | 25 | 5' 11" | 185 lbs | Washington State | R |
| 24 | 24Andrew Mukuba | S | 23 | 5' 11" | 186 lbs | Texas | 2 |
| 32 | 32Andre' SamInjured Reserve | S | 27 | 5' 10" | 194 lbs | LSU | 1 |
| 21 | 21Cole Wisniewski | S | 24 | 6' 3" | 219 lbs | Texas Tech | R |
| 4 | 4Jake ElliottQuestionable | K | 31 | 5' 9" | 167 lbs | Memphis | 10 |
| 10 | 10Braden Mann | P | 28 | 5' 11" | 198 lbs | Texas A&M | 7 |
Data: News Hub Fantasy