Pittsburgh Steelers Roster 2026
64 players across 16 positions. Tap a player for their stats, injury status and depth chart spot.
- Pos
- QB
- Ht
- 6' 5"
- Wt
- 228 lbs
- College
- Penn State
- Pos
- QB
- Ht
- 6' 4"
- Wt
- 236 lbs
- College
- Ohio State
- Pos
- QB
- Ht
- 6' 2"
- Wt
- 223 lbs
- College
- California
- Pos
- QB
- Ht
- 6' 5"
- Wt
- 235 lbs
- College
- Oklahoma State
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 215 lbs
- College
- South Carolina
- Pos
- RB
- Ht
- 6' 0"
- Wt
- 198 lbs
- College
- Navy
- Pos
- RB
- Ht
- 5' 10"
- Wt
- 202 lbs
- College
- Miami
- Pos
- RB
- Ht
- 5' 11"
- Wt
- 200 lbs
- College
- Notre Dame
- Pos
- RB
- Ht
- 5' 10"
- Wt
- 220 lbs
- College
- Central Michigan
- Pos
- RB
- Ht
- 5' 8"
- Wt
- 215 lbs
- College
- Oklahoma State
- Pos
- FB
- Ht
- 6' 2"
- Wt
- 250 lbs
- College
- Indiana
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 206 lbs
- College
- Alabama
- Pos
- WR
- Ht
- 6' 1"
- Wt
- 192 lbs
- College
- SUNY Cortland
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 229 lbs
- College
- Ole Miss
11Michael Pittman Jr.Injured Reserve
- Pos
- WR
- Ht
- 6' 4"
- Wt
- 223 lbs
- College
- USC
- Pos
- WR
- Ht
- 6' 3"
- Wt
- 224 lbs
- College
- Notre Dame
- Pos
- WR
- Ht
- 6' 2"
- Wt
- 220 lbs
- College
- Iowa
- Pos
- WR
- Ht
- 5' 9"
- Wt
- 196 lbs
- College
- Iowa
- Pos
- WR
- Ht
- 5' 10"
- Wt
- 186 lbs
- College
- Michigan
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 258 lbs
- College
- Penn State
- Pos
- TE
- Ht
- 6' 5"
- Wt
- 240 lbs
- College
- Indiana State
- Pos
- TE
- Ht
- 6' 7"
- Wt
- 264 lbs
- College
- Georgia
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 305 lbs
- College
- Montana
68Jack DriscollInjured Reserve
- Pos
- OT
- Ht
- 6' 5"
- Wt
- 312 lbs
- College
- Auburn
- Pos
- OT
- Ht
- 6' 4"
- Wt
- 317 lbs
- College
- Washington
- Pos
- OT
- Ht
- 6' 6"
- Wt
- 321 lbs
- College
- Arizona State
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 305 lbs
- College
- Maryland
73Gennings DunkerInjured Reserve
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 319 lbs
- College
- Iowa
- Pos
- OG
- Ht
- 6' 5"
- Wt
- 315 lbs
- College
- South Dakota State
- Pos
- C
- Ht
- 6' 3"
- Wt
- 310 lbs
- College
- West Virginia
- Pos
- C
- Ht
- 6' 4"
- Wt
- 302 lbs
- College
- Virginia Tech
- Pos
- C
- Ht
- 6' 5"
- Wt
- 300 lbs
- College
- Texas A&M
- Pos
- LS
- Ht
- 6' 1"
- Wt
- 228 lbs
- College
- Duquesne
- Pos
- DE
- Ht
- 6' 5"
- Wt
- 336 lbs
- College
- Iowa
- Pos
- DE
- Ht
- 6' 5"
- Wt
- 321 lbs
- College
- Notre Dame
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 309 lbs
- College
- Wisconsin
99Derrick HarmonInjured Reserve
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 313 lbs
- College
- Oregon
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 295 lbs
- College
- Ohio State
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 300 lbs
- College
- Syracuse
69Sebastian Joseph-DayInjured Reserve
- Pos
- DT
- Ht
- 6' 4"
- Wt
- 310 lbs
- College
- Rutgers
- Pos
- DT
- Ht
- 6' 5"
- Wt
- 286 lbs
- College
- Iowa
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 227 lbs
- College
- Washington
- Pos
- LB
- Ht
- 6' 2"
- Wt
- 240 lbs
- College
- Wisconsin
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 242 lbs
- College
- Charlotte
- Pos
- LB
- Ht
- 6' 1"
- Wt
- 240 lbs
- College
- North Carolina
- Pos
- LB
- Ht
- 6' 0"
- Wt
- 232 lbs
- College
- LSU
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 260 lbs
- College
- Ohio State
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 252 lbs
- College
- Wisconsin
- Pos
- LB
- Ht
- 6' 4"
- Wt
- 242 lbs
- College
- NC State
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 206 lbs
- College
- Auburn
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 179 lbs
- College
- Kentucky
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 196 lbs
- College
- Georgia
31Daequan HardyInjured Reserve
- Pos
- CB
- Ht
- 5' 9"
- Wt
- 178 lbs
- College
- Penn State
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 189 lbs
- College
- Central Michigan
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 195 lbs
- College
- Central Michigan
- Pos
- CB
- Ht
- 6' 1"
- Wt
- 211 lbs
- College
- Florida State
- Pos
- CB
- Ht
- 5' 10"
- Wt
- 180 lbs
- College
- Florida State
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 190 lbs
- College
- Arkansas
- Pos
- CB
- Ht
- 6' 0"
- Wt
- 204 lbs
- College
- Minnesota
- Pos
- S
- Ht
- 6' 1"
- Wt
- 204 lbs
- College
- Penn State
- Pos
- S
- Ht
- 6' 0"
- Wt
- 210 lbs
- College
- Texas
- Pos
- S
- Ht
- 6' 1"
- Wt
- 205 lbs
- College
- Oklahoma
- Pos
- K
- Ht
- 6' 2"
- Wt
- 185 lbs
- College
- Rice
- Pos
- P
- Ht
- 5' 11"
- Wt
- 194 lbs
- College
- Ohio State
| Ht | Wt | ||||||
|---|---|---|---|---|---|---|---|
| 16 | 16Drew Allar | QB | 22 | 6' 5" | 228 lbs | Penn State | R |
| 18 | 18Will Howard | QB | 25 | 6' 4" | 236 lbs | Ohio State | 2 |
| 8 | 8Aaron Rodgers | QB | 42 | 6' 2" | 223 lbs | California | 22 |
| 2 | 2Mason Rudolph | QB | 31 | 6' 5" | 235 lbs | Oklahoma State | 9 |
| 13 | 13Rico Dowdle | RB | 28 | 5' 11" | 215 lbs | South Carolina | 7 |
| 29 | 29Eli Heidenreich | RB | 23 | 6' 0" | 198 lbs | Navy | R |
| 21 | 21Travis Homer | RB | 28 | 5' 10" | 202 lbs | Miami | 8 |
| 84 | 84Max HurlemanOut | RB | 25 | 5' 11" | 200 lbs | Notre Dame | 1 |
| 31 | 31Lew Nichols | RB | 25 | 5' 10" | 220 lbs | Central Michigan | 1 |
| 30 | 30Jaylen Warren | RB | 28 | 5' 8" | 215 lbs | Oklahoma State | 5 |
| 37 | 37Riley Nowakowski | FB | 24 | 6' 2" | 250 lbs | Indiana | R |
| 17 | 17Germie Bernard | WR | 22 | 6' 1" | 206 lbs | Alabama | R |
| 85 | 85Cole BurgessInjured Reserve | WR | 26 | 6' 1" | 192 lbs | SUNY Cortland | 1 |
| 4 | 4DK Metcalf | WR | 28 | 6' 4" | 229 lbs | Ole Miss | 8 |
| 11 | 11Michael Pittman Jr.Injured Reserve | WR | 29 | 6' 4" | 223 lbs | USC | 7 |
| 15 | 15Ben SkowronekOut | WR | 29 | 6' 3" | 224 lbs | Notre Dame | 6 |
| 87 | 87Brandon Smith | WR | 27 | 6' 2" | 220 lbs | Iowa | 1 |
| 10 | 10Kaden Wetjen | WR | 24 | 5' 9" | 196 lbs | Iowa | R |
| 14 | 14Roman WilsonInjured Reserve | WR | 25 | 5' 10" | 186 lbs | Michigan | 3 |
| 88 | 88Pat Freiermuth | TE | 28 | 6' 5" | 258 lbs | Penn State | 6 |
| 85 | 85Robert Tonyan | TE | 32 | 6' 5" | 240 lbs | Indiana State | 8 |
| 80 | 80Darnell Washington | TE | 25 | 6' 7" | 264 lbs | Georgia | 4 |
| 60 | 60Dylan Cook | OT | 28 | 6' 6" | 305 lbs | Montana | 3 |
| 68 | 68Jack DriscollInjured Reserve | OT | 29 | 6' 5" | 312 lbs | Auburn | 6 |
| 76 | 76Troy Fautanu | OT | 26 | 6' 4" | 317 lbs | Washington | 3 |
| 71 | 71Max Iheanachor | OT | 23 | 6' 6" | 321 lbs | Arizona State | R |
| 74 | 74Spencer Anderson | OG | 26 | 6' 5" | 305 lbs | Maryland | 4 |
| 73 | 73Gennings DunkerInjured Reserve | OG | 23 | 6' 5" | 319 lbs | Iowa | R |
| 66 | 66Mason McCormick | OG | 26 | 6' 5" | 315 lbs | South Dakota State | 3 |
| 54 | 54Zach Frazier | C | 25 | 6' 3" | 310 lbs | West Virginia | 3 |
| 67 | 67Brock Hoffman | C | 27 | 6' 4" | 302 lbs | Virginia Tech | 5 |
| 62 | 62Ryan McCollum | C | 28 | 6' 5" | 300 lbs | Texas A&M | 4 |
| 46 | 46Christian Kuntz | LS | 32 | 6' 1" | 228 lbs | Duquesne | 6 |
| 94 | 94Yahya Black | DE | 24 | 6' 5" | 336 lbs | Iowa | 2 |
| 96 | 96Gabriel Rubio | DE | 23 | 6' 5" | 321 lbs | Notre Dame | — |
| 95 | 95Keeanu Benton | DT | 25 | 6' 4" | 309 lbs | Wisconsin | 4 |
| 99 | 99Derrick HarmonInjured Reserve | DT | 23 | 6' 4" | 313 lbs | Oregon | 2 |
| 97 | 97Cameron Heyward | DT | 37 | 6' 5" | 295 lbs | Ohio State | 16 |
| 92 | 92Kevin Jobity Jr. | DT | 23 | 6' 4" | 300 lbs | Syracuse | R |
| 69 | 69Sebastian Joseph-DayInjured Reserve | DT | 31 | 6' 4" | 310 lbs | Rutgers | 8 |
| 91 | 91Logan LeeInjured Reserve | DT | 26 | 6' 5" | 286 lbs | Iowa | 3 |
| 44 | 44Carson Bruener | LB | 25 | 6' 1" | 227 lbs | Washington | 2 |
| 51 | 51Nick Herbig | LB | 24 | 6' 2" | 240 lbs | Wisconsin | 4 |
| 56 | 56Alex Highsmith | LB | 29 | 6' 4" | 242 lbs | Charlotte | 7 |
| 55 | 55Cole Holcomb | LB | 30 | 6' 1" | 240 lbs | North Carolina | 8 |
| 6 | 6Patrick Queen | LB | 27 | 6' 0" | 232 lbs | LSU | 7 |
| 33 | 33Jack Sawyer | LB | 24 | 6' 4" | 260 lbs | Ohio State | 2 |
| 90 | 90T.J. Watt | LB | 32 | 6' 4" | 252 lbs | Wisconsin | 10 |
| 41 | 41Payton Wilson | LB | 26 | 6' 4" | 242 lbs | NC State | 3 |
| 35 | 35Jamel Dean | CB | 30 | 6' 1" | 206 lbs | Auburn | 8 |
| 26 | 26Brandin EcholsOut | CB | 29 | 5' 10" | 179 lbs | Kentucky | 6 |
| 23 | 23Daylen Everette | CB | 22 | 6' 1" | 196 lbs | Georgia | R |
| 31 | 31Daequan HardyInjured Reserve | CB | 25 | 5' 9" | 178 lbs | Penn State | 1 |
| 34 | 34Donte KentOut | CB | 25 | 5' 10" | 189 lbs | Central Michigan | 2 |
| 27 | 27Sean Murphy-Bunting | CB | 29 | 6' 0" | 195 lbs | Central Michigan | 7 |
| 5 | 5Jalen Ramsey | CB | 32 | 6' 1" | 211 lbs | Florida State | 11 |
| 22 | 22Asante Samuel Jr. | CB | 27 | 5' 10" | 180 lbs | Florida State | 6 |
| 40 | 40Doneiko SlaughterOut | CB | 24 | 6' 0" | 190 lbs | Arkansas | 1 |
| 39 | 39Terell Smith | CB | 27 | 6' 0" | 204 lbs | Minnesota | 4 |
| 3 | 3Jaquan Brisker | S | 27 | 6' 1" | 204 lbs | Penn State | 5 |
| 25 | 25DeShon Elliott | S | 29 | 6' 0" | 210 lbs | Texas | 9 |
| 28 | 28Robert Spears-Jennings | S | 22 | 6' 1" | 205 lbs | Oklahoma | R |
| 9 | 9Chris Boswell | K | 35 | 6' 2" | 185 lbs | Rice | 12 |
| 19 | 19Cameron Johnston | P | 34 | 5' 11" | 194 lbs | Ohio State | 9 |
Data: News Hub Fantasy