Intro
The Sunday, November 1 slate includes 39 players ruled out across the league.
The headline absences are Emeka Egbuka, Carnell Tate, RJ Harvey, Tyjae Spears and Brian Robinson Jr., all of whom will sit out with injuries that kept them off the practice field during the week.
Below is what each absence means for fantasy lineups, along with a list of questionable players worth tracking before kickoff.
Emeka Egbuka (Out) vs Atlanta Falcons
Emeka Egbuka did not practice all week with a foot injury and will not play against the Atlanta Falcons.
Chris Godwin Jr. moves up to the top spot in the Tampa Bay Buccaneers' passing game and carries a projection of 5.5 DraftKings points, News Hub Fantasy's projected scoring system.
Ted Hurst III and Tez Johnson sit behind him at 4.5 points apiece, which makes none of this trio a confident fantasy start this week.
Carnell Tate (Out) at Cincinnati Bengals
Carnell Tate is out with a shoulder injury after not practicing all week for the Tennessee Titans.
Wan'Dale Robinson projects as the top option in his absence at 6.5 DraftKings points, making him a thin but usable flex piece against the Cincinnati Bengals.
Elic Ayomanor and Calvin Ridley are both projected at just 3.0 points, and Ridley is also questionable with a hip injury, so neither is worth starting.
RJ Harvey (Out) vs Kansas City Chiefs
RJ Harvey is out with a knee injury and did not practice during the week for the Denver Broncos.
Jonah Coleman steps into the top running back spot and projects for 6.0 DraftKings points, giving him deeper-league flex appeal against the Kansas City Chiefs.
Marvin Mims Jr. and Tyler Badie project much lower at 3.0 and 1.5 points, making Coleman the only real fantasy play from this backfield this week.
Tyjae Spears (Out) at Cincinnati Bengals
Tyjae Spears is out with a knee injury after not practicing all week for the Tennessee Titans.
Tony Pollard inherits the full workload and projects for 11.0 DraftKings points, making him a clear start against the Cincinnati Bengals.
Julius Chestnut and Nicholas Singleton project at 0.0 and 0.5 points, confirming Pollard as the only fantasy-relevant back in this backfield.
Brian Robinson Jr. (Out) at Tampa Bay Buccaneers
Brian Robinson Jr. is out with a hamstring injury and did not practice during the week for the Atlanta Falcons.
There is no clear replacement running back behind him; Olamide Zaccheaus projects for just 0.5 points and Zachariah Branch for 1.5, both wide receivers rather than true ball-carriers.
With no reliable option stepping in, fade the Falcons' backfield entirely in fantasy lineups this week, and note that Zaccheaus himself is also questionable with a shoulder injury.
Questionable to watch
George Pickens is dealing with a shoulder injury and was a limited participant in practice during the week.
Breece Hall has a quadricep injury and was limited in practice all week.
A.J. Brown is working through an ankle injury and did not practice at all during the week.
DJ Moore has a shoulder injury and was a limited practice participant.
Jaylen Waddle is managing a chest injury and was limited in practice during the week.
Dalton Kincaid has a chest injury and was also a limited practice participant all week.
Full injury report
Baltimore Ravens at Buffalo Bills
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Tyrell Shavers | WR | BUF | Out | Knee |
| Jaylinn Hawkins | S | BAL | Out | Knee |
| Olaivavega Ioane | OG | BAL | Out | Knee |
| DJ Moore | WR | BUF | Questionable | Shoulder |
| Dalton Kincaid | TE | BUF | Questionable | Chest |
| Adam Randall | RB | BAL | Questionable | Neck |
| Dee Alford | CB | BUF | Questionable | Ankle |
| Greg Gaines | DT | BUF | Questionable | Calf |
| Spencer Brown | OT | BUF | Questionable | Back |
| T.J. Tampa | CB | BAL | Questionable | Knee |
| TJ Parker | LB | BUF | Questionable | Knee |
Tennessee Titans at Cincinnati Bengals
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Carnell Tate | WR | TEN | Out | Shoulder |
| Tyjae Spears | RB | TEN | Out | Knee |
| Kyle Dugger | S | CIN | Out | Quadricep |
| Tommy Townsend | P | TEN | Out | Knee |
| Calvin Ridley | WR | TEN | Questionable | Hip |
| Dorian Mausi | LB | TEN | Questionable | Foot |
| Jaylon Jones | CB | TEN | Questionable | Knee |
| Joe Giles-Harris | LB | CIN | Questionable | Calf |
| John Franklin-Myers | DE | TEN | Questionable | Groin |
Arizona Cardinals at Dallas Cowboys
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| KaVontae Turpin | WR | DAL | Out | Ribs |
| Dee Winters | LB | DAL | Out | Calf |
| Jon Gaines II | OG | ARI | Out | Ankle |
| Walter Nolen III | DT | ARI | Out | Ankle |
| George Pickens | WR | DAL | Questionable | Shoulder |
| Luke Schoonmaker | TE | DAL | Questionable | Groin |
| Andrew Wingard | S | ARI | Questionable | Knee |
| Hjalte Froholdt | C | ARI | Questionable | Knee |
| Jonathan Bullard | DT | DAL | Questionable | Calf |
| Kenny Clark | DT | DAL | Questionable | Back |
| Marist Liufau | LB | DAL | Questionable | Forearm |
| Max Melton | CB | ARI | Questionable | Knee |
| P.J. Locke | S | DAL | Questionable | Foot |
Minnesota Vikings at Detroit Lions
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Kerby Joseph | S | DET | Out | Knee |
| Jay Ward | S | MIN | Questionable | Knee |
| Roger McCreary | CB | DET | Questionable | Foot |
Las Vegas Raiders at New York Jets
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Carter Runyon | TE | LV | Out | Foot |
| Joseph Ossai | DE | NYJ | Out | Ankle |
| Max Mitchell | OT | NYJ | Out | Concussion |
| Patrick Johnson | DE | LV | Out | Stinger |
| T'Vondre Sweat | DT | NYJ | Out | Knee |
| David Bailey | LB | NYJ | Doubtful | Groin |
| Breece Hall | RB | NYJ | Questionable | Quadricep |
| Jack Bech | WR | LV | Questionable | Forearm |
| Dylan Parham | OG | NYJ | Questionable | Knee |
| Jackson Powers-Johnson | OG | LV | Questionable | Back |
Cleveland Browns at Pittsburgh Steelers
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Brandin Echols | CB | PIT | Out | Hamstring |
| Doneiko Slaughter | CB | PIT | Out | Hamstring |
| Ben Skowronek | WR | PIT | Questionable | Calf |
| Daniel Thomas | S | CLE | Questionable | Ankle |
| Myles Harden | CB | CLE | Questionable | Hamstring |
| Tytus Howard | OT | CLE | Questionable | Concussion |
Atlanta Falcons at Tampa Bay Buccaneers
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Emeka Egbuka | WR | TB | Out | Foot |
| Brian Robinson Jr. | RB | ATL | Out | Hamstring |
| Kenny Gainwell | RB | TB | Questionable | Hip |
| Beaux Collins | WR | ATL | Questionable | Hip |
| Olamide Zaccheaus | WR | ATL | Questionable | Shoulder |
| Avieon Terrell | CB | ATL | Questionable | Illness |
| Billy Bowman Jr. | CB | ATL | Questionable | Hamstring |
| Cameron Williams | OT | ATL | Questionable | Ankle |
| Charles Snowden | LB | ATL | Questionable | Back |
| Divine Deablo | LB | ATL | Questionable | Forearm |
| Luke Goedeke | OT | TB | Questionable | Calf |
| Samson Ebukam | DE | ATL | Questionable | Hamstring |
Indianapolis Colts at Jacksonville Jaguars
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Anthony Gould | WR | IND | Out | Concussion |
| Antonio Johnson | S | JAX | Out | Ankle |
| Justin Walley | CB | IND | Out | Knee |
| Jakobi Meyers | WR | JAX | Questionable | Hamstring |
| Drew Ogletree | TE | IND | Questionable | Knee |
| Bryce Boettcher | LB | IND | Questionable | Groin |
Los Angeles Chargers at Los Angeles Rams
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Brenen Thompson | WR | LAC | Out | Quadricep |
| Deane Leonard | CB | LAC | Out | Concussion |
| Derwin James Jr. | S | LAC | Out | Hamstring |
| Kayode Awosika | OG | LAC | Out | Fibula |
| Joe Cardona | LS | LAR | Doubtful | Ankle |
| Colby Parkinson | TE | LAR | Questionable | Rib |
| Jordan Whittington | WR | LAR | Questionable | Back |
| Coleman Shelton | C | LAR | Questionable | Hip |
| Donte Jackson | CB | LAC | Questionable | Hamstring |
| Rodney Shelley | CB | LAC | Questionable | Hamstring |
| Trent McDuffie | CB | LAR | Questionable | Groin |
Kansas City Chiefs at Denver Broncos
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| RJ Harvey | RB | DEN | Out | Knee |
| Omarr Norman-Lott | DT | KC | Out | Knee |
| Talanoa Hufanga | S | DEN | Out | Ankle |
| Jaylen Waddle | WR | DEN | Questionable | Chest |
| Brandon Jones | S | DEN | Questionable | Hamstring |
| Garett Bolles | OT | DEN | Questionable | Hip |
| L'Jarius Sneed | CB | KC | Questionable | Knee |
| Mansoor Delane | CB | KC | Questionable | Shoulder |
| R Mason Thomas | DE | KC | Questionable | Not injury related - personal matter |
| Zach Allen | DE | DEN | Questionable | Hamstring |
New England Patriots at Miami Dolphins
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Kadyn Proctor | OT | MIA | Out | Concussion |
| A.J. Brown | WR | NE | Questionable | Ankle |
| TreVeyon Henderson | RB | NE | Questionable | Illness |
| Carlton Davis III | CB | NE | Questionable | Neck |
| Christian Elliss | LB | NE | Questionable | Chest |
| JuJu Brents | CB | MIA | Questionable | Neck |
| Reese Taylor | CB | MIA | Questionable | Quadricep |
Philadelphia Eagles at Washington Commanders
| Player | Pos | Team | Status | Injury |
|---|---|---|---|---|
| Britain Covey | WR | PHI | Out | Knee |
| Daron Payne | DT | WSH | Out | Foot |
| DeVonta Smith | WR | PHI | Out | Hamstring |
| Dontayvion Wicks | WR | PHI | Out | Ankle |
| Javon Kinlaw | DT | WSH | Out | Knee |
| Jihaad Campbell | LB | PHI | Out | Hamstring |
| Jonathan Jones | CB | PHI | Out | Hamstring |
| Jakorian Bennett | CB | PHI | Questionable | Knee |
| Jer'Zhan Newton | DT | WSH | Questionable | Pectoral |
| John Bates | TE | WSH | Questionable | Shoulder |
| Treylon Burks | WR | WSH | Questionable | Foot |
This article was drafted with AI from Pro Football News Hub data (News Hub Fantasy projections, injury reports, depth charts and the schedule) and reviewed by our editor before publishing. Read how we use AI in our editorial standards.